Event List

All the events and all versions.

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 370 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW250207_115645 v1 O4_Discovery_Papers O4c1DiscC00 1422964623.3 35.2 +1.7 -1.7 30.6 +1.5 -1.8 68.91 +0.08 -0.11 187 +121 -52 0.00 +0.03 -0.04 65.9 +1.0 -1.7 28.57 +0.44 -0.77 -- 0.04 +0.03 -0.01 ≤ 1.0e-05 -- 62.7 +1.0 -1.6
GW250114_082203 v1 O4_Discovery_Papers O4b3Disc 1420878141.2 33.6 +1.2 -0.8 32.2 +0.8 -1.3 -- 403 +74 -70 -0.03 +0.03 -0.04 65.8 +1.1 -1.2 28.6 +0.5 -0.5 -- 0.09 +0.01 -0.01 -- -- 62.7 +1.0 -1.1
GW241110_124123 v1 O4_Discovery_Papers O4b2Disc 1415277701.7 17.2 +5.0 -4.4 7.7 +2.2 -1.5 -- 736 +270 -267 -0.28 +0.23 -0.20 -- 9.8 +0.5 -0.4 -- -- 0.00063 -- --
GW241011_233834 v1 O4_Discovery_Papers O4b1Disc 1412725132.9 19.6 +3.6 -2.5 5.9 +0.8 -0.8 -- 214 +44 -48 0.49 +0.06 -0.07 -- 9.1 +0.1 -0.1 -- -- ≤ 1.0e-05 -- --
GW240925_005809 v1 O4_Discovery_Papers O4b4DiscC01 1411261108.0 9.0 +2.0 -1.0 7.0 +0.8 -1.3 31.96 +0.11 -0.15 356 +61 -162 0.02 +0.08 -0.02 16.1 +0.7 -0.4 6.85 +0.22 -0.08 -- 0.08 +0.01 -0.03 ≤ 1.0e-05 -- 15.3 +0.7 -0.4
GW240109_050431 v1 GWTC-4.0 O4a 1388811889.8 28.7 +7.5 -6.1 18.1 +4.8 -4.1 10.4 1500 +1020 -770 -0.07 +0.20 -0.23 47.1 +6.7 -5.8 19.7 +2.7 -2.2 -- 0.28 +0.16 -0.14 0.00023 ≥ 0.99 45.2 +6.4 -5.5
GW240107_013215 v1 GWTC-4.0 O4a 1388626353.7 59 +27 -17 33 +20 -17 9.6 5800 +4900 -3300 0.32 +0.29 -0.38 92 +30 -20 36.7 +14.3 -9.9 -- 0.88 +0.56 -0.44 0.028 ≥ 0.99 87 +29 -19
GW240105_151143 v1 GWTC-4.0 O4a 1388502721.2 -- -- 25.9 -- -- -- -- -- -- 3.3 0.70 --
GW240104_164932 v1 GWTC-4.0 O4a 1388422190.6 42.3 +9.4 -6.8 32.2 +7.5 -8.2 14.8 1910 +1120 -970 0.09 +0.19 -0.20 74.3 +11.4 -8.5 31.8 +5.1 -4.0 -- 0.35 +0.17 -0.16 ≤ 0.000010 0.99 70.7 +10.7 -8.1
GW231231_154016 v1 GWTC-4.0 O4a 1388072434.7 22.5 +5.5 -3.2 17.2 +2.9 -3.2 13.4 1070 +590 -530 -0.03 +0.12 -0.12 39.9 +4.1 -3.4 17.1 +1.6 -1.3 -- 0.21 +0.10 -0.10 ≤ 0.000010 ≥ 0.99 38.1 +4.0 -3.3
GW231231_120147 v1 GWTC-4.0 O4a 1388059325.6 -- -- 11.3 -- -- -- -- -- -- 4.5 0.86 --
GW231230_170116 v1 GWTC-4.0 O4a 1387990895.0 53 +53 -15 35 +15 -14 8.2 5700 +4800 -3200 -0.18 +0.33 -0.35 89 +52 -20 37.0 +14.9 -8.3 -- 0.87 +0.56 -0.43 0.42 0.96 86 +51 -19
GW231226_101520 v1 GWTC-4.0 O4a 1387620938.3 40.2 +4.4 -2.9 35.1 +3.2 -4.9 34.7 1180 +240 -360 -0.08 +0.09 -0.10 75.0 +3.9 -3.1 32.5 +1.8 -1.5 -- 0.23 +0.04 -0.06 ≤ 0.000010 ≥ 0.99 71.6 +3.7 -2.8
GW231224_024321 v1 GWTC-4.0 O4a 1387421020.0 9.3 +2.1 -1.1 7.31 +0.97 -1.31 14.0 950 +280 -400 -0.01 +0.08 -0.06 16.66 +1.26 -0.79 7.13 +0.48 -0.29 -- 0.19 +0.05 -0.07 ≤ 0.000010 ≥ 0.99 15.89 +1.24 -0.77
GW231223_202619 v1 GWTC-4.0 O4a 1387398397.0 11.1 +3.9 -1.6 8.3 +1.4 -2.0 10.0 890 +480 -440 0.10 +0.14 -0.11 19.6 +2.2 -1.5 8.35 +0.66 -0.57 -- 0.18 +0.08 -0.08 0.0020 ≥ 0.99 18.7 +2.3 -1.5
GW231223_075055 v1 GWTC-4.0 O4a 1387353073.3 11.9 +7.0 -2.8 6.8 +2.0 -2.2 9.4 970 +580 -430 0.07 +0.22 -0.12 19.0 +4.8 -2.0 7.80 +0.57 -0.60 -- 0.19 +0.10 -0.08 0.55 0.98 18.1 +4.9 -1.9
GW231223_032836 v1 GWTC-4.0 O4a 1387337334.1 46 +16 -11 31 +12 -14 10.2 4200 +3100 -2200 -0.16 +0.33 -0.37 76 +18 -13 31.9 +8.5 -7.0 -- 0.67 +0.39 -0.31 0.00038 ≥ 0.99 73 +17 -13
GW231221_135041 v1 GWTC-4.0 O4a 1387201859.3 47 +22 -13 29 +12 -13 10.0 4600 +3800 -2500 0.01 +0.37 -0.38 76 +22 -16 31.0 +9.6 -6.8 -- 0.72 +0.46 -0.36 0.54 0.96 73 +21 -15
GW231220_173406 v1 GWTC-4.0 O4a 1387128864.2 -- -- 7.9 -- -- -- -- -- -- 6.2 0.77 --
GW231213_111417 v1 GWTC-4.0 O4a 1386501275.9 35.6 +10.5 -6.8 27.2 +7.9 -7.6 10.4 4000 +2300 -2000 0.06 +0.24 -0.23 62.6 +14.2 -9.4 26.7 +6.2 -4.2 -- 0.65 +0.30 -0.29 ≤ 0.000010 ≥ 0.99 59.6 +13.3 -8.9
GW231206_233901 v1 GWTC-4.0 O4a 1385941159.5 37.6 +6.6 -4.6 28.5 +5.3 -6.1 21.9 1490 +340 -500 -0.05 +0.14 -0.15 66.0 +5.3 -3.7 28.2 +2.7 -1.8 -- 0.28 +0.05 -0.08 ≤ 0.000010 ≥ 0.99 63.1 +4.9 -3.4
GW231206_233134 v1 GWTC-4.0 O4a 1385940712.5 35.6 +9.0 -6.2 28.2 +7.6 -7.1 12.8 3200 +1800 -1800 -0.08 +0.21 -0.25 63.5 +13.7 -8.8 27.2 +6.1 -3.9 -- 0.54 +0.25 -0.27 ≤ 0.000010 ≥ 0.99 60.6 +13.0 -8.3
GW231206_010629 v1 GWTC-4.0 O4a 1385860007.2 -- -- 9.7 -- -- -- -- -- -- 6.9 0.58 --
GW231204_090648 v1 GWTC-4.0 O4a 1385716026.9 -- -- 8.4 -- -- -- -- -- -- 3.6 0.54 --
GW231129_081745 v1 GWTC-4.0 O4a 1385281083.6 45 +15 -13 23.8 +10.3 -8.2 9.4 3800 +3600 -2100 0.03 +0.27 -0.26 69 +17 -14 27.8 +7.7 -5.7 -- 0.62 +0.45 -0.30 0.056 ≥ 0.99 66 +17 -14
GW231127_165300 v1 GWTC-4.0 O4a 1385139198.9 45 +18 -12 28 +13 -12 9.9 4500 +3600 -2500 0.05 +0.30 -0.32 74 +22 -15 30.4 +9.7 -6.7 -- 0.71 +0.44 -0.35 0.010 ≥ 0.99 71 +21 -14
GW231126_010928 v1 GWTC-4.0 O4a 1384996186.3 -- -- 9.1 -- -- -- -- -- -- 4.2 0.86 --
GW231123_135430 v1 O4_Discovery_Papers O4a 1384782888.6 137 +23 -18 101 +22 -50 20.7 +0.2 -0.3 2200 +1900 -1500 0.32 +0.25 -0.41 236 +30 -47 -- -- 0.40 +0.27 -0.25 ≤ 0.00010 -- 222 +28 -42
GW231123_135430 v2 GWTC-4.0 O4a 1384782888.7 137 +23 -18 101 +22 -50 21.8 2200 +1900 -1500 0.32 +0.25 -0.41 236 +30 -47 101 +13 -30 -- 0.40 +0.27 -0.25 ≤ 0.000010 ≥ 0.99 222 +28 -42
GW231120_022103 v1 GWTC-4.0 O4a 1384482081.0 -- -- 10.0 -- -- -- -- -- -- 3.8 0.90 --
GW231119_075248 v1 GWTC-4.0 O4a 1384415586.1 49 +22 -13 33 +15 -13 8.3 6700 +5300 -3700 -- 82 +29 -18 34.5 +12.4 -7.9 -- 0.99 +0.60 -0.48 0.019 ≥ 0.99 79 +27 -18
GW231118_090602 v1 GWTC-4.0 O4a 1384333580.0 12.9 +12.4 -3.1 7.4 +2.1 -3.2 11.0 1360 +550 -620 0.08 +0.33 -0.09 20.6 +9.1 -2.2 8.36 +0.79 -0.56 -- 0.26 +0.09 -0.11 ≤ 0.000010 ≥ 0.99 19.6 +9.4 -2.2
GW231118_071402 v1 GWTC-4.0 O4a 1384326860.2 43 +15 -10 29 +11 -10 9.2 4300 +3600 -2300 0.12 +0.29 -0.28 72 +18 -14 30.3 +8.0 -6.1 -- 0.69 +0.44 -0.32 0.0028 ≥ 0.99 69 +17 -13
GW231118_005626 v1 GWTC-4.0 O4a 1384304204.8 20.0 +7.5 -5.0 10.8 +3.4 -2.4 10.7 2190 +930 -970 0.38 +0.10 -0.11 31.0 +5.9 -3.7 12.6 +1.6 -1.1 -- 0.39 +0.14 -0.16 ≤ 0.000010 ≥ 0.99 29.4 +6.0 -3.6
GW231114_043211 v1 GWTC-4.0 O4a 1383971549.2 22.8 +9.2 -6.3 8.2 +2.5 -2.1 10.0 1390 +860 -620 0.08 +0.21 -0.16 31.1 +7.3 -4.8 11.6 +1.1 -1.1 -- 0.26 +0.14 -0.11 0.00013 ≥ 0.99 30.1 +7.5 -4.9
GW231113_200417 v1 GWTC-4.0 O4a 1383941075.9 11.6 +5.1 -2.4 7.4 +1.8 -2.0 10.5 1160 +640 -530 0.13 +0.15 -0.08 19.2 +3.2 -1.9 8.00 +0.68 -0.64 -- 0.23 +0.11 -0.10 0.000038 ≥ 0.99 18.3 +3.3 -1.9
GW231113_150041 v1 GWTC-4.0 O4a 1383922859.4 -- -- 8.7 -- -- -- -- -- -- 1.8 0.96 --
GW231113_122623 v1 GWTC-4.0 O4a 1383913601.9 39.8 +17.2 -9.6 26.4 +8.9 -9.5 8.6 3400 +2400 -1700 0.33 +0.25 -0.33 67 +16 -13 27.9 +6.3 -5.5 -- 0.56 +0.32 -0.25 0.28 ≥ 0.99 63 +15 -12
GW231110_040320 v1 GWTC-4.0 O4a 1383624218.2 19.4 +5.8 -4.0 12.6 +3.0 -2.9 11.5 1890 +850 -910 0.17 +0.13 -0.12 32.2 +4.3 -3.3 13.4 +1.7 -1.1 -- 0.35 +0.13 -0.15 ≤ 0.000010 ≥ 0.99 30.6 +4.3 -3.3
GW231108_125142 v1 GWTC-4.0 O4a 1383483120.5 23.2 +5.5 -3.6 17.4 +3.2 -3.2 12.6 2050 +750 -890 -0.08 +0.13 -0.15 40.6 +5.1 -3.3 17.3 +2.1 -1.3 -- 0.37 +0.11 -0.15 ≤ 0.000010 ≥ 0.99 38.9 +4.9 -3.2
GW231104_133418 v1 GWTC-4.0 O4a 1383140076.9 12.2 +4.4 -2.0 8.6 +1.8 -2.2 11.8 1470 +540 -660 0.14 +0.11 -0.07 21.0 +2.7 -1.7 8.84 +0.87 -0.56 -- 0.28 +0.09 -0.11 ≤ 0.000010 ≥ 0.99 20.0 +2.7 -1.6
GW231102_232433 v1 GWTC-4.0 O4a 1383002691.5 -- -- 7.6 -- -- -- -- -- -- 2.5 0.80 --
GW231102_071736 v1 GWTC-4.0 O4a 1382944674.4 61 +14 -12 42 +13 -13 15.6 3800 +2100 -1800 0.06 +0.22 -0.22 102 +21 -13 43.3 +9.5 -6.3 -- 0.63 +0.27 -0.26 ≤ 0.000010 ≥ 0.99 98 +19 -13
GW231102_052214 v1 GWTC-4.0 O4a 1382937752.4 -- -- 7.9 -- -- -- -- -- -- 4.0 0.72 --
GW231029_111508 v1 GWTC-4.0 O4a 1382613326.8 65 +18 -14 42 +15 -15 10.8 3100 +2400 -1700 0.14 +0.24 -0.23 106 +22 -16 44.4 +10.4 -8.0 -- 0.53 +0.32 -0.26 0.000052 ≥ 0.99 101 +21 -16
GW231028_153006 v1 GWTC-4.0 O4a 1382542224.3 94 +32 -19 59 +21 -24 22.4 4200 +1300 -1900 0.45 +0.16 -0.19 153 +29 -14 63.0 +13.1 -9.7 -- 0.68 +0.17 -0.26 ≤ 0.000010 ≥ 0.99 144 +27 -13
GW231026_130704 v1 GWTC-4.0 O4a 1382360842.2 -- -- 8.3 -- -- -- -- -- -- 1.7 0.93 --
GW231020_142947 v1 GWTC-4.0 O4a 1381847405.6 12.0 +8.4 -2.6 7.4 +2.0 -2.8 12.0 1230 +510 -640 0.14 +0.24 -0.12 19.8 +5.4 -2.1 8.07 +0.83 -0.52 -- 0.24 +0.08 -0.12 ≤ 0.000010 ≥ 0.99 18.8 +5.6 -2.0
GW231018_233037 v1 GWTC-4.0 O4a 1381707055.0 11.6 +5.1 -2.4 7.3 +1.9 -2.1 9.1 1540 +740 -740 0.01 +0.17 -0.13 19.0 +3.4 -2.0 7.90 +0.89 -0.67 -- 0.29 +0.12 -0.13 0.68 0.93 18.2 +3.5 -1.9
GW231014_040532 v1 GWTC-4.0 O4a 1381291551.0 20.6 +7.9 -4.0 14.7 +3.8 -4.2 9.0 2300 +1400 -1200 0.18 +0.26 -0.28 35.6 +6.8 -4.7 15.0 +2.6 -1.9 -- 0.42 +0.20 -0.19 0.21 0.96 33.8 +6.5 -4.4
of 370 events

Download table as: ASCII - CSV

Or query the API for a JSON format.