Event List
All the events and all versions.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 368 events.
| Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW231005_144455 | v1 | GWTC-4.0 | 1380552313.4 | -- | -- | 7.3 | -- | -- | -- | -- | -- | -- | 60 | 0.55 | -- |
| GW231005_091549 | v1 | GWTC-4.0 | 1380532567.5 | 28.8 +10.1 -6.1 | 21.2 +6.4 -6.1 | 11.0 | 3800 +2600 -1900 | -0.03 +0.23 -0.26 | 50.2 +11.3 -8.3 | 21.3 +4.8 -3.5 | -- | 0.62 +0.33 -0.27 | 0.040 | 0.99 | 48.0 +10.8 -7.9 |
| GW231005_021030 | v1 | GWTC-4.0 | 1380507049.0 | 83 +31 -23 | 49 +22 -20 | 10.4 | 6400 +4700 -3300 | 0.10 +0.35 -0.37 | 132 +37 -25 | 54 +17 -12 | -- | 0.95 +0.54 -0.43 | 0.010 | ≥ 0.99 | 126 +35 -24 |
| GW231004_232346 | v1 | GWTC-4.0 | 1380497044.3 | 65 +25 -19 | 35 +16 -14 | 8.9 | 4300 +3600 -2200 | -0.05 +0.30 -0.37 | 100 +28 -19 | 40.1 +11.7 -8.5 | -- | 0.69 +0.44 -0.31 | 0.16 | 0.97 | 96 +26 -19 |
| GW231002_143916 | v1 | GWTC-4.0 | 1380292774.7 | -- | -- | 9.4 | -- | -- | -- | -- | -- | -- | 1.0 | 0.90 | -- |
| GW231001_140220 | v1 | GWTC-4.0 | 1380204158.7 | 75 +26 -22 | 40 +18 -16 | 11.5 | 4400 +3800 -2400 | -0.04 +0.33 -0.35 | 115 +32 -22 | 46.4 +14.3 -9.9 | -- | 0.71 +0.47 -0.34 | 0.000016 | ≥ 0.99 | 111 +31 -21 |
| GW230930_110730 | v1 | GWTC-4.0 | 1380107268.4 | 34.4 +12.9 -7.8 | 24.4 +8.3 -7.4 | 9.0 | 4900 +3200 -2500 | 0.03 +0.26 -0.27 | 59 +15 -10 | 24.9 +6.3 -4.2 | -- | 0.77 +0.38 -0.34 | 0.17 | ≥ 0.99 | 56.3 +14.2 -9.7 |
| GW230928_215827 | v1 | GWTC-4.0 | 1379973525.1 | 54 +19 -15 | 29 +14 -11 | 10.5 | 5000 +3900 -2500 | 0.40 +0.20 -0.28 | 83 +22 -18 | 33.6 +9.9 -7.5 | -- | 0.78 +0.47 -0.34 | 0.000015 | ≥ 0.99 | 79 +21 -17 |
| GW230927_153832 | v1 | GWTC-4.0 | 1379864330.9 | 21.9 +3.7 -2.9 | 16.5 +2.6 -2.5 | 20.3 | 1180 +380 -530 | 0.03 +0.08 -0.08 | 38.3 +3.3 -2.2 | 16.36 +1.42 -0.82 | -- | 0.23 +0.06 -0.10 | ≤ 0.000010 | ≥ 0.99 | 36.5 +3.1 -2.1 |
| GW230927_043729 | v1 | GWTC-4.0 | 1379824667.1 | 34.9 +8.7 -6.1 | 27.1 +7.2 -6.5 | 12.1 | 3300 +1700 -1700 | 0.01 +0.20 -0.22 | 61.8 +12.6 -8.0 | 26.5 +5.5 -3.5 | -- | 0.55 +0.23 -0.26 | ≤ 0.000010 | ≥ 0.99 | 58.9 +11.9 -7.6 |
| GW230925_143957 | v1 | GWTC-4.0 | 1379688015.5 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 8.2 | 0.55 | -- |
| GW230924_124453 | v1 | GWTC-4.0 | 1379594711.8 | 28.8 +5.9 -4.0 | 23.1 +4.4 -4.4 | 13.5 | 2400 +1000 -1000 | 0.02 +0.18 -0.18 | 51.8 +7.0 -4.9 | 22.3 +3.1 -2.1 | -- | 0.42 +0.15 -0.16 | ≤ 0.000010 | ≥ 0.99 | 49.3 +6.6 -4.6 |
| GW230922_040658 | v1 | GWTC-4.0 | 1379390836.1 | 76 +29 -18 | 51 +23 -24 | 12.5 | 6400 +4100 -3500 | 0.31 +0.25 -0.32 | 125 +37 -21 | 52 +17 -11 | -- | 0.96 +0.47 -0.45 | ≤ 0.000010 | ≥ 0.99 | 119 +34 -21 |
| GW230922_020344 | v1 | GWTC-4.0 | 1379383442.9 | 39.3 +10.0 -6.3 | 29.2 +5.6 -6.2 | 13.4 | 1640 +730 -730 | 0.03 +0.20 -0.21 | 68.6 +8.9 -6.5 | 29.2 +3.6 -2.6 | -- | 0.31 +0.11 -0.12 | ≤ 0.000010 | ≥ 0.99 | 65.4 +8.4 -6.1 |
| GW230920_071124 | v1 | GWTC-4.0 | 1379229102.7 | 32.4 +9.1 -6.2 | 23.8 +6.6 -6.9 | 11.1 | 2900 +1800 -1400 | -- | 56.4 +10.2 -8.0 | 23.9 +4.6 -3.4 | -- | 0.50 +0.24 -0.21 | ≤ 0.000010 | ≥ 0.99 | 53.9 +9.6 -7.6 |
| GW230920_064709 | v1 | GWTC-4.0 | 1379227647.3 | -- | -- | 9.5 | -- | -- | -- | -- | -- | -- | 4.8 | 0.81 | -- |
| GW230919_215712 | v1 | GWTC-4.0 | 1379195850.0 | 27.3 +5.5 -3.7 | 21.4 +3.5 -4.3 | 16.8 | 1330 +790 -500 | 0.18 +0.12 -0.13 | 49.0 +4.2 -4.5 | 21.0 +1.8 -1.9 | -- | 0.26 +0.13 -0.09 | ≤ 0.000010 | ≥ 0.99 | 46.5 +3.9 -4.3 |
| GW230914_111401 | v1 | GWTC-4.0 | 1378725259.7 | 59 +12 -11 | 36 +13 -12 | 17.2 | 2700 +1600 -1200 | 0.12 +0.19 -0.20 | 95 +15 -10 | 39.6 +7.5 -6.2 | -- | 0.47 +0.23 -0.19 | ≤ 0.000010 | ≥ 0.99 | 90.9 +14.0 -9.7 |
| GW230911_195324 | v1 | GWTC-4.0 | 1378497222.2 | 33.6 +8.1 -7.3 | 21.7 +5.6 -5.7 | 11.1 | 1370 +1160 -720 | -0.03 +0.19 -0.23 | 55.3 +7.8 -7.0 | 23.1 +3.4 -3.0 | -- | 0.26 +0.18 -0.13 | 0.00100 | ≥ 0.99 | 53.0 +7.4 -6.7 |
| GW230904_152545 | v1 | GWTC-4.0 | 1377876363.2 | -- | -- | 9.2 | -- | -- | -- | -- | -- | -- | 18 | 0.74 | -- |
| GW230904_051013 | v1 | GWTC-4.0 | 1377839431.1 | 10.6 +4.1 -1.9 | 7.1 +1.5 -1.9 | 10.5 | 1010 +600 -420 | 0.05 +0.15 -0.07 | 17.9 +2.4 -1.6 | 7.54 +0.53 -0.60 | -- | 0.20 +0.10 -0.08 | 0.000039 | ≥ 0.99 | 17.1 +2.5 -1.6 |
| GW230902_224555 | v1 | GWTC-4.0 | 1377729973.7 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 51 | 0.52 | -- |
| GW230902_172430 | v1 | GWTC-4.0 | 1377710688.8 | -- | -- | 8.5 | -- | -- | -- | -- | -- | -- | 39 | 0.59 | -- |
| GW230902_122814 | v1 | GWTC-4.0 | 1377692912.9 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 2.0 | 0.84 | -- |
| GW230831_134621 | v1 | GWTC-4.0 | 1377524799.7 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 12 | 0.80 | -- |
| GW230831_015414 | v1 | GWTC-4.0 | 1377482072.1 | 42 +18 -10 | 30 +12 -10 | 8.6 | 4900 +4200 -2900 | 0.03 +0.30 -0.30 | 73 +26 -15 | 30.7 +10.6 -6.5 | -- | 0.77 +0.50 -0.40 | 0.29 | ≥ 0.99 | 69 +24 -14 |
| GW230830_064744 | v1 | GWTC-4.0 | 1377413282.2 | -- | -- | 8.5 | -- | -- | -- | -- | -- | -- | 3.5 | 0.55 | -- |
| GW230825_041334 | v1 | GWTC-4.0 | 1376972032.5 | 43 +17 -12 | 27.3 +11.9 -8.9 | 8.8 | 4900 +4200 -2900 | 0.28 +0.25 -0.29 | 71 +22 -15 | 29.4 +9.4 -6.3 | -- | 0.77 +0.50 -0.40 | 0.10 | 0.98 | 67 +20 -15 |
| GW230824_135331 | v1 | GWTC-4.0 | 1376920429.9 | -- | -- | 9.7 | -- | -- | -- | -- | -- | -- | 6.2 | 0.58 | -- |
| GW230824_033047 | v1 | GWTC-4.0 | 1376883065.7 | 53 +16 -11 | 36 +12 -13 | 11.1 | 4700 +2900 -2300 | -- | 88 +19 -14 | 37.0 +9.1 -6.3 | -- | 0.74 +0.36 -0.32 | ≤ 0.000010 | ≥ 0.99 | 84 +19 -13 |
| GW230823_142524 | v1 | GWTC-4.0 | 1376835942.6 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 1.6 | 0.86 | -- |
| GW230822_230337 | v1 | GWTC-4.0 | 1376780635.5 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 1.5 | 0.86 | -- |
| GW230820_212515 | v1 | GWTC-4.0 | 1376601934.0 | 62 +23 -15 | 34 +18 -18 | 9.3 | 4000 +3000 -2100 | 0.21 +0.31 -0.29 | 96 +22 -16 | 38.6 +11.2 -9.8 | -- | 0.65 +0.38 -0.30 | 0.24 | 0.97 | 92 +21 -16 |
| GW230819_171910 | v1 | GWTC-4.0 | 1376500768.4 | 70 +47 -21 | 35 +20 -19 | 9.9 | 4000 +3900 -2200 | -0.04 +0.36 -0.43 | 106 +41 -22 | 42 +14 -11 | -- | 0.65 +0.49 -0.31 | 0.011 | ≥ 0.99 | 102 +41 -22 |
| GW230817_212349 | v1 | GWTC-4.0 | 1376342647.1 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 6.2 | 0.86 | -- |
| GW230814_230901 | v1 | GWTC-4.0 | 1376089759.8 | 33.6 +2.8 -2.2 | 28.3 +2.1 -3.0 | 43.0 | 280 +170 -130 | -0.01 +0.06 -0.08 | 61.8 +2.0 -2.1 | 26.75 +0.89 -1.00 | -- | 0.06 +0.03 -0.03 | ≤ 0.000010 | ≥ 0.99 | 58.9 +1.9 -1.9 |
| GW230814_230901 | v2 | O4_Discovery_Papers | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 42.13 +0.07 -0.11 | 289 +183 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.8 +0.9 -1.0 | -- | 0.06 +0.04 -0.03 | ≤ 0.00001 | -- | -- |
| GW230814_061920 | v1 | GWTC-4.0 | 1376029178.5 | 69 +19 -17 | 42 +17 -16 | 11.2 | 4000 +3400 -2000 | 0.05 +0.29 -0.28 | 110 +26 -20 | 45.5 +11.9 -9.9 | -- | 0.65 +0.42 -0.28 | 0.00063 | ≥ 0.99 | 105 +24 -19 |
| GW230811_032116 | v1 | GWTC-4.0 | 1375759294.3 | 35.6 +8.7 -7.5 | 22.1 +6.7 -5.1 | 13.6 | 2100 +1200 -1100 | 0.02 +0.18 -0.18 | 57.9 +8.7 -6.6 | 24.0 +4.1 -2.4 | -- | 0.38 +0.17 -0.18 | ≤ 0.000010 | ≥ 0.99 | 55.3 +8.3 -6.4 |
| GW230807_205045 | v1 | GWTC-4.0 | 1375476663.4 | -- | -- | 8.7 | -- | -- | -- | -- | -- | -- | 2.9 | 0.59 | -- |
| GW230806_204041 | v1 | GWTC-4.0 | 1375389659.9 | 51 +18 -12 | 35 +14 -13 | 9.4 | 5500 +3700 -2900 | 0.08 +0.28 -0.27 | 85 +24 -15 | 35.8 +10.7 -6.9 | -- | 0.84 +0.44 -0.39 | 0.0037 | ≥ 0.99 | 81 +23 -15 |
| GW230805_034249 | v1 | GWTC-4.0 | 1375242188.0 | 32.1 +12.5 -7.3 | 22.6 +7.8 -7.5 | 9.5 | 3500 +2600 -1700 | 0.06 +0.27 -0.28 | 54.9 +13.8 -9.7 | 23.1 +5.9 -4.2 | -- | 0.58 +0.33 -0.25 | 0.0037 | ≥ 0.99 | 52.4 +13.0 -9.2 |
| GW230803_033412 | v1 | GWTC-4.0 | 1375068870.4 | 45 +19 -12 | 29 +12 -10 | 9.4 | 4900 +4000 -2600 | 0.06 +0.29 -0.31 | 74 +22 -16 | 30.5 +9.3 -6.7 | -- | 0.77 +0.47 -0.35 | 0.31 | ≥ 0.99 | 70 +21 -15 |
| GW230731_215307 | v1 | GWTC-4.0 | 1374875605.9 | 10.4 +2.9 -1.4 | 7.8 +1.2 -1.6 | 12.2 | 1110 +350 -460 | -0.05 +0.11 -0.06 | 18.3 +1.6 -1.0 | 7.77 +0.58 -0.36 | -- | 0.22 +0.06 -0.08 | ≤ 0.000010 | ≥ 0.99 | 17.4 +1.6 -1.0 |
| GW230729_082317 | v1 | GWTC-4.0 | 1374654215.2 | 12.3 +7.6 -2.7 | 7.6 +2.1 -2.6 | 9.5 | 1630 +820 -760 | 0.12 +0.22 -0.13 | 20.3 +5.0 -2.4 | 8.33 +0.94 -0.75 | -- | 0.31 +0.13 -0.13 | 0.18 | 0.95 | 19.4 +5.1 -2.4 |
| GW230728_083628 | v1 | GWTC-4.0 | 1374568606.9 | -- | -- | 13.1 | -- | -- | -- | -- | -- | -- | 1.5 | 0.73 | -- |
| GW230726_002940 | v1 | GWTC-4.0 | 1374366598.1 | 35.6 +9.0 -5.9 | 27.9 +6.0 -6.0 | 10.5 | 2000 +1200 -1000 | -0.02 +0.21 -0.23 | 63.6 +10.3 -7.9 | 27.3 +4.4 -3.4 | -- | 0.37 +0.18 -0.17 | ≤ 0.000010 | ≥ 0.99 | 60.6 +9.7 -7.4 |
| GW230723_101834 | v1 | GWTC-4.0 | 1374142732.4 | 16.7 +5.9 -3.4 | 10.6 +2.8 -2.8 | 10.1 | 1610 +690 -890 | -0.18 +0.20 -0.17 | 27.5 +4.3 -2.6 | 11.40 +1.64 -0.92 | -- | 0.30 +0.11 -0.16 | 0.0034 | ≥ 0.99 | 26.4 +4.2 -2.6 |
| GW230723_084820 | v1 | GWTC-4.0 | 1374137318.4 | -- | -- | 8.4 | -- | -- | -- | -- | -- | -- | 3.9 | 0.64 | -- |
| GW230721_222634 | v1 | GWTC-4.0 | 1374013612.8 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 4.1 | 0.73 | -- |
of 368 events