Event List
All the events and all versions.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 224 events.
Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW190727_060333 | v3 | IAS-O3a | 1248242632.0 | 38 +80 -6 | 29 +11 -14 | 11.7 | 3300 +2400 -1900 | 0.1 +0.4 -0.8 | 67 +83 -9 | 28 +21 -5 | 45 +46 -14 | 0.6 +0.3 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190725_174728 | v1 | GWTC-2.1-confident | 1248112066.4 | 11.8 +10.1 -3.0 | 6.3 +2.1 -2.5 | 9.1 +0.4 -0.7 | 1030 +520 -430 | -0.04 +0.36 -0.16 | 18.3 +7.4 -1.9 | 7.4 +0.5 -0.5 | -- | 0.20 +0.09 -0.08 | 0.46 | 0.96 | 17.6 +7.7 -1.8 |
GW190725_174728 | v2 | IAS-O3a | 1248112066.4 | 13 +30 -4 | 5 +3 -3 | 9.51 | 1100 +1100 -500 | 0.1 +0.6 -0.4 | 19 +27 -3 | 7.5 +0.6 -1.0 | 9.0 +0.6 -0.4 | 0.21 +0.19 -0.08 | 0.029 | 0.96 | -- |
GW190720_000836 | v1 | GWTC-2 | 1247616534.7 | 13.4 +6.7 -3.0 | 7.8 +2.3 -2.2 | 11.7 | 790 +690 -320 | 0.18 +0.14 -0.12 | 21.5 +4.3 -2.3 | 8.9 +0.5 -0.8 | 10.4 +0.2 -0.1 | 0.16 +0.12 -0.06 | ≤ 1.0e-05 | 1.00 | 20.4 +4.5 -2.2 |
GW190720_000836 | v2 | GWTC-2.1-confident | 1247616534.7 | 14.2 +5.6 -3.3 | 7.5 +2.2 -1.8 | 10.9 +0.3 -0.8 | 770 +650 -260 | 0.19 +0.14 -0.11 | 21.8 +3.8 -2.0 | 9.0 +0.4 -0.8 | -- | 0.16 +0.11 -0.05 | ≤ 1.0e-05 | 1.00 | 20.8 +3.9 -2.0 |
GW190720_000836 | v3 | IAS-O3a | 1247616534.6 | 17 +13 -7 | 6 +3 -3 | 10.3 | 1100 +2000 -500 | 0.3 +0.4 -0.5 | 23 +11 -5 | 8.6 +0.7 -1.7 | 10.4 +0.9 -0.5 | 0.21 +0.32 -0.08 | ≤ 0.001 | 1.00 | -- |
GW190719_215514 | v1 | GWTC-2 | 1247608532.9 | 36.5 +18.0 -10.3 | 20.8 +9.0 -7.2 | 8.0 | 3940 +2590 -2000 | 0.32 +0.29 -0.31 | 57.8 +18.3 -10.7 | 23.5 +6.5 -4.0 | 38.7 +9.2 -6.6 | 0.64 +0.33 -0.29 | 1.56 | 0.82 | 54.9 +17.3 -10.2 |
GW190719_215514 | v2 | GWTC-2.1-confident | 1247608532.9 | 36.6 +42.1 -11.1 | 19.9 +10.0 -9.3 | 7.9 +0.3 -0.7 | 3730 +3120 -2070 | 0.25 +0.33 -0.32 | 57.2 +38.4 -11.6 | 22.8 +8.3 -4.3 | -- | 0.61 +0.39 -0.30 | 0.63 | 0.92 | 54.5 +38.3 -11.1 |
GW190719_215514 | v3 | IAS-O3a | 1247608532.9 | 60 +60 -30 | 25 +21 -15 | 8.38 | 6000 +9000 -4000 | 0.6 +0.4 -1.0 | 90 +50 -40 | 31 +21 -11 | 60 +50 -30 | 0.9 +1.0 -0.5 | 0.12 | 0.90 | -- |
GW190718_160159 | v1 | IAS-O3a | 1247500937.3 | 11 +14 -3 | 6.3 +1.9 -4.3 | 8.43 | 1500 +7900 -700 | 0.7 +0.2 -0.8 | 17 +11 -3 | 7.1 +0.7 -3.1 | 9.1 +0.6 -0.7 | 0.28 +1.03 -0.11 | 2.1 | 0.53 | -- |
GW190711_030756 | v1 | IAS-O3a | 1246849694.6 | 90 +60 -50 | 20 +25 -9 | 8.97 | 2500 +4300 -1300 | 0.3 +0.6 -0.8 | 120 +50 -50 | 33 +28 -8 | 47 +60 -13 | 0.4 +0.6 -0.2 | 0.090 | 0.93 | -- |
GW190708_232457 | v1 | GWTC-2 | 1246663515.4 | 17.6 +4.7 -2.3 | 13.2 +2.0 -2.7 | 13.1 | 880 +330 -390 | 0.02 +0.10 -0.08 | 30.9 +2.5 -1.8 | 13.2 +0.9 -0.6 | 15.5 +0.3 -0.2 | 0.18 +0.06 -0.07 | 2.8e-05 | 1.00 | 29.5 +2.5 -1.8 |
GW190708_232457 | v2 | GWTC-2.1-confident | 1246663515.3 | 19.8 +4.3 -4.3 | 11.6 +3.1 -2.0 | 13.4 +0.2 -0.3 | 930 +310 -390 | 0.05 +0.10 -0.10 | 31.4 +2.8 -2.2 | 13.1 +0.9 -0.6 | -- | 0.19 +0.06 -0.07 | 0.00031 | 1.00 | 30.1 +2.9 -2.1 |
GW190707_093326 | v1 | GWTC-2 | 1246527224.2 | 11.6 +3.3 -1.7 | 8.4 +1.4 -1.7 | 13.0 | 770 +380 -370 | -0.05 +0.10 -0.08 | 20.1 +1.9 -1.3 | 8.5 +0.6 -0.5 | 9.9 +0.1 -9.0e-02 | 0.16 +0.07 -0.07 | ≤ 1.0e-05 | 1.00 | 19.2 +1.9 -1.3 |
GW190707_093326 | v2 | GWTC-2.1-confident | 1246527224.1 | 12.1 +2.6 -2.0 | 7.9 +1.6 -1.3 | 13.1 +0.2 -0.4 | 850 +340 -400 | -0.04 +0.10 -0.09 | 20.1 +1.7 -1.2 | 8.4 +0.6 -0.4 | -- | 0.17 +0.06 -0.08 | ≤ 1.0e-05 | 1.00 | 19.2 +1.7 -1.2 |
GW190707_093326 | v3 | IAS-O3a | 1246527224.1 | 11.5 +16.4 -1.8 | 8.3 +1.4 -4.6 | 12.7 | 800 +600 -300 | -0.08 +0.59 -0.16 | 20.0 +11.8 -1.4 | 8.5 +0.6 -0.7 | 9.8 +0.8 -0.3 | 0.17 +0.09 -0.07 | ≤ 0.001 | 1.00 | -- |
GW190707_083226 | v1 | IAS-O3a | 1246523564.9 | 52 +78 -14 | 32 +15 -19 | 8.28 | 4000 +5000 -2000 | -0.2 +0.8 -0.7 | 85 +73 -18 | 35 +16 -10 | 60 +40 -20 | 0.6 +0.6 -0.3 | 0.043 | 0.94 | -- |
GW190706_222641 | v1 | GWTC-2 | 1246487219.3 | 67.0 +14.6 -16.2 | 38.2 +14.6 -13.3 | 12.7 | 4420 +2590 -1930 | 0.28 +0.26 -0.29 | 104.1 +20.2 -13.9 | 42.7 +10.0 -7.0 | 75.1 +11.0 -17.5 | 0.71 +0.32 -0.27 | ≤ 1.0e-05 | 1.00 | 99.0 +18.3 -13.5 |
GW190706_222641 | v2 | GWTC-2.1-confident | 1246487219.3 | 74.0 +20.1 -16.9 | 39.4 +18.4 -15.4 | 13.4 +0.2 -0.4 | 3630 +2600 -2000 | 0.28 +0.25 -0.31 | 112.6 +27.4 -16.8 | 45.6 +13.0 -9.1 | -- | 0.60 +0.33 -0.29 | 5.0e-05 | 1.00 | 107.3 +25.2 -15.9 |
GW190706_222641 | v3 | IAS-O3a | 1246487219.3 | 67 +103 -17 | 38 +20 -20 | 13.1 | 5000 +3000 -3000 | 0.4 +0.3 -1.0 | 104 +107 -15 | 42 +25 -10 | 80 +40 -30 | 0.8 +0.4 -0.5 | ≤ 0.001 | 1.00 | -- |
GW190704_104834 | v1 | IAS-O3a | 1246272532.7 | 7 +9 -2 | 3.1 +1.4 -2.3 | 8.89 | 500 +10520 -190 | 0.2 +0.4 -0.6 | 10 +8 -2 | 4.13 +0.16 -2.29 | 4.56 +0.10 -0.07 | 0.10 +1.38 -0.03 | 0.35 | 0.81 | -- |
GW190701_203306 | v1 | GWTC-2 | 1246048404.6 | 53.9 +11.8 -8.0 | 40.8 +8.7 -12.0 | 11.6 | 2060 +760 -730 | -0.07 +0.23 -0.29 | 94.3 +12.1 -9.5 | 40.3 +5.4 -4.9 | 55.5 +7.3 -8.1 | 0.37 +0.11 -0.12 | 0.01 | 1.00 | 90.2 +11.3 -8.9 |
GW190701_203306 | v2 | GWTC-2.1-confident | 1246048404.5 | 54.1 +12.6 -8.0 | 40.5 +8.7 -12.1 | 11.2 +0.2 -0.4 | 2090 +770 -740 | -0.08 +0.23 -0.31 | 94.3 +12.0 -9.5 | 40.2 +5.4 -5.0 | -- | 0.38 +0.11 -0.12 | 0.0057 | 1.00 | 90.2 +11.2 -8.9 |
GW190630_185205 | v1 | GWTC-2 | 1245955943.2 | 35.1 +6.9 -5.6 | 23.7 +5.2 -5.1 | 15.6 | 890 +560 -370 | 0.10 +0.12 -0.13 | 59.1 +4.6 -4.8 | 24.9 +2.1 -2.1 | 29.4 +1.6 -1.5 | 0.18 +0.10 -0.07 | ≤ 1.0e-05 | 1.00 | 56.4 +4.4 -4.6 |
GW190630_185205 | v2 | GWTC-2.1-confident | 1245955943.1 | 35.1 +6.5 -5.5 | 24.0 +5.5 -5.2 | 16.4 +0.2 -0.3 | 870 +530 -360 | 0.10 +0.14 -0.13 | 59.4 +4.7 -4.8 | 25.1 +2.2 -2.1 | -- | 0.18 +0.09 -0.07 | ≤ 1.0e-05 | 1.00 | 56.6 +4.4 -4.5 |
GW190620_030421 | v1 | GWTC-2 | 1245035079.3 | 57.1 +16.0 -12.7 | 35.5 +12.2 -12.3 | 10.9 | 2810 +1680 -1310 | 0.33 +0.22 -0.25 | 92.1 +18.5 -13.1 | 38.3 +8.3 -6.5 | 57.5 +9.0 -11.2 | 0.49 +0.23 -0.20 | 2.9e-03 | 1.00 | 87.2 +16.8 -12.1 |
GW190620_030421 | v2 | GWTC-2.1-confident | 1245035079.3 | 58.0 +19.2 -13.3 | 35.0 +13.1 -14.5 | 12.1 +0.3 -0.4 | 2910 +1710 -1320 | 0.34 +0.22 -0.29 | 92.7 +18.5 -13.2 | 38.1 +8.5 -7.2 | -- | 0.50 +0.23 -0.20 | 0.011 | 0.99 | 88.0 +17.2 -12.4 |
GW190602_175927 | v1 | GWTC-2 | 1243533585.1 | 69.1 +15.7 -13.0 | 47.8 +14.3 -17.4 | 12.1 | 2690 +1790 -1120 | 0.07 +0.25 -0.24 | 116.3 +19.0 -15.6 | 49.1 +9.1 -8.5 | 72.9 +10.8 -13.7 | 0.47 +0.25 -0.17 | 1.1e-05 | 1.00 | 110.9 +17.7 -14.9 |
GW190602_175927 | v2 | GWTC-2.1-confident | 1243533585.0 | 71.8 +18.1 -14.6 | 44.8 +15.5 -19.6 | 13.2 +0.2 -0.3 | 2840 +1930 -1280 | 0.12 +0.25 -0.28 | 115.6 +19.2 -14.8 | 48.0 +9.5 -9.7 | -- | 0.49 +0.26 -0.20 | ≤ 1.0e-05 | 1.00 | 110.5 +17.9 -13.9 |
GW190602_175927 | v3 | IAS-O3a | 1243533585.1 | 73 +98 -17 | 44 +19 -25 | 12.4 | 3000 +2600 -1900 | 0.2 +0.4 -0.9 | 120 +90 -20 | 49 +21 -14 | 80 +30 -40 | 0.5 +0.4 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190531_023648 | v1 | GWTC-2.1-marginal | 1243305426.3 | -- | -- | 10.0 | -- | -- | -- | -- | -- | -- | 0.41 | -- | -- |
GW190527_092055 | v1 | GWTC-2 | 1242984073.8 | 36.5 +16.4 -9.0 | 22.6 +10.5 -8.1 | 8.9 | 2490 +2480 -1240 | 0.11 +0.28 -0.28 | 59.1 +21.3 -9.8 | 24.3 +9.1 -4.2 | 34.9 +21.7 -5.5 | 0.44 +0.34 -0.20 | 0.06 | 0.99 | 56.4 +20.2 -9.3 |
GW190527_092055 | v2 | GWTC-2.1-confident | 1242984073.7 | 35.6 +18.7 -8.0 | 22.2 +9.0 -8.7 | 8.0 +0.4 -0.9 | 2520 +2080 -1230 | 0.10 +0.22 -0.22 | 58.1 +18.1 -8.8 | 23.9 +6.8 -3.9 | -- | 0.44 +0.29 -0.19 | 0.23 | 0.85 | 55.5 +17.9 -8.5 |
GW190527_092055 | v3 | IAS-O3a | 1242984073.8 | 39 +70 -11 | 24 +17 -13 | 8.62 | 3100 +5200 -1700 | 0.3 +0.4 -0.8 | 63 +74 -13 | 26 +21 -6 | 38 +50 -10 | 0.5 +0.7 -0.2 | 0.093 | 0.92 | -- |
GW190521_074359 | v1 | GWTC-2 | 1242459857.5 | 42.2 +5.9 -4.8 | 32.8 +5.4 -6.4 | 24.7 | 1240 +400 -570 | 0.09 +0.10 -0.13 | 74.7 +7.0 -4.8 | 32.1 +3.2 -2.5 | 39.8 +2.2 -3.0 | 0.24 +0.07 -0.10 | ≤ 1.0e-05 | 1.00 | 71.0 +6.5 -4.4 |
GW190521_074359 | v2 | GWTC-2.1-confident | 1242459857.4 | 43.4 +5.8 -5.5 | 33.4 +5.2 -6.8 | 25.9 +0.1 -0.2 | 1080 +580 -530 | 0.10 +0.13 -0.13 | 76.3 +7.0 -5.9 | 32.8 +3.2 -2.8 | -- | 0.21 +0.10 -0.10 | ≤ 1.0e-05 | 1.00 | 72.6 +6.5 -5.4 |
GW190521_074359 | v3 | IAS-O3a | 1242459857.4 | 43 +80 -6 | 35 +8 -17 | 24.0 | 1000 +800 -500 | 0.1 +0.4 -0.7 | 78 +86 -11 | 33 +23 -7 | 40 +35 -10 | 0.21 +0.13 -0.10 | ≤ 0.001 | 1.00 | -- |
GW190521 | v1 | O3_Discovery_Papers | 1242442967.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GW190521 | v2 | O3_Discovery_Papers | 1242442967.4 | 85 +21 -14 | 66 +17 -18 | 14.6 +0.4 -0.4 | 5300 +2400 -2600 | 0.08 +0.27 -0.36 | 150 +29 -17 | 64 +13 -8 | 117 +12 -14 | 0.82 +0.28 -0.34 | -- | -- | -- |
GW190521 | v3 | GWTC-2 | 1242442967.4 | 95.3 +28.7 -18.9 | 69.0 +22.7 -23.1 | 14.4 | 3920 +2190 -1950 | 0.03 +0.32 -0.39 | 163.9 +39.2 -23.5 | 69.2 +17.0 -10.6 | 114.8 +15.2 -17.6 | 0.64 +0.28 -0.28 | 2.0e-04 | 1.00 | 156.3 +36.8 -22.4 |
GW190521 | v4 | GWTC-2.1-confident | 1242442967.4 | 98.4 +33.6 -21.7 | 57.2 +27.1 -30.1 | 14.3 +0.5 -0.4 | 3310 +2790 -1800 | -0.14 +0.50 -0.45 | 153.1 +42.2 -16.2 | 63.3 +19.6 -14.6 | -- | 0.56 +0.36 -0.27 | 0.0013 | 1.00 | 147.4 +40.0 -16.0 |
GW190519_153544 | v1 | GWTC-2 | 1242315362.4 | 66.0 +10.7 -12.0 | 40.5 +11.0 -11.1 | 14.0 | 2530 +1830 -920 | 0.31 +0.20 -0.22 | 106.6 +13.5 -14.8 | 44.5 +6.4 -7.1 | 65.1 +7.7 -10.3 | 0.44 +0.25 -0.14 | ≤ 1.0e-05 | 1.00 | 101.0 +12.4 -13.8 |
GW190519_153544 | v2 | GWTC-2.1-confident | 1242315362.3 | 65.1 +10.8 -11.0 | 40.8 +11.5 -12.7 | 15.9 +0.2 -0.3 | 2600 +1720 -960 | 0.33 +0.20 -0.24 | 105.6 +14.4 -13.9 | 44.3 +6.8 -7.5 | -- | 0.45 +0.24 -0.15 | ≤ 1.0e-05 | 1.00 | 100.0 +13.0 -12.9 |
GW190519_153544 | v3 | IAS-O3a | 1242315362.4 | 62 +93 -14 | 41 +14 -23 | 14.5 | 3000 +3000 -1600 | 0.4 +0.3 -1.0 | 103 +92 -19 | 43 +19 -13 | 70 +40 -30 | 0.5 +0.4 -0.2 | ≤ 0.001 | 1.00 | -- |
GW190517_055101 | v1 | GWTC-2 | 1242107479.8 | 37.4 +11.7 -7.6 | 25.3 +7.0 -7.3 | 10.7 | 1860 +1620 -840 | 0.52 +0.19 -0.19 | 63.5 +9.6 -9.6 | 26.6 +4.0 -4.0 | 35.9 +4.0 -3.4 | 0.34 +0.24 -0.14 | ≤ 5.7e-05 | 1.00 | 59.3 +9.1 -8.9 |
GW190517_055101 | v2 | GWTC-2.1-confident | 1242107479.8 | 39.2 +13.9 -9.2 | 24.0 +7.4 -7.9 | 10.8 +0.5 -0.6 | 1790 +1750 -880 | 0.49 +0.21 -0.28 | 64.1 +9.9 -9.8 | 26.5 +4.0 -4.2 | -- | 0.33 +0.26 -0.15 | 0.00035 | 1.00 | 60.1 +9.9 -9.4 |
GW190517_055101 | v3 | IAS-O3a | 1242107479.8 | 39 +75 -9 | 27 +10 -14 | 10.4 | 2200 +4600 -1200 | 0.6 +0.3 -0.8 | 65 +77 -10 | 28 +18 -6 | 38 +53 -8 | 0.39 +0.61 -0.18 | ≤ 0.001 | 1.00 | -- |
GW190514_065416 | v1 | GWTC-2 | 1241852074.8 | 39.0 +14.7 -8.2 | 28.4 +9.3 -8.8 | 8.3 | 4130 +2650 -2170 | -0.19 +0.29 -0.32 | 67.2 +18.7 -10.8 | 28.5 +7.9 -4.8 | 48.1 +7.5 -7.7 | 0.67 +0.33 -0.31 | 0.53 | 0.96 | 64.5 +17.9 -10.4 |
GW190514_065416 | v2 | GWTC-2.1-confident | 1241852074.8 | 40.9 +17.3 -9.3 | 28.4 +10.0 -10.1 | 8.0 +0.3 -0.6 | 3890 +2610 -2070 | -0.08 +0.29 -0.35 | 69.3 +19.8 -12.1 | 29.1 +8.1 -5.4 | -- | 0.64 +0.33 -0.30 | 2.8 | 0.76 | 66.4 +19.0 -11.5 |
GW190514_065416 | v3 | IAS-O3a | 1241852074.8 | 39 +80 -9 | 28 +14 -13 | 8.40 | 4000 +5000 -2000 | -0.4 +1.0 -0.5 | 68 +81 -13 | 29 +22 -6 | 46 +57 -10 | 0.6 +0.6 -0.3 | 0.0034 | 0.98 | -- |
of 224 events