Event List
All the events and all versions.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 224 events.
Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW190513_205428 | v1 | GWTC-2 | 1241816086.8 | 35.7 +9.5 -9.2 | 18.0 +7.7 -4.1 | 12.3 | 2060 +880 -800 | 0.11 +0.28 -0.17 | 53.9 +8.6 -5.9 | 21.6 +3.8 -1.9 | 29.5 +5.6 -2.5 | 0.37 +0.13 -0.13 | ≤ 1.0e-05 | 1.00 | 51.6 +8.2 -5.8 |
GW190513_205428 | v2 | GWTC-2.1-confident | 1241816086.7 | 36.0 +10.6 -9.7 | 18.3 +7.4 -4.7 | 12.5 +0.3 -0.4 | 2210 +990 -810 | 0.16 +0.29 -0.22 | 54.4 +9.3 -6.7 | 21.8 +3.8 -2.2 | -- | 0.40 +0.14 -0.13 | 1.3e-05 | 1.00 | 52.1 +8.8 -6.6 |
GW190513_205428 | v3 | IAS-O3a | 1241816086.7 | 41 +58 -14 | 18 +14 -6 | 12.0 | 2400 +2000 -1200 | 0.3 +0.4 -0.7 | 58 +66 -9 | 23 +17 -4 | 32 +34 -6 | 0.42 +0.28 -0.19 | ≤ 0.001 | 1.00 | -- |
GW190512_180714 | v1 | GWTC-2 | 1241719652.4 | 23.3 +5.3 -5.8 | 12.6 +3.6 -2.5 | 12.3 | 1430 +550 -550 | 0.03 +0.12 -0.13 | 35.9 +3.8 -3.5 | 14.6 +1.3 -1.0 | 18.6 +0.9 -0.8 | 0.27 +0.09 -0.10 | ≤ 1.0e-05 | 1.00 | 34.5 +3.8 -3.5 |
GW190512_180714 | v2 | GWTC-2.1-confident | 1241719652.4 | 23.2 +5.6 -5.6 | 12.5 +3.5 -2.6 | 12.7 +0.3 -0.4 | 1460 +510 -590 | 0.02 +0.13 -0.14 | 35.8 +4.1 -3.5 | 14.6 +1.4 -0.9 | -- | 0.28 +0.08 -0.10 | ≤ 1.0e-05 | 1.00 | 34.3 +4.1 -3.4 |
GW190512_180714 | v3 | IAS-O3a | 1241719652.4 | 24 +25 -7 | 12 +5 -5 | 12.6 | 1600 +800 -700 | 0.1 +0.5 -0.5 | 36 +21 -4 | 14.4 +3.5 -1.3 | 19 +5 -3 | 0.29 +0.14 -0.12 | ≤ 0.001 | 1.00 | -- |
GW190503_185404 | v1 | GWTC-2 | 1240944862.3 | 43.3 +9.2 -8.1 | 28.4 +7.7 -8.0 | 12.2 | 1450 +690 -630 | -0.03 +0.20 -0.26 | 71.7 +9.4 -8.3 | 30.2 +4.2 -4.2 | 38.6 +5.3 -6.0 | 0.27 +0.11 -0.11 | ≤ 1.0e-05 | 1.00 | 68.6 +8.8 -7.7 |
GW190503_185404 | v2 | GWTC-2.1-confident | 1240944862.2 | 41.3 +10.3 -7.7 | 28.3 +7.5 -9.2 | 12.2 +0.2 -0.4 | 1520 +630 -600 | -0.05 +0.23 -0.30 | 69.4 +10.1 -8.6 | 29.3 +4.5 -4.4 | -- | 0.29 +0.10 -0.10 | ≤ 1.0e-05 | 1.00 | 66.5 +9.4 -7.9 |
GW190503_185404 | v3 | IAS-O3a | 1240944862.3 | 42 +78 -7 | 31 +9 -16 | 11.9 | 1600 +1300 -800 | -0.1 +0.7 -0.6 | 73 +78 -12 | 31 +20 -7 | 41 +35 -12 | 0.31 +0.19 -0.16 | ≤ 0.001 | 1.00 | -- |
GW190426_190642 | v1 | GWTC-2.1-confident | 1240340820.6 | 105.5 +45.3 -24.1 | 76.0 +26.2 -36.5 | 8.7 +0.4 -0.6 | 4580 +3400 -2280 | 0.23 +0.42 -0.41 | 182.3 +40.2 -35.7 | 76.0 +19.1 -17.4 | -- | 0.73 +0.41 -0.32 | 4.1 | 0.75 | 172.9 +37.7 -33.6 |
GW190426_152155 | v1 | GWTC-2 | 1240327333.3 | 5.7 +3.9 -2.3 | 1.5 +0.8 -0.5 | 10.1 | 370 +180 -160 | -0.03 +0.32 -0.30 | 7.2 +3.5 -1.5 | 2.4 +8.0e-02 -8.0e-02 | 2.6 +1.0e-02 -1.0e-02 | 0.08 +0.04 -0.03 | 1.44 | -- | -- |
GW190426_152155 | v2 | GWTC-2.1-marginal | 1240327333.3 | -- | -- | 10.1 | -- | -- | -- | -- | -- | -- | 0.91 | -- | -- |
GW190425 | v1 | O3_Discovery_Papers | 1240215503.0 | 1.74 +0.17 -0.09 | 1.56 +0.08 -0.14 | 12.46 +0.29 -0.43 | 159 +69 -72 | 0.012 +0.015 -0.013 | 3.3 +0.1 -0.1 | 1.44 +0.02 -0.02 | 1.4868 +0.0003 -0.0003 | 0.04 +0.01 -0.02 | -- | -- | -- |
GW190425 | v2 | GWTC-2 | 1240215503.0 | 2.0 +0.6 -0.3 | 1.4 +0.3 -0.3 | 13.0 | 160 +70 -70 | 0.06 +0.11 -0.05 | 3.4 +0.3 -0.1 | 1.44 +0.02 -0.02 | 1.5 +8.0e-04 -6.0e-04 | 0.03 +0.01 -0.02 | 7.5e-04 | -- | -- |
GW190425 | v3 | GWTC-2.1-confident | 1240215503.0 | 2.1 +0.5 -0.4 | 1.3 +0.3 -0.2 | 12.4 +0.4 -0.4 | 150 +80 -60 | 0.07 +0.07 -0.05 | 3.4 +0.3 -0.1 | 1.44 +0.02 -0.02 | -- | 0.03 +0.02 -0.01 | 0.034 | 0.78 | -- |
GW190424_180648 | v1 | GWTC-2 | 1240164426.1 | 40.5 +11.1 -7.3 | 31.8 +7.6 -7.7 | 10.09 | 2200 +1580 -1160 | 0.13 +0.22 -0.22 | 72.6 +13.3 -10.7 | 31.0 +5.8 -4.6 | 43.4 +6.0 -4.8 | 0.39 +0.23 -0.19 | 0.78 | 0.91 | 68.9 +12.4 -10.1 |
GW190424_180648 | v2 | GWTC-2.1-auxiliary | 1240164426.1 | -- | -- | 10.09 | -- | -- | -- | -- | -- | -- | 9.04 | 0.12 | -- |
GW190421_213856 | v1 | GWTC-2 | 1239917954.3 | 41.3 +10.4 -6.9 | 31.9 +8.0 -8.8 | 10.6 | 2880 +1370 -1380 | -0.06 +0.22 -0.27 | 72.9 +13.4 -9.2 | 31.2 +5.9 -4.2 | 46.6 +6.6 -6.0 | 0.49 +0.19 -0.21 | 7.7e-04 | 1.00 | 69.7 +12.5 -8.7 |
GW190421_213856 | v2 | GWTC-2.1-confident | 1239917954.2 | 42.0 +10.1 -7.4 | 32.0 +8.3 -9.8 | 10.7 +0.2 -0.4 | 2590 +1490 -1240 | -0.10 +0.21 -0.27 | 73.6 +13.2 -9.5 | 31.4 +6.0 -4.6 | -- | 0.45 +0.21 -0.19 | 0.0028 | 1.00 | 70.5 +12.4 -9.0 |
GW190421_213856 | v3 | IAS-O3a | 1239917954.2 | 43 +91 -9 | 31 +14 -15 | 10.5 | 2800 +2300 -1600 | -0.1 +0.6 -0.7 | 74 +94 -12 | 31 +25 -6 | 47 +47 -12 | 0.5 +0.3 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190413_134308 | v1 | GWTC-2 | 1239198206.7 | 47.5 +13.5 -10.7 | 31.8 +11.7 -10.8 | 10.0 | 4450 +2480 -2120 | -0.03 +0.25 -0.29 | 78.8 +17.4 -11.9 | 33.0 +8.2 -5.4 | 57.0 +8.6 -9.8 | 0.71 +0.31 -0.30 | 0.04 | 0.98 | 75.5 +16.4 -11.4 |
GW190413_134308 | v2 | GWTC-2.1-confident | 1239198206.7 | 51.3 +16.6 -12.6 | 30.4 +11.7 -12.7 | 10.6 +0.4 -0.5 | 3800 +2480 -1830 | -0.01 +0.28 -0.38 | 81.3 +16.8 -11.8 | 33.3 +7.8 -6.3 | -- | 0.62 +0.32 -0.26 | 0.18 | 0.99 | 78.0 +16.1 -11.5 |
GW190413_134308 | v3 | IAS-O3a | 1239198206.7 | 56 +75 -16 | 29 +15 -16 | 9.62 | 4000 +4000 -2000 | 0.0 +0.6 -0.7 | 84 +77 -16 | 34 +17 -10 | 60 +40 -30 | 0.6 +0.5 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190413_052954 | v1 | GWTC-2 | 1239168612.5 | 34.7 +12.6 -8.1 | 23.7 +7.3 -6.7 | 8.6 | 3550 +2270 -1660 | -0.01 +0.29 -0.34 | 58.6 +13.3 -9.7 | 24.6 +5.5 -4.1 | 39.4 +7.7 -6.6 | 0.59 +0.29 -0.24 | 0.07 | 0.98 | 56.0 +12.5 -9.2 |
GW190413_052954 | v2 | GWTC-2.1-confident | 1239168612.5 | 33.7 +10.4 -6.4 | 24.2 +6.5 -7.0 | 9.0 +0.4 -0.8 | 3320 +1910 -1400 | -0.04 +0.27 -0.32 | 58.0 +10.6 -7.8 | 24.5 +4.6 -3.4 | -- | 0.56 +0.25 -0.21 | 0.82 | 0.93 | 55.5 +10.1 -7.3 |
GW190413_052954 | v3 | IAS-O3a | 1239168612.5 | 33 +39 -7 | 23 +7 -13 | 8.78 | 4000 +3000 -2000 | 0.0 +0.5 -0.7 | 57 +30 -10 | 24 +6 -6 | 41 +11 -14 | 0.7 +0.4 -0.4 | 0.24 | 0.83 | -- |
GW190412 | v1 | O3_Discovery_Papers | 1239082262.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GW190412 | v2 | O3_Discovery_Papers | 1239082262.2 | 30.1 +4.6 -5.3 | 8.3 +1.6 -0.9 | 19.0 +0.2 -0.3 | 740 +130 -160 | 0.25 +0.08 -0.11 | 38.4 +3.8 -3.9 | 13.3 +0.4 -0.4 | 15.2 +0.3 -0.1 | 0.15 +0.03 -0.03 | -- | -- | -- |
GW190412 | v3 | GWTC-2 | 1239082262.2 | 30.1 +4.7 -5.1 | 8.3 +1.6 -0.9 | 19.7 | 740 +140 -170 | 0.25 +0.08 -0.11 | 38.4 +3.8 -3.7 | 13.3 +0.4 -0.3 | 15.2 +0.2 -0.2 | 0.15 +0.03 -0.03 | ≤ 1.0e-05 | 1.00 | 37.3 +3.9 -3.8 |
GW190412 | v4 | GWTC-2.1-confident | 1239082262.1 | 27.7 +6.0 -6.0 | 9.0 +2.0 -1.4 | 19.8 +0.2 -0.3 | 720 +240 -220 | 0.21 +0.12 -0.13 | 36.8 +4.7 -4.4 | 13.3 +0.5 -0.5 | -- | 0.15 +0.04 -0.04 | ≤ 1.0e-05 | 1.00 | 35.6 +4.8 -4.5 |
GW190412 | v5 | IAS-O3a | 1239082262.1 | 31 +15 -13 | 8 +6 -2 | 17.9 | 700 +400 -300 | 0.2 +0.4 -0.4 | 39 +14 -8 | 13.3 +1.6 -0.9 | 15.2 +2.4 -1.0 | 0.15 +0.06 -0.07 | ≤ 0.001 | 1.00 | -- |
GW190408_181802 | v1 | GWTC-2 | 1238782700.3 | 24.6 +5.1 -3.4 | 18.4 +3.3 -3.6 | 14.8 | 1550 +400 -600 | -0.03 +0.14 -0.19 | 43.0 +4.2 -3.0 | 18.3 +1.9 -1.2 | 23.7 +1.4 -1.7 | 0.29 +0.06 -0.10 | ≤ 1.0e-05 | 1.00 | 41.1 +3.9 -2.8 |
GW190408_181802 | v2 | GWTC-2.1-confident | 1238782700.2 | 24.8 +5.4 -3.5 | 18.5 +3.3 -4.0 | 14.6 +0.2 -0.3 | 1540 +440 -620 | -0.03 +0.13 -0.17 | 43.4 +4.2 -3.0 | 18.5 +1.9 -1.2 | -- | 0.29 +0.07 -0.11 | ≤ 1.0e-05 | 1.00 | 41.4 +3.9 -2.9 |
GW190408_181802 | v3 | IAS-O3a | 1238782700.3 | 25 +45 -4 | 18 +5 -8 | 14.3 | 1600 +1000 -800 | 0.0 +0.6 -0.7 | 43 +42 -5 | 18 +9 -3 | 24 +16 -6 | 0.30 +0.15 -0.14 | ≤ 0.001 | 1.00 | -- |
GW190403_051519 | v1 | GWTC-2.1-confident | 1238303737.2 | 85.0 +27.8 -33.0 | 20.0 +26.3 -8.4 | 7.6 +0.6 -1.1 | 8280 +6720 -4290 | 0.68 +0.16 -0.43 | 106.6 +26.7 -23.6 | 34.0 +15.1 -8.4 | -- | 1.18 +0.73 -0.53 | 7.7 | 0.61 | 102.2 +26.3 -24.3 |
GW170823 | v1 | GWTC-1-confident | 1187529256.5 | 39.5 +11.2 -6.7 | 29.0 +6.7 -7.8 | 12.2 +0.2 -0.3 | 1940 +970 -900 | 0.09 +0.22 -0.26 | -- | 29.2 +4.6 -3.6 | -- | 0.35 +0.15 -0.15 | ≤ 1.0e-07 | 1.00 | 65.4 +10.1 -7.4 |
GW170818 | v1 | GWTC-1-confident | 1187058327.1 | 35.4 +7.5 -4.7 | 26.7 +4.3 -5.2 | 12.0 +0.3 -0.4 | 1060 +420 -380 | -0.09 +0.18 -0.21 | -- | 26.5 +2.1 -1.7 | -- | 0.21 +0.07 -0.07 | 4.2e-05 | 1.00 | 59.4 +4.9 -3.8 |
GW170817 | v1 | O1_O2-Preliminary | 1187008882.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GW170817 | v2 | O1_O2-Preliminary | 1187008882.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GW170817 | v3 | GWTC-1-confident | 1187008882.4 | 1.46 +0.12 -0.10 | 1.27 +0.09 -0.09 | 33.0 | 40 +7 -15 | 0.00 +0.02 -0.01 | -- | 1.186 +0.001 -0.001 | -- | 0.01 +0.00 0.00 | ≤ 1.0e-07 | 1.00 | ≤ 2.8 |
GW170814 | v1 | O1_O2-Preliminary | 1186741861.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GW170814 | v2 | O1_O2-Preliminary | 1186741861.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
GW170814 | v3 | GWTC-1-confident | 1186741861.5 | 30.6 +5.6 -3.0 | 25.2 +2.8 -4.0 | 17.7 +0.2 -0.3 | 600 +150 -220 | 0.07 +0.12 -0.12 | -- | 24.1 +1.4 -1.1 | -- | 0.12 +0.03 -0.04 | ≤ 1.0e-07 | 1.00 | 53.2 +3.2 -2.4 |
GW170809 | v1 | GWTC-1-confident | 1186302519.8 | 35.0 +8.3 -5.9 | 23.8 +5.1 -5.2 | 12.8 +0.2 -0.3 | 1030 +320 -390 | 0.08 +0.17 -0.17 | -- | 24.9 +2.1 -1.7 | -- | 0.20 +0.05 -0.07 | ≤ 1.0e-07 | 1.00 | 56.3 +5.2 -3.8 |
GW170729 | v1 | GWTC-1-confident | 1185389807.3 | 50.2 +16.2 -10.2 | 34.0 +9.1 -10.1 | 10.8 | 2840 +1400 -1360 | 0.37 +0.21 -0.25 | -- | 35.4 +6.5 -4.8 | -- | 0.49 +0.19 -0.21 | 0.02 | 0.98 | 79.5 +14.7 -10.2 |
170720 | v1 | GWTC-1-marginal | 1184625889.8 | -- | -- | 13.0 | -- | -- | -- | -- | 5.96 | -- | 10.75 | -- | -- |
170705 | v1 | GWTC-1-marginal | 1183279534.3 | -- | -- | 9.3 | -- | -- | -- | -- | 3.40 | -- | 10.97 | -- | -- |
170630 | v1 | GWTC-1-marginal | 1182874645.8 | -- | -- | 9.7 | -- | -- | -- | -- | 0.90 | -- | 10.46 | -- | -- |
170616 | v1 | GWTC-1-marginal | 1181677658.8 | -- | -- | 9.1 | -- | -- | -- | -- | 2.75 | -- | 1.94 | -- | -- |
GW170608 | v1 | O1_O2-Preliminary | 1180922494.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
of 224 events