GWTC-5.0

Confident events from the O4b observing run for LIGO and Virgo, as described in the GWTC-5.0 catalog paper. These candidate events have a probability of astrophysical origin (probability of being a gravitational-wave signal versus being instrumental noise) assuming a compact binary (such as a binary black hole, neutron star-black hole binary or binary neutron star) coalescence source of greater than 0.5 or a false alarm rate of less than 1 per year based upon results of at least one of the search pipelines. Details and additional data products are linked from the documentation page.

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 161 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW240421_052935 v1 GWTC-5.0 O4b 1397712593.7 -- -- 8.5 -- -- -- -- -- -- 2.7 0.77 --
GW240420_175625 v1 GWTC-5.0 O4b 1397671003.5 34.6 +10.0 -7.2 23.8 +7.2 -7.1 10.0 2000 +1600 -1100 -- 58.6 +10.3 -8.7 24.7 +4.6 -3.8 -- 0.37 +0.22 -0.18 0.078 0.98 56.0 +9.8 -8.3
GW240419_041206 v1 GWTC-5.0 O4b 1397535144.5 -- -- 9.1 -- -- -- -- -- -- 3.4 0.71 --
GW240414_054515 v1 GWTC-5.0 O4b 1397108733.2 38.8 +12.1 -7.2 25.9 +6.9 -8.1 11.2 1530 +680 -580 0.03 +0.22 -0.21 65.0 +8.4 -6.3 27.1 +3.6 -2.8 -- 0.29 +0.11 -0.10 0.000053 ≥ 0.99 62.2 +8.0 -6.0
GW240413_022019 v1 GWTC-5.0 O4b 1397010037.8 7.9 +2.8 -1.2 5.57 +0.96 -1.35 18.1 570 +110 -220 0.07 +0.14 -0.04 13.56 +1.41 -0.52 5.74 +0.23 -0.11 -- 0.12 +0.02 -0.04 ≤ 0.000010 ≥ 0.99 12.92 +1.49 -0.52
GW240411_074140 v1 GWTC-5.0 O4b 1396856518.6 -- -- 8.2 -- -- -- -- -- -- 3.4 0.68 --
GW240408_081753 v1 GWTC-5.0 O4b 1396599491.7 -- -- 8.3 -- -- -- -- -- -- 4.4 0.61 --
GW240407_214946 v1 GWTC-5.0 O4b 1396561804.2 -- -- 7.5 -- -- -- -- -- -- 4.2 0.79 --
GW240407_061416 v1 GWTC-5.0 O4b 1396505674.0 -- -- 8.8 -- -- -- -- -- -- 2.7 0.78 --
GW240407_040938 v1 GWTC-5.0 O4b 1396498196.4 -- -- 8.5 -- -- -- -- -- -- 1.8 0.91 --
GW240406_062847 v1 GWTC-5.0 O4b 1396420145.9 -- -- 11.3 -- -- -- -- -- -- ≤ 0.000010 ≥ 0.99 --
of 161 events

Download table as: ASCII - CSV

Or query the API for a JSON format.