GWTC-5.0
Confident events from the O4b observing run for LIGO and Virgo, as described in the GWTC-5.0 catalog paper. These candidate events have a probability of astrophysical origin (probability of being a gravitational-wave signal versus being instrumental noise) assuming a compact binary (such as a binary black hole, neutron star-black hole binary or binary neutron star) coalescence source of greater than 0.5 or a false alarm rate of less than 1 per year based upon results of at least one of the search pipelines. Details and additional data products are linked from the documentation page.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 161 events.
| Name | Version | Release | Run | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW250120_042414 | v1 | GWTC-5.0 | O4b | 1421382272.1 | -- | -- | 8.7 | -- | -- | -- | -- | -- | -- | 1.6 | 0.89 | -- |
| GW250119_190238 | v1 | GWTC-5.0 | O4b | 1421348576.3 | 11.54 +1.95 -0.81 | 9.95 +0.77 -1.56 | 21.3 | 311 +289 -68 | 0.09 +0.05 -0.03 | 21.64 +0.55 -1.03 | 9.38 +0.14 -0.48 | -- | 0.07 +0.06 -0.01 | ≤ 0.000010 | ≥ 0.99 | 20.56 +0.57 -0.97 |
| GW250119_025138 | v1 | GWTC-5.0 | O4b | 1421290316.8 | 33.8 +6.3 -4.8 | 26.7 +5.6 -6.3 | 14.5 | 3100 +1100 -1300 | 0.06 +0.18 -0.18 | 59.9 +8.8 -5.4 | 25.7 +4.0 -2.5 | -- | 0.52 +0.15 -0.19 | ≤ 0.000010 | ≥ 0.99 | 57.1 +8.2 -5.0 |
| GW250118_170523 | v1 | GWTC-5.0 | O4b | 1421255141.2 | 38.1 +8.1 -5.6 | 29.6 +5.4 -6.3 | 13.9 | 1910 +800 -740 | 0.12 +0.18 -0.19 | 67.8 +7.9 -6.7 | 29.0 +3.5 -2.9 | -- | 0.35 +0.12 -0.12 | ≤ 0.000010 | ≥ 0.99 | 64.4 +7.3 -6.2 |
| GW250118_055802 | v1 | GWTC-5.0 | O4b | 1421215100.5 | 10.3 +7.5 -1.8 | 6.9 +1.5 -2.6 | 10.5 | 940 +630 -380 | 0.11 +0.24 -0.09 | 17.5 +4.7 -1.6 | 7.36 +0.45 -0.63 | -- | 0.19 +0.11 -0.07 | 0.0089 | ≥ 0.99 | 16.6 +4.9 -1.5 |
| GW250118_023225 | v1 | GWTC-5.0 | O4b | 1421202763.9 | 44 +15 -10 | 31 +11 -11 | 9.0 | 5800 +3800 -2900 | 0.04 +0.28 -0.31 | 74 +20 -13 | 31.1 +8.9 -6.0 | -- | 0.88 +0.45 -0.39 | 0.0035 | ≥ 0.99 | 71 +19 -13 |
| GW250116_051426 | v1 | GWTC-5.0 | O4b | 1421039685.0 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 4.8 | 0.63 | -- |
| GW250116_015318 | v1 | GWTC-5.0 | O4b | 1421027616.4 | 34.2 +14.5 -9.3 | 21.3 +8.8 -8.3 | 8.0 | 5200 +3900 -2500 | 0.15 +0.31 -0.33 | 56 +16 -11 | 23.0 +6.9 -5.0 | -- | 0.80 +0.47 -0.33 | 0.12 | ≥ 0.99 | 53 +15 -11 |
| GW250114_082203 | v2 | GWTC-5.0 | O4b | 1420878141.2 | 33.76 +1.28 -0.90 | 32.26 +0.95 -1.47 | 78.6 | 405 +84 -73 | -0.03 +0.04 -0.05 | 66.0 +1.1 -1.2 | 28.71 +0.50 -0.51 | -- | 0.09 +0.02 -0.01 | ≤ 0.000010 | ≥ 0.99 | 62.9 +1.0 -1.1 |
| GW250109_083206 | v1 | GWTC-5.0 | O4b | 1420446744.3 | -- | -- | 10.5 | -- | -- | -- | -- | -- | -- | 1.4 | ≥ 0.99 | -- |
| GW250109_074552 | v1 | GWTC-5.0 | O4b | 1420443970.4 | 39.0 +8.3 -6.3 | 30.2 +6.8 -7.2 | 10.7 | 2300 +1400 -1100 | 0.07 +0.20 -0.20 | 69.2 +10.5 -8.6 | 29.6 +4.7 -3.8 | -- | 0.41 +0.20 -0.18 | 0.42 | 0.95 | 65.9 +9.8 -8.1 |
| GW250109_010541 | v1 | GWTC-5.0 | O4b | 1420419959.5 | 37.5 +14.7 -7.1 | 27.4 +8.0 -8.9 | 13.1 | 3400 +1700 -1700 | -0.11 +0.27 -0.29 | 64.9 +14.7 -8.6 | 27.4 +6.4 -3.9 | -- | 0.56 +0.22 -0.25 | ≤ 0.000010 | ≥ 0.99 | 62.2 +14.0 -8.2 |
| GW250108_152221 | v1 | GWTC-5.0 | O4b | 1420384959.7 | 54 +15 -12 | 36 +10 -10 | 11.8 | 3800 +2400 -1900 | 0.05 +0.28 -0.28 | 90 +17 -13 | 37.6 +7.7 -5.5 | -- | 0.63 +0.30 -0.28 | 0.00015 | ≥ 0.99 | 86 +17 -12 |
| GW250105_134047 | v1 | GWTC-5.0 | O4b | 1420119665.7 | -- | -- | 8.7 | -- | -- | -- | -- | -- | -- | 10 | 0.51 | -- |
| GW250104_015122 | v1 | GWTC-5.0 | O4b | 1419990700.3 | 45.8 +11.0 -8.8 | 34.5 +10.7 -9.9 | 12.1 | 4800 +2500 -2300 | 0.11 +0.22 -0.23 | 80 +18 -11 | 33.9 +8.1 -5.2 | -- | 0.76 +0.31 -0.32 | ≤ 0.000010 | ≥ 0.99 | 76 +17 -11 |
| GW250101_011205 | v1 | GWTC-5.0 | O4b | 1419729143.0 | 30.0 +8.8 -5.8 | 21.1 +5.9 -7.2 | 9.8 | 3200 +1700 -1500 | -0.05 +0.24 -0.31 | 50.8 +9.3 -6.6 | 21.5 +4.1 -3.3 | -- | 0.54 +0.23 -0.23 | 0.020 | ≥ 0.99 | 48.7 +8.8 -6.2 |
| GW241231_054133 | v1 | GWTC-5.0 | O4b | 1419658911.6 | 12.4 +3.3 -2.8 | 7.1 +2.0 -1.3 | 17.4 | 910 +190 -330 | 0.08 +0.12 -0.08 | 19.6 +2.0 -1.2 | 8.08 +0.43 -0.22 | -- | 0.18 +0.03 -0.06 | ≤ 0.000010 | ≥ 0.99 | 18.7 +2.1 -1.3 |
| GW241230_233618 | v1 | GWTC-5.0 | O4b | 1419636996.1 | 68 +17 -14 | 49 +16 -19 | 12.2 | 2700 +2100 -1300 | -0.14 +0.25 -0.29 | 116 +23 -18 | 49.3 +10.8 -9.7 | -- | 0.47 +0.29 -0.20 | 0.48 | 0.95 | 112 +22 -18 |
| GW241230_084504 | v1 | GWTC-5.0 | O4b | 1419583522.5 | 42.4 +9.5 -6.7 | 33.5 +7.7 -8.3 | 11.1 | 2900 +1400 -1300 | -0.14 +0.21 -0.23 | 75.6 +12.9 -8.9 | 32.4 +5.7 -4.0 | -- | 0.50 +0.19 -0.20 | ≤ 0.000010 | ≥ 0.99 | 72.4 +12.1 -8.4 |
| GW241229_155844 | v1 | GWTC-5.0 | O4b | 1419523142.7 | 52 +22 -15 | 33 +16 -15 | 8.7 | 6800 +5200 -3400 | 0.05 +0.31 -0.32 | 85 +27 -19 | 35.0 +12.3 -8.5 | -- | 1.00 +0.59 -0.44 | 0.083 | ≥ 0.99 | 82 +26 -18 |
| GW241225_082815 | v1 | GWTC-5.0 | O4b | 1419150513.7 | 55.7 +11.0 -8.5 | 42.2 +8.4 -9.4 | 19.5 | 1880 +1080 -880 | -0.17 +0.21 -0.22 | 98 +14 -11 | 41.8 +6.1 -5.2 | -- | 0.34 +0.16 -0.15 | ≤ 0.000010 | ≥ 0.99 | 94 +13 -11 |
| GW241225_042553 | v1 | GWTC-5.0 | O4b | 1419135971.2 | 12.4 +3.0 -2.3 | 8.1 +1.5 -1.5 | 16.5 | 660 +190 -270 | 0.12 +0.09 -0.05 | 20.6 +1.7 -1.1 | 8.65 +0.42 -0.26 | -- | 0.14 +0.04 -0.05 | ≤ 0.000010 | ≥ 0.99 | 19.6 +1.8 -1.1 |
| GW241220_062146 | v1 | GWTC-5.0 | O4b | 1418710924.5 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 9.4 | 0.57 | -- |
| GW241219_222607 | v1 | GWTC-5.0 | O4b | 1418682385.3 | -- | -- | 8.7 | -- | -- | -- | -- | -- | -- | 7.9 | 0.56 | -- |
| GW241210_120900 | v1 | GWTC-5.0 | O4b | 1417867758.6 | 40 +15 -11 | 23.6 +9.2 -8.0 | 9.0 | 3600 +3000 -1800 | -0.07 +0.24 -0.30 | 64 +15 -12 | 26.3 +6.4 -4.9 | -- | 0.59 +0.38 -0.26 | 0.28 | 0.97 | 62 +14 -12 |
| GW241210_060606 | v1 | GWTC-5.0 | O4b | 1417845984.8 | 29.0 +8.2 -5.2 | 21.4 +5.5 -5.5 | 13.4 | 2600 +1200 -1200 | 0.04 +0.22 -0.19 | 50.2 +9.4 -5.7 | 21.3 +4.1 -2.4 | -- | 0.45 +0.17 -0.19 | ≤ 0.000010 | ≥ 0.99 | 47.9 +8.8 -5.5 |
| GW241210_023335 | v1 | GWTC-5.0 | O4b | 1417833233.2 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 1.9 | 0.87 | -- |
| GW241201_142737 | v1 | GWTC-5.0 | O4b | 1417098475.1 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 7.6 | 0.66 | -- |
| GW241201_055758 | v1 | GWTC-5.0 | O4b | 1417067896.6 | 47 +19 -12 | 33 +13 -13 | 9.0 | 7100 +4700 -3800 | 0.13 +0.36 -0.36 | 80 +24 -16 | 33.5 +10.7 -7.5 | -- | 1.03 +0.53 -0.48 | 0.83 | 0.92 | 76 +23 -15 |
| GW241130_110422 | v1 | GWTC-5.0 | O4b | 1416999880.1 | 11.1 +5.2 -2.5 | 6.5 +1.8 -1.9 | 10.3 | 1320 +530 -570 | 0.04 +0.20 -0.10 | 17.8 +3.4 -1.7 | 7.31 +0.64 -0.48 | -- | 0.25 +0.09 -0.10 | 0.00055 | ≥ 0.99 | 17.0 +3.5 -1.7 |
| GW241130_034908 | v1 | GWTC-5.0 | O4b | 1416973766.6 | 29.9 +5.8 -4.1 | 24.3 +4.1 -4.1 | 13.8 | 1990 +990 -930 | 0.05 +0.15 -0.15 | 54.2 +6.7 -5.1 | 23.3 +2.9 -2.2 | -- | 0.36 +0.15 -0.15 | ≤ 0.000010 | ≥ 0.99 | 51.6 +6.3 -4.9 |
| GW241129_140416 | v1 | GWTC-5.0 | O4b | 1416924274.7 | -- | -- | 8.2 | -- | -- | -- | -- | -- | -- | 16 | 0.51 | -- |
| GW241129_021832 | v1 | GWTC-5.0 | O4b | 1416881930.6 | 30.4 +6.8 -4.5 | 23.0 +4.5 -4.8 | 16.7 | 2550 +740 -910 | 0.17 +0.16 -0.16 | 53.3 +6.1 -4.2 | 22.7 +2.8 -1.7 | -- | 0.45 +0.11 -0.14 | ≤ 0.000010 | ≥ 0.99 | 50.6 +5.7 -3.9 |
| GW241127_061008 | v1 | GWTC-5.0 | O4b | 1416723026.2 | 63.8 +8.7 -7.7 | 20.8 +6.5 -3.4 | 31.3 | 1080 +220 -180 | -0.16 +0.13 -0.14 | 85.3 +6.0 -5.6 | 30.8 +3.6 -2.0 | -- | 0.21 +0.04 -0.03 | ≤ 0.000010 | ≥ 0.99 | 83.0 +6.2 -5.4 |
| GW241125_010116 | v1 | GWTC-5.0 | O4b | 1416531694.8 | 60 +14 -13 | 47 +14 -17 | 11.0 | 4700 +3900 -2200 | 0.09 +0.27 -0.27 | 106 +23 -22 | 45 +10 -10 | -- | 0.74 +0.47 -0.30 | 0.000011 | ≥ 0.99 | 101 +22 -20 |
| GW241124_024914 | v1 | GWTC-5.0 | O4b | 1416451772.3 | 42 +32 -12 | 26 +11 -11 | 8.7 | 4500 +4000 -2300 | 0.04 +0.33 -0.29 | 70 +26 -15 | 28.4 +8.6 -6.1 | -- | 0.72 +0.48 -0.31 | 0.78 | 0.94 | 67 +26 -15 |
| GW241116_151753 | v1 | GWTC-5.0 | O4b | 1415805491.7 | 70 +57 -28 | 24 +26 -13 | 10.5 | 5700 +5600 -2900 | 0.28 +0.34 -0.48 | 99 +48 -30 | 34.0 +18.8 -9.6 | -- | 0.87 +0.64 -0.39 | 0.0044 | ≥ 0.99 | 95 +48 -29 |
| GW241114_235258 | v1 | GWTC-5.0 | O4b | 1415663596.1 | 11.3 +5.2 -1.9 | 7.7 +1.5 -2.2 | 12.4 | 790 +300 -350 | 0.06 +0.18 -0.08 | 19.1 +2.9 -1.3 | 8.04 +0.50 -0.37 | -- | 0.16 +0.05 -0.07 | ≤ 0.000010 | ≥ 0.99 | 18.2 +3.0 -1.2 |
| GW241114_024711 | v1 | GWTC-5.0 | O4b | 1415587649.8 | 47.0 +9.7 -11.0 | 25.0 +8.2 -7.3 | 11.3 | 2600 +1600 -1000 | 0.12 +0.21 -0.24 | 71.9 +9.9 -9.5 | 29.2 +4.7 -4.3 | -- | 0.45 +0.22 -0.16 | ≤ 0.000010 | ≥ 0.99 | 68.9 +9.4 -9.3 |
| GW241113_163507 | v1 | GWTC-5.0 | O4b | 1415550925.5 | 19.3 +5.4 -3.0 | 14.4 +2.7 -3.3 | 12.5 | 1360 +670 -630 | 0.50 +0.11 -0.11 | 33.9 +3.9 -3.0 | 14.4 +1.5 -1.1 | -- | 0.26 +0.11 -0.11 | ≤ 0.000010 | ≥ 0.99 | 31.7 +3.7 -2.8 |
| GW241111_111552 | v1 | GWTC-5.0 | O4b | 1415358970.6 | 25.3 +4.4 -3.3 | 20.5 +3.9 -4.2 | 16.3 | 1550 +580 -740 | 0.10 +0.15 -0.14 | 45.4 +5.9 -3.7 | 19.5 +2.7 -1.6 | -- | 0.29 +0.09 -0.13 | ≤ 0.000010 | ≥ 0.99 | 43.2 +5.4 -3.4 |
| GW241110_124123 | v2 | GWTC-5.0 | O4b | 1415277701.7 | 16.4 +5.1 -4.1 | 8.0 +2.2 -1.6 | 10.2 | 740 +260 -260 | -0.31 +0.23 -0.18 | 24.5 +3.5 -2.2 | 9.84 +0.50 -0.42 | -- | 0.15 +0.05 -0.05 | 0.00063 | ≥ 0.99 | 23.7 +3.6 -2.2 |
| GW241109_115924 | v1 | GWTC-5.0 | O4b | 1415188782.9 | 7.3 +2.8 -1.1 | 5.14 +0.90 -1.26 | 11.9 | 600 +230 -290 | 0.01 +0.16 -0.05 | 12.51 +1.51 -0.68 | 5.29 +0.28 -0.20 | -- | 0.12 +0.04 -0.06 | 0.00012 | ≥ 0.99 | 11.94 +1.58 -0.66 |
| GW241109_033317 | v1 | GWTC-5.0 | O4b | 1415158416.0 | 42.4 +11.3 -8.5 | 31.7 +9.3 -9.4 | 11.3 | 2700 +2000 -1500 | 0.01 +0.22 -0.24 | 74 +16 -11 | 31.4 +7.0 -5.2 | -- | 0.46 +0.28 -0.24 | 0.0013 | ≥ 0.99 | 70 +15 -11 |
| GW241109_005349 | v1 | GWTC-5.0 | O4b | 1415148847.3 | -- | -- | 10.5 | -- | -- | -- | -- | -- | -- | 7.4 | 0.56 | -- |
| GW241106_110932 | v1 | GWTC-5.0 | O4b | 1414926590.1 | -- | -- | 9.2 | -- | -- | -- | -- | -- | -- | 3.9 | 0.73 | -- |
| GW241102_144729 | v1 | GWTC-5.0 | O4b | 1414594067.7 | 44.4 +12.3 -8.6 | 31.0 +9.9 -11.1 | 12.7 | 3400 +2000 -1600 | -0.09 +0.21 -0.27 | 75.1 +13.6 -9.8 | 31.5 +6.5 -4.8 | -- | 0.57 +0.26 -0.23 | ≤ 0.000010 | ≥ 0.99 | 72.0 +12.7 -9.4 |
| GW241102_124058 | v1 | GWTC-5.0 | O4b | 1414586476.8 | 10.9 +3.2 -1.4 | 8.0 +1.2 -1.7 | 21.7 | 390 +59 -112 | 0.06 +0.11 -0.04 | 19.01 +1.45 -0.47 | 8.12 +0.17 -0.09 | -- | 0.08 +0.01 -0.02 | ≤ 0.000010 | ≥ 0.99 | 18.10 +1.54 -0.46 |
| GW241101_220523 | v1 | GWTC-5.0 | O4b | 1414533941.1 | 41 +13 -12 | 19.3 +9.8 -5.7 | 10.6 | 2200 +1400 -1000 | 0.15 +0.33 -0.29 | 60.2 +12.7 -9.2 | 23.6 +5.8 -3.1 | -- | 0.39 +0.21 -0.17 | 0.00055 | ≥ 0.99 | 57.7 +11.9 -9.0 |
| GW241101_034726 | v1 | GWTC-5.0 | O4b | 1414468064.2 | -- | -- | 8.2 | -- | -- | -- | -- | -- | -- | 2.1 | 0.87 | -- |
of 161 events