GWTC-5.0

Confident events from the O4b observing run for LIGO and Virgo, as described in the GWTC-5.0 catalog paper. These candidate events have a probability of astrophysical origin (probability of being a gravitational-wave signal versus being instrumental noise) assuming a compact binary (such as a binary black hole, neutron star-black hole binary or binary neutron star) coalescence source of greater than 0.5 or a false alarm rate of less than 1 per year based upon results of at least one of the search pipelines. Details and additional data products are linked from the documentation page.

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 161 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW241018_235402 v1 GWTC-5.0 O4b 1413330860.2 -- -- 9.6 -- -- -- -- -- -- 1.8 0.98 --
GW241011_233834 v2 GWTC-5.0 O4b 1412725133.0 19.5 +2.6 -2.0 5.96 +0.58 -0.58 35.8 212 +43 -41 0.50 +0.06 -0.04 25.5 +2.0 -1.5 9.09 +0.08 -0.08 -- 0.05 +0.01 -0.01 ≤ 0.000010 ≥ 0.99 24.4 +2.1 -1.5
GW241009_220455 v1 GWTC-5.0 O4b 1412546713.5 33.2 +8.1 -6.6 25.5 +5.9 -8.1 10.0 2900 +2200 -1300 0.11 +0.23 -0.25 58.9 +9.3 -10.9 25.2 +4.0 -5.1 -- 0.50 +0.30 -0.20 0.023 ≥ 0.99 56.0 +8.7 -10.2
GW241009_084816 v1 GWTC-5.0 O4b 1412498914.8 12.7 +4.0 -2.5 8.1 +1.9 -1.9 12.1 1130 +580 -480 -0.05 +0.14 -0.08 21.0 +2.3 -1.9 8.78 +0.67 -0.65 -- 0.22 +0.10 -0.09 ≤ 0.000010 ≥ 0.99 20.1 +2.4 -1.9
GW241009_022835 v1 GWTC-5.0 O4b 1412476133.7 37.1 +14.1 -8.9 26.8 +10.2 -9.5 8.4 5600 +3800 -2800 0.09 +0.26 -0.25 64 +19 -13 27.1 +8.2 -5.6 -- 0.85 +0.45 -0.37 0.97 ≥ 0.99 61 +18 -12
GW241007_082943 v1 GWTC-5.0 O4b 1412325001.2 36.6 +13.5 -7.7 26.6 +8.4 -7.9 9.8 4000 +2300 -2000 0.11 +0.26 -0.26 63.2 +15.7 -9.8 26.7 +6.8 -4.3 -- 0.65 +0.29 -0.29 0.042 ≥ 0.99 60.1 +14.9 -9.3
GW241006_015333 v1 GWTC-5.0 O4b 1412214831.5 24.6 +4.2 -2.8 20.3 +2.8 -3.1 17.6 1850 +650 -710 0.07 +0.13 -0.13 44.9 +4.2 -3.0 19.4 +1.8 -1.3 -- 0.34 +0.10 -0.12 ≤ 0.000010 ≥ 0.99 42.7 +4.0 -2.9
GW241002_030559 v1 GWTC-5.0 O4b 1411873577.7 37.3 +8.4 -5.5 29.9 +5.6 -7.1 11.9 1460 +950 -680 -0.10 +0.20 -0.23 67.2 +8.8 -7.7 28.8 +3.9 -3.4 -- 0.28 +0.15 -0.12 ≤ 0.000010 ≥ 0.99 64.2 +8.2 -7.2
GW240930_234614 v1 GWTC-5.0 O4b 1411775192.9 35.8 +14.0 -8.9 21.9 +7.2 -7.2 11.3 3600 +2600 -2000 0.04 +0.27 -0.30 58.0 +12.3 -9.2 23.9 +4.9 -3.7 -- 0.60 +0.33 -0.30 0.24 0.98 55.5 +12.0 -8.9
GW240930_123408 v1 GWTC-5.0 O4b 1411734866.6 -- -- 8.3 -- -- -- -- -- -- 2.9 0.81 --
GW240930_035959 v1 GWTC-5.0 O4b 1411704018.0 25.5 +5.0 -4.8 11.2 +2.1 -1.8 16.1 950 +490 -290 -0.05 +0.14 -0.13 36.8 +3.8 -3.4 14.50 +0.77 -0.98 -- 0.19 +0.08 -0.05 ≤ 0.000010 ≥ 0.99 35.5 +3.8 -3.4
GW240925_005809 v2 GWTC-5.0 O4b 1411261108.0 9.02 +1.97 -0.99 6.99 +0.83 -1.27 31.2 356 +61 -162 0.02 +0.08 -0.02 16.07 +0.71 -0.44 6.85 +0.22 -0.08 -- 0.08 +0.01 -0.03 ≤ 0.000010 ≥ 0.99 15.32 +0.75 -0.44
GW240925_000956 v1 GWTC-5.0 O4b 1411258214.3 -- -- 8.5 -- -- -- -- -- -- 6.5 0.61 --
GW240924_000316 v1 GWTC-5.0 O4b 1411171414.5 46.0 +14.3 -9.9 34 +11 -10 11.4 3700 +2600 -1700 0.10 +0.23 -0.24 80 +19 -14 34.2 +8.4 -6.3 -- 0.61 +0.34 -0.25 0.000020 ≥ 0.99 76 +18 -14
GW240923_204006 v1 GWTC-5.0 O4b 1411159224.1 46.1 +10.3 -7.9 34.9 +9.9 -10.6 13.6 4000 +1800 -1900 0.01 +0.20 -0.21 79.9 +16.2 -9.6 34.1 +7.3 -4.8 -- 0.65 +0.24 -0.27 ≤ 0.000010 ≥ 0.99 76.3 +15.1 -9.1
GW240923_110846 v1 GWTC-5.0 O4b 1411124944.5 -- -- 8.6 -- -- -- -- -- -- 8.5 0.61 --
GW240923_000715 v1 GWTC-5.0 O4b 1411085253.3 -- -- 11.0 -- -- -- -- -- -- 1.6 0.78 --
GW240922_142106 v1 GWTC-5.0 O4b 1411050084.4 11.5 +3.9 -2.0 7.8 +1.5 -1.8 12.5 1230 +340 -500 0.07 +0.12 -0.06 19.3 +2.2 -1.2 8.12 +0.63 -0.37 -- 0.24 +0.06 -0.09 ≤ 0.000010 ≥ 0.99 18.4 +2.3 -1.2
GW240921_201835 v1 GWTC-5.0 O4b 1410985133.8 34.9 +8.9 -9.4 9.8 +3.0 -1.7 11.3 920 +760 -300 -- 44.8 +7.5 -7.0 15.62 +0.76 -1.52 -- 0.18 +0.13 -0.06 ≤ 0.000010 ≥ 0.99 43.7 +7.6 -7.2
GW240920_124024 v1 GWTC-5.0 O4b 1410871242.9 37.1 +4.0 -2.8 31.9 +3.0 -3.9 37.4 1090 +220 -320 -0.04 +0.08 -0.09 68.8 +3.7 -2.6 29.8 +1.7 -1.2 -- 0.21 +0.04 -0.06 ≤ 0.000010 ≥ 0.99 65.6 +3.5 -2.4
GW240920_073424 v1 GWTC-5.0 O4b 1410852882.5 24.7 +7.6 -5.6 13.4 +3.3 -3.2 14.0 1440 +620 -550 -0.09 +0.19 -0.16 38.2 +5.6 -3.9 15.6 +1.5 -1.3 -- 0.27 +0.10 -0.09 ≤ 0.000010 ≥ 0.99 36.7 +5.6 -3.8
GW240919_215453 v1 GWTC-5.0 O4b 1410818111.6 -- -- 10.1 -- -- -- -- -- -- 5.1 0.70 --
GW240919_061559 v1 GWTC-5.0 O4b 1410761777.2 38.3 +6.6 -5.5 29.6 +5.4 -5.9 16.9 1870 +820 -740 -0.02 +0.16 -0.17 67.8 +7.0 -5.9 29.0 +3.2 -2.6 -- 0.34 +0.12 -0.12 ≤ 0.000010 ≥ 0.99 64.7 +6.5 -5.6
GW240917_130237 v1 GWTC-5.0 O4b 1410613375.7 -- -- 7.8 -- -- -- -- -- -- 1.8 0.85 --
GW240916_184352 v1 GWTC-5.0 O4b 1410547450.3 10.7 +4.2 -1.7 7.8 +1.5 -2.2 9.8 1280 +630 -640 0.05 +0.14 -0.09 18.7 +2.4 -1.7 7.89 +0.80 -0.62 -- 0.25 +0.10 -0.11 0.028 ≥ 0.99 17.8 +2.5 -1.6
GW240915_105151 v1 GWTC-5.0 O4b 1410432729.1 11.6 +7.3 -2.2 7.5 +1.7 -2.6 13.9 630 +260 -280 0.07 +0.22 -0.09 19.4 +4.4 -1.3 8.07 +0.40 -0.32 -- 0.13 +0.05 -0.05 ≤ 0.000010 ≥ 0.99 18.5 +4.6 -1.2
GW240915_045510 v1 GWTC-5.0 O4b 1410411328.7 -- -- 8.2 -- -- -- -- -- -- 3.5 0.75 --
GW240915_001357 v1 GWTC-5.0 O4b 1410394455.7 10.9 +5.5 -1.7 7.7 +1.3 -2.3 16.4 920 +190 -290 0.13 +0.16 -0.05 18.80 +3.10 -0.87 7.95 +0.37 -0.21 -- 0.18 +0.03 -0.05 ≤ 0.000010 ≥ 0.99 17.88 +3.22 -0.86
GW240913_111216 v1 GWTC-5.0 O4b 1410261154.9 -- -- 7.8 -- -- -- -- -- -- 6.2 0.62 --
GW240910_103535 v1 GWTC-5.0 O4b 1409999753.5 10.9 +3.1 -2.4 6.3 +1.7 -1.3 17.8 740 +170 -310 0.12 +0.12 -0.07 17.3 +1.8 -1.1 7.16 +0.39 -0.19 -- 0.15 +0.03 -0.06 ≤ 0.000010 ≥ 0.99 16.6 +1.9 -1.1
GW240908_174149 v1 GWTC-5.0 O4b 1409852527.2 -- -- 9.0 -- -- -- -- -- -- 3.1 0.67 --
GW240908_125134 v1 GWTC-5.0 O4b 1409835112.3 45 +15 -11 32 +11 -11 8.6 4700 +3500 -2300 -0.09 +0.24 -0.30 77 +19 -15 32.5 +8.6 -6.6 -- 0.74 +0.42 -0.31 0.29 0.97 74 +18 -14
GW240908_082628 v1 GWTC-5.0 O4b 1409819206.4 39.8 +11.8 -9.4 27.7 +8.4 -9.2 11.1 3100 +2600 -1300 0.14 +0.24 -0.25 68 +12 -14 28.6 +5.6 -5.8 -- 0.53 +0.34 -0.20 0.000012 ≥ 0.99 65 +11 -13
GW240907_153833 v1 GWTC-5.0 O4b 1409758731.8 38.0 +11.3 -8.0 28.3 +8.7 -8.5 10.5 4500 +3100 -2100 0.04 +0.26 -0.25 67 +14 -12 28.3 +6.5 -5.0 -- 0.71 +0.38 -0.29 0.000080 ≥ 0.99 63 +14 -11
GW240907_121650 v1 GWTC-5.0 O4b 1409746628.3 -- -- 9.8 -- -- -- -- -- -- 6.0 0.52 --
GW240907_092521 v1 GWTC-5.0 O4b 1409736339.4 -- -- 8.3 -- -- -- -- -- -- 4.0 0.72 --
GW240902_143306 v1 GWTC-5.0 O4b 1409322804.8 24.4 +6.8 -4.4 18.3 +4.9 -5.2 10.6 2900 +1700 -1300 -0.03 +0.28 -0.30 42.7 +8.2 -5.8 18.2 +3.6 -2.6 -- 0.49 +0.24 -0.20 ≤ 0.000010 ≥ 0.99 40.8 +7.5 -5.5
GW240901_195332 v1 GWTC-5.0 O4b 1409255630.2 -- -- 9.4 -- -- -- -- -- -- 7.8 0.62 --
GW240830_211120 v1 GWTC-5.0 O4b 1409087498.4 11.9 +3.6 -2.3 7.8 +1.6 -1.7 11.1 1140 +500 -490 0.07 +0.13 -0.07 19.8 +2.3 -1.6 8.33 +0.66 -0.54 -- 0.22 +0.08 -0.09 ≤ 0.000010 ≥ 0.99 18.9 +2.3 -1.6
GW240828_102340 v1 GWTC-5.0 O4b 1408875838.5 -- -- 8.0 -- -- -- -- -- -- 3.8 0.62 --
GW240825_055146 v1 GWTC-5.0 O4b 1408600325.0 13.2 +5.8 -3.0 7.9 +2.0 -2.2 10.3 1250 +530 -550 0.07 +0.19 -0.13 21.3 +3.8 -2.1 8.77 +0.77 -0.61 -- 0.24 +0.09 -0.10 0.000020 ≥ 0.99 20.3 +3.9 -2.0
GW240824_205609 v1 GWTC-5.0 O4b 1408568187.3 70 +32 -24 37 +20 -17 9.0 5300 +5400 -3000 0.08 +0.34 -0.35 107 +37 -27 43 +17 -12 -- 0.81 +0.62 -0.41 0.25 0.96 103 +36 -26
GW240814_145043 v1 GWTC-5.0 O4b 1407682261.9 -- -- 9.4 -- -- -- -- -- -- 2.1 0.74 --
GW240813_034548 v1 GWTC-5.0 O4b 1407555966.3 -- -- 9.7 -- -- -- -- -- -- 19 0.64 --
GW240807_214559 v1 GWTC-5.0 O4b 1407102377.2 -- -- 9.6 -- -- -- -- -- -- 17 0.66 --
GW240806_043539 v1 GWTC-5.0 O4b 1406954157.1 -- -- 8.9 -- -- -- -- -- -- 1.9 0.89 --
GW240716_034900 v1 GWTC-5.0 O4b 1405136958.5 40.3 +8.8 -8.0 26.5 +6.7 -6.4 12.9 1860 +1390 -930 -0.02 +0.22 -0.25 66.8 +8.8 -7.8 28.1 +3.9 -3.3 -- 0.34 +0.21 -0.16 ≤ 0.000010 ≥ 0.99 63.9 +8.4 -7.5
GW240705_053215 v1 GWTC-5.0 O4b 1404192753.9 47.1 +9.7 -7.7 35.3 +8.0 -8.2 16.8 3700 +1400 -1600 -0.03 +0.20 -0.21 81.9 +12.8 -8.1 34.9 +5.7 -3.6 -- 0.61 +0.18 -0.23 ≤ 0.000010 ≥ 0.99 78.2 +12.1 -7.7
GW240703_191355 v1 GWTC-5.0 O4b 1404069253.3 34.4 +8.5 -6.2 26.4 +5.9 -6.7 10.1 1880 +1540 -860 0.05 +0.21 -0.20 61.2 +8.6 -9.3 26.2 +3.8 -4.0 -- 0.34 +0.23 -0.14 ≤ 0.000010 ≥ 0.99 58.3 +8.0 -8.8
GW240701_203807 v1 GWTC-5.0 O4b 1403901505.2 -- -- 7.9 -- -- -- -- -- -- 8.6 0.55 --
of 161 events

Download table as: ASCII - CSV

Or query the API for a JSON format.