Event List
All the events and all versions.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 358 events.
| Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW250114_082203 | v1 | O4_Discovery_Papers | 1420878141.2 | 33.6 +1.2 -0.8 | 32.2 +0.8 -1.3 | -- | 403 +74 -70 | -0.03 +0.03 -0.04 | 65.8 +1.1 -1.2 | 28.6 +0.5 -0.5 | -- | 0.09 +0.01 -0.01 | -- | -- | 62.7 +1.0 -1.1 |
| GW241110_124123 | v1 | O4_Discovery_Papers | 1415277701.7 | 17.2 +5.0 -4.4 | 7.7 +2.2 -1.5 | -- | 736 +270 -267 | -0.28 +0.23 -0.20 | -- | 9.8 +0.5 -0.4 | -- | -- | 0.00063 | -- | -- |
| GW241011_233834 | v1 | O4_Discovery_Papers | 1412725132.9 | 19.6 +3.6 -2.5 | 5.9 +0.8 -0.8 | -- | 214 +44 -48 | 0.49 +0.06 -0.07 | -- | 9.1 +0.1 -0.1 | -- | -- | ≤ 1.0e-05 | -- | -- |
| GW240109_050431 | v1 | GWTC-4.0 | 1388811889.8 | 28.8 +7.5 -6.2 | 18.1 +4.8 -4.1 | 10.4 | 1510 +1010 -770 | -0.07 +0.20 -0.23 | 47.1 +6.7 -5.7 | 19.6 +2.7 -2.2 | -- | 0.29 +0.16 -0.13 | 0.00023 | ≥ 0.99 | 45.1 +6.5 -5.5 |
| GW240107_013215 | v1 | GWTC-4.0 | 1388626353.7 | 59 +27 -18 | 32 +20 -16 | 9.6 | 5800 +4800 -3200 | 0.30 +0.30 -0.36 | 91 +29 -20 | 36.2 +14.0 -9.5 | -- | 0.87 +0.56 -0.43 | 0.028 | ≥ 0.99 | 87 +28 -19 |
| GW240105_151143 | v1 | GWTC-4.0 | 1388502721.2 | -- | -- | 25.9 | -- | -- | -- | -- | -- | -- | 3.3 | 0.70 | -- |
| GW240104_164932 | v1 | GWTC-4.0 | 1388422190.6 | 42.3 +9.4 -6.7 | 32.1 +7.5 -8.0 | 14.8 | 1910 +1090 -950 | 0.09 +0.19 -0.19 | 74.3 +11.4 -8.5 | 31.8 +5.1 -3.9 | -- | 0.35 +0.16 -0.16 | ≤ 0.000010 | 0.99 | 70.6 +10.7 -7.9 |
| GW231231_154016 | v1 | GWTC-4.0 | 1388072434.7 | 22.5 +5.7 -3.3 | 17.2 +2.9 -3.2 | 13.4 | 1070 +600 -530 | -0.03 +0.12 -0.12 | 39.9 +4.1 -3.4 | 17.1 +1.6 -1.4 | -- | 0.21 +0.10 -0.10 | ≤ 0.000010 | ≥ 0.99 | 38.1 +4.0 -3.2 |
| GW231231_120147 | v1 | GWTC-4.0 | 1388059325.6 | -- | -- | 11.3 | -- | -- | -- | -- | -- | -- | 4.5 | 0.86 | -- |
| GW231230_170116 | v1 | GWTC-4.0 | 1387990895.0 | 54 +50 -15 | 35 +15 -14 | 8.2 | 5700 +4800 -3200 | -0.19 +0.34 -0.35 | 89 +49 -20 | 36.9 +14.3 -8.4 | -- | 0.87 +0.56 -0.43 | 0.42 | 0.96 | 85 +47 -19 |
| GW231226_101520 | v1 | GWTC-4.0 | 1387620938.3 | 40.1 +4.4 -2.9 | 35.0 +3.2 -4.9 | 34.7 | 1180 +240 -350 | -0.09 +0.09 -0.10 | 74.8 +4.1 -3.0 | 32.4 +1.8 -1.4 | -- | 0.23 +0.04 -0.06 | ≤ 0.000010 | ≥ 0.99 | 71.4 +3.8 -2.8 |
| GW231224_024321 | v1 | GWTC-4.0 | 1387421020.0 | 9.3 +2.2 -1.1 | 7.3 +1.0 -1.3 | 14.0 | 950 +290 -400 | -0.01 +0.08 -0.06 | 16.66 +1.29 -0.78 | 7.13 +0.48 -0.29 | -- | 0.19 +0.05 -0.07 | ≤ 0.000010 | ≥ 0.99 | 15.89 +1.26 -0.76 |
| GW231223_202619 | v1 | GWTC-4.0 | 1387398397.0 | 11.1 +3.8 -1.6 | 8.3 +1.4 -1.9 | 10.0 | 890 +490 -440 | 0.10 +0.13 -0.11 | 19.6 +2.2 -1.5 | 8.36 +0.66 -0.57 | -- | 0.18 +0.08 -0.08 | 0.0020 | ≥ 0.99 | 18.7 +2.2 -1.5 |
| GW231223_075055 | v1 | GWTC-4.0 | 1387353073.3 | 11.9 +6.8 -2.8 | 6.8 +2.0 -2.1 | 9.4 | 970 +580 -430 | 0.06 +0.22 -0.12 | 19.0 +4.6 -2.0 | 7.79 +0.58 -0.59 | -- | 0.19 +0.10 -0.08 | 0.55 | 0.98 | 18.1 +4.8 -1.9 |
| GW231223_032836 | v1 | GWTC-4.0 | 1387337334.1 | 46 +16 -11 | 31 +12 -14 | 10.2 | 4200 +3100 -2100 | -0.15 +0.33 -0.37 | 76 +18 -13 | 31.8 +8.6 -7.0 | -- | 0.67 +0.39 -0.30 | 0.00038 | ≥ 0.99 | 73 +17 -13 |
| GW231221_135041 | v1 | GWTC-4.0 | 1387201859.3 | 47 +21 -13 | 28 +13 -13 | 10.0 | 4600 +3700 -2500 | 0.01 +0.36 -0.38 | 76 +21 -15 | 30.7 +9.5 -6.8 | -- | 0.73 +0.45 -0.36 | 0.54 | 0.96 | 72 +20 -15 |
| GW231220_173406 | v1 | GWTC-4.0 | 1387128864.2 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 6.2 | 0.77 | -- |
| GW231213_111417 | v1 | GWTC-4.0 | 1386501275.9 | 35.5 +10.3 -6.7 | 27.2 +8.1 -7.5 | 10.4 | 4000 +2300 -2000 | 0.06 +0.24 -0.23 | 62.5 +14.3 -9.3 | 26.7 +6.3 -4.2 | -- | 0.65 +0.30 -0.29 | ≤ 0.000010 | ≥ 0.99 | 59.5 +13.4 -8.8 |
| GW231206_233901 | v1 | GWTC-4.0 | 1385941159.5 | 37.6 +6.6 -4.6 | 28.4 +5.4 -6.0 | 21.9 | 1490 +340 -490 | -0.05 +0.14 -0.15 | 66.0 +5.3 -3.7 | 28.1 +2.7 -1.7 | -- | 0.28 +0.05 -0.08 | ≤ 0.000010 | ≥ 0.99 | 63.1 +5.0 -3.4 |
| GW231206_233134 | v1 | GWTC-4.0 | 1385940712.5 | 35.6 +9.1 -6.3 | 28.1 +7.5 -7.1 | 12.8 | 3200 +1800 -1800 | -0.09 +0.22 -0.24 | 63.5 +13.4 -8.8 | 27.2 +5.9 -3.9 | -- | 0.54 +0.25 -0.27 | ≤ 0.000010 | ≥ 0.99 | 60.6 +12.7 -8.4 |
| GW231206_010629 | v1 | GWTC-4.0 | 1385860007.2 | -- | -- | 9.7 | -- | -- | -- | -- | -- | -- | 6.9 | 0.58 | -- |
| GW231204_090648 | v1 | GWTC-4.0 | 1385716026.9 | -- | -- | 8.4 | -- | -- | -- | -- | -- | -- | 3.6 | 0.54 | -- |
| GW231129_081745 | v1 | GWTC-4.0 | 1385281083.6 | 45 +15 -13 | 23.8 +10.0 -8.2 | 9.4 | 3800 +3600 -2100 | 0.02 +0.27 -0.26 | 69 +18 -14 | 27.7 +7.7 -5.7 | -- | 0.63 +0.45 -0.31 | 0.056 | ≥ 0.99 | 66 +17 -14 |
| GW231127_165300 | v1 | GWTC-4.0 | 1385139198.9 | 45 +18 -12 | 29 +12 -12 | 9.9 | 4500 +3600 -2500 | 0.05 +0.30 -0.32 | 74 +22 -15 | 30.5 +9.5 -6.7 | -- | 0.71 +0.44 -0.35 | 0.010 | ≥ 0.99 | 71 +21 -14 |
| GW231126_010928 | v1 | GWTC-4.0 | 1384996186.3 | -- | -- | 9.1 | -- | -- | -- | -- | -- | -- | 4.2 | 0.86 | -- |
| GW231123_135430 | v1 | O4_Discovery_Papers | 1384782888.6 | 137 +22 -17 | 103 +20 -52 | 22.6 +0.2 -0.3 | 2200 +1900 -1500 | 0.31 +0.24 -0.39 | 238 +28 -49 | -- | -- | 0.39 +0.27 -0.24 | ≤ 0.00010 | -- | 225 +26 -43 |
| GW231123_135430 | v2 | GWTC-4.0 | 1384782888.7 | 137 +23 -18 | 101 +22 -51 | 21.8 | 2200 +2000 -1500 | 0.31 +0.25 -0.41 | 236 +29 -48 | 101 +13 -30 | -- | 0.39 +0.28 -0.25 | ≤ 0.000010 | ≥ 0.99 | 222 +27 -42 |
| GW231120_022103 | v1 | GWTC-4.0 | 1384482081.0 | -- | -- | 10.0 | -- | -- | -- | -- | -- | -- | 3.8 | 0.90 | -- |
| GW231119_075248 | v1 | GWTC-4.0 | 1384415586.1 | 49 +23 -13 | 33 +15 -13 | 8.3 | 6700 +5500 -3700 | -- | 82 +29 -18 | 34.4 +12.4 -7.8 | -- | 0.99 +0.62 -0.48 | 0.019 | ≥ 0.99 | 79 +27 -18 |
| GW231118_090602 | v1 | GWTC-4.0 | 1384333580.0 | 13.1 +13.7 -3.3 | 7.3 +2.1 -3.3 | 11.0 | 1350 +540 -600 | 0.08 +0.36 -0.09 | 20.7 +10.2 -2.3 | 8.37 +0.76 -0.56 | -- | 0.26 +0.09 -0.11 | ≤ 0.000010 | ≥ 0.99 | 19.7 +10.6 -2.3 |
| GW231118_071402 | v1 | GWTC-4.0 | 1384326860.2 | 43 +15 -10 | 29 +11 -10 | 9.2 | 4300 +3500 -2200 | 0.11 +0.29 -0.28 | 72 +18 -14 | 30.4 +7.9 -6.1 | -- | 0.69 +0.43 -0.32 | 0.0028 | ≥ 0.99 | 69 +17 -13 |
| GW231118_005626 | v1 | GWTC-4.0 | 1384304204.8 | 19.8 +6.6 -4.9 | 10.9 +3.3 -2.4 | 10.7 | 2190 +930 -970 | 0.37 +0.10 -0.11 | 30.9 +5.3 -3.6 | 12.6 +1.6 -1.1 | -- | 0.39 +0.14 -0.16 | ≤ 0.000010 | ≥ 0.99 | 29.3 +5.3 -3.6 |
| GW231114_043211 | v1 | GWTC-4.0 | 1383971549.2 | 22.7 +9.6 -6.4 | 8.2 +2.6 -2.2 | 10.0 | 1380 +870 -610 | 0.08 +0.22 -0.16 | 31.0 +7.6 -4.8 | 11.6 +1.1 -1.1 | -- | 0.26 +0.14 -0.11 | 0.00013 | ≥ 0.99 | 30.0 +7.8 -4.8 |
| GW231113_200417 | v1 | GWTC-4.0 | 1383941075.9 | 11.5 +5.1 -2.3 | 7.4 +1.8 -2.0 | 10.5 | 1160 +640 -530 | 0.13 +0.14 -0.08 | 19.2 +3.1 -1.9 | 8.01 +0.68 -0.64 | -- | 0.23 +0.11 -0.10 | 0.000038 | ≥ 0.99 | 18.3 +3.2 -1.9 |
| GW231113_150041 | v1 | GWTC-4.0 | 1383922859.4 | -- | -- | 8.7 | -- | -- | -- | -- | -- | -- | 1.8 | 0.96 | -- |
| GW231113_122623 | v1 | GWTC-4.0 | 1383913601.9 | 39.7 +17.3 -9.6 | 26.4 +9.0 -9.4 | 8.6 | 3400 +2400 -1700 | 0.33 +0.25 -0.33 | 67 +16 -13 | 27.9 +6.3 -5.5 | -- | 0.57 +0.31 -0.25 | 0.28 | ≥ 0.99 | 63 +15 -12 |
| GW231110_040320 | v1 | GWTC-4.0 | 1383624218.2 | 19.5 +5.8 -4.1 | 12.5 +3.1 -2.9 | 11.5 | 1890 +870 -910 | 0.17 +0.13 -0.12 | 32.2 +4.3 -3.4 | 13.4 +1.7 -1.2 | -- | 0.35 +0.13 -0.15 | ≤ 0.000010 | ≥ 0.99 | 30.6 +4.2 -3.3 |
| GW231108_125142 | v1 | GWTC-4.0 | 1383483120.5 | 23.2 +5.5 -3.6 | 17.4 +3.2 -3.1 | 12.6 | 2060 +730 -910 | -0.08 +0.13 -0.15 | 40.6 +5.1 -3.3 | 17.3 +2.1 -1.3 | -- | 0.37 +0.11 -0.15 | ≤ 0.000010 | ≥ 0.99 | 38.8 +4.9 -3.2 |
| GW231104_133418 | v1 | GWTC-4.0 | 1383140076.9 | 12.3 +4.5 -2.1 | 8.6 +1.8 -2.2 | 11.8 | 1470 +540 -660 | 0.14 +0.12 -0.07 | 21.0 +2.8 -1.7 | 8.84 +0.87 -0.56 | -- | 0.28 +0.09 -0.11 | ≤ 0.000010 | ≥ 0.99 | 20.0 +2.8 -1.7 |
| GW231102_232433 | v1 | GWTC-4.0 | 1383002691.5 | -- | -- | 7.6 | -- | -- | -- | -- | -- | -- | 2.5 | 0.80 | -- |
| GW231102_071736 | v1 | GWTC-4.0 | 1382944674.4 | 61 +14 -12 | 43 +13 -13 | 15.6 | 3800 +2100 -1800 | 0.06 +0.23 -0.22 | 102 +21 -13 | 43.4 +9.3 -6.3 | -- | 0.63 +0.26 -0.26 | ≤ 0.000010 | ≥ 0.99 | 98 +19 -12 |
| GW231102_052214 | v1 | GWTC-4.0 | 1382937752.4 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 4.0 | 0.72 | -- |
| GW231029_111508 | v1 | GWTC-4.0 | 1382613326.8 | 65 +17 -14 | 42 +15 -15 | 10.8 | 3100 +2400 -1700 | 0.14 +0.24 -0.24 | 106 +22 -16 | 44.2 +10.5 -8.0 | -- | 0.53 +0.32 -0.25 | 0.000052 | ≥ 0.99 | 101 +21 -15 |
| GW231028_153006 | v1 | GWTC-4.0 | 1382542224.3 | 95 +33 -20 | 58 +21 -25 | 22.4 | 4100 +1400 -1900 | 0.44 +0.16 -0.20 | 152 +29 -14 | 63 +13 -10 | -- | 0.67 +0.18 -0.27 | ≤ 0.000010 | ≥ 0.99 | 144 +27 -13 |
| GW231026_130704 | v1 | GWTC-4.0 | 1382360842.2 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 1.7 | 0.93 | -- |
| GW231020_142947 | v1 | GWTC-4.0 | 1381847405.6 | 12.1 +9.1 -2.7 | 7.3 +2.1 -2.9 | 12.0 | 1230 +520 -630 | 0.15 +0.25 -0.12 | 19.8 +6.0 -2.1 | 8.06 +0.81 -0.53 | -- | 0.24 +0.09 -0.11 | ≤ 0.000010 | ≥ 0.99 | 18.9 +6.3 -2.0 |
| GW231018_233037 | v1 | GWTC-4.0 | 1381707055.0 | 11.6 +4.9 -2.5 | 7.2 +1.9 -2.0 | 9.1 | 1530 +760 -730 | 0.01 +0.17 -0.13 | 19.1 +3.3 -2.0 | 7.90 +0.88 -0.68 | -- | 0.29 +0.12 -0.13 | 0.68 | 0.93 | 18.2 +3.3 -2.0 |
| GW231014_040532 | v1 | GWTC-4.0 | 1381291551.0 | 20.6 +7.8 -4.0 | 14.7 +3.9 -4.3 | 9.0 | 2300 +1400 -1200 | 0.17 +0.26 -0.28 | 35.5 +7.0 -4.6 | 15.0 +2.7 -1.9 | -- | 0.42 +0.20 -0.20 | 0.21 | 0.96 | 33.8 +6.6 -4.3 |
| GW231013_135504 | v1 | GWTC-4.0 | 1381240522.4 | -- | -- | 8.4 | -- | -- | -- | -- | -- | -- | 64 | 0.54 | -- |
| GW231008_142521 | v1 | GWTC-4.0 | 1380810339.8 | 45 +17 -12 | 25.5 +10.7 -9.7 | 9.3 | 3000 +2500 -1300 | -0.01 +0.26 -0.28 | 71 +16 -13 | 28.9 +6.8 -5.6 | -- | 0.51 +0.33 -0.20 | 0.0016 | ≥ 0.99 | 69 +15 -13 |
of 358 events