Query Results

Search results for the query:
page=4&pagesize=50

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 671 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW240501_033534 v1 GWTC-5.0 O4b 1398569752.9 38.6 +11.6 -8.0 27.7 +8.6 -8.2 10.6 4700 +2700 -2200 0.04 +0.26 -0.28 66 +14 -10 28.0 +6.4 -4.4 -- 0.74 +0.33 -0.30 ≤ 0.000010 ≥ 0.99 63.1 +13.4 -9.5
GW240430_093517 v1 GWTC-5.0 O4b 1398504935.4 -- -- 8.7 -- -- -- -- -- -- 1.3 0.88 --
GW240428_225440 v1 GWTC-5.0 O4b 1398380098.1 19.8 +4.9 -2.6 14.7 +2.2 -2.9 15.6 840 +200 -280 0.03 +0.10 -0.08 34.6 +2.3 -1.5 14.72 +0.72 -0.48 -- 0.17 +0.04 -0.05 ≤ 0.000010 ≥ 0.99 33.0 +2.3 -1.4
GW240426_085802 v1 GWTC-5.0 O4b 1398157100.9 -- -- 8.2 -- -- -- -- -- -- 4.2 0.63 --
GW240426_031451 v1 GWTC-5.0 O4b 1398136510.0 52 +14 -11 36 +11 -12 10.3 4000 +2600 -2000 -0.05 +0.24 -0.28 88 +18 -13 37.1 +8.2 -6.3 -- 0.65 +0.33 -0.28 0.000038 ≥ 0.99 84 +17 -13
GW240421_052935 v1 GWTC-5.0 O4b 1397712593.7 -- -- 8.5 -- -- -- -- -- -- 2.7 0.77 --
GW240420_175625 v1 GWTC-5.0 O4b 1397671003.5 34.6 +10.0 -7.2 23.8 +7.2 -7.1 10.0 2000 +1600 -1100 -- 58.6 +10.3 -8.7 24.7 +4.6 -3.8 -- 0.37 +0.22 -0.18 0.078 0.98 56.0 +9.8 -8.3
GW240419_041206 v1 GWTC-5.0 O4b 1397535144.5 -- -- 9.1 -- -- -- -- -- -- 3.4 0.71 --
GW240414_054515 v1 GWTC-5.0 O4b 1397108733.2 38.8 +12.1 -7.2 25.9 +6.9 -8.1 11.2 1530 +680 -580 0.03 +0.22 -0.21 65.0 +8.4 -6.3 27.1 +3.6 -2.8 -- 0.29 +0.11 -0.10 0.000053 ≥ 0.99 62.2 +8.0 -6.0
GW240413_022019 v1 GWTC-5.0 O4b 1397010037.8 7.9 +2.8 -1.2 5.57 +0.96 -1.35 18.1 570 +110 -220 0.07 +0.14 -0.04 13.56 +1.41 -0.52 5.74 +0.23 -0.11 -- 0.12 +0.02 -0.04 ≤ 0.000010 ≥ 0.99 12.92 +1.49 -0.52
GW240411_074140 v1 GWTC-5.0 O4b 1396856518.6 -- -- 8.2 -- -- -- -- -- -- 3.4 0.68 --
GW240408_081753 v1 GWTC-5.0 O4b 1396599491.7 -- -- 8.3 -- -- -- -- -- -- 4.4 0.61 --
GW240407_214946 v1 GWTC-5.0 O4b 1396561804.2 -- -- 7.5 -- -- -- -- -- -- 4.2 0.79 --
GW240407_061416 v1 GWTC-5.0 O4b 1396505674.0 -- -- 8.8 -- -- -- -- -- -- 2.7 0.78 --
GW240407_040938 v1 GWTC-5.0 O4b 1396498196.4 -- -- 8.5 -- -- -- -- -- -- 1.8 0.91 --
GW240406_062847 v1 GWTC-5.0 O4b 1396420145.9 -- -- 11.3 -- -- -- -- -- -- ≤ 0.000010 ≥ 0.99 --
GW240109_050431 v1 GWTC-4.0 O4a 1388811889.8 28.7 +7.5 -6.1 18.1 +4.8 -4.1 10.4 1500 +1020 -770 -0.07 +0.20 -0.23 47.1 +6.7 -5.8 19.7 +2.7 -2.2 -- 0.28 +0.16 -0.14 0.00023 ≥ 0.99 45.2 +6.4 -5.5
GW240109_050431 v2 GWTC-4.1 O4a 1388811889.8 28.7 +7.5 -6.1 18.1 +4.8 -4.1 10.4 1500 +1020 -770 -0.07 +0.20 -0.23 47.1 +6.7 -5.8 19.7 +2.7 -2.2 -- 0.28 +0.16 -0.14 0.00022 ≥ 0.99 45.2 +6.4 -5.5
GW240107_013215 v1 GWTC-4.0 O4a 1388626353.7 59 +27 -17 33 +20 -17 9.6 5800 +4900 -3300 0.32 +0.29 -0.38 92 +30 -20 36.7 +14.3 -9.9 -- 0.88 +0.56 -0.44 0.028 ≥ 0.99 87 +29 -19
GW240107_013215 v2 GWTC-4.1 O4a 1388626353.7 59 +27 -17 33 +20 -17 9.6 5800 +4900 -3300 0.32 +0.29 -0.38 92 +30 -20 36.7 +14.3 -9.9 -- 0.88 +0.56 -0.44 0.0094 ≥ 0.99 87 +29 -19
GW240105_151143 v1 GWTC-4.0 O4a 1388502721.2 -- -- 25.9 -- -- -- -- -- -- 3.3 0.70 --
GW240105_151143 v2 GWTC-4.1 O4a 1388502721.2 -- -- 25.9 -- -- -- -- -- -- 3.3 0.74 --
GW240104_164932 v1 GWTC-4.0 O4a 1388422190.6 42.3 +9.4 -6.8 32.2 +7.5 -8.2 14.8 1910 +1120 -970 0.09 +0.19 -0.20 74.3 +11.4 -8.5 31.8 +5.1 -4.0 -- 0.35 +0.17 -0.16 ≤ 0.000010 0.99 70.7 +10.7 -8.1
GW240104_164932 v2 GWTC-4.1 O4a 1388422190.6 42.3 +9.4 -6.8 32.2 +7.5 -8.2 14.8 1910 +1120 -970 0.09 +0.19 -0.20 74.3 +11.4 -8.5 31.8 +5.1 -4.0 -- 0.35 +0.17 -0.16 ≤ 0.000010 ≥ 0.99 70.7 +10.7 -8.1
GW231231_154016 v1 GWTC-4.0 O4a 1388072434.7 22.5 +5.5 -3.2 17.2 +2.9 -3.2 13.4 1070 +590 -530 -0.03 +0.12 -0.12 39.9 +4.1 -3.4 17.1 +1.6 -1.3 -- 0.21 +0.10 -0.10 ≤ 0.000010 ≥ 0.99 38.1 +4.0 -3.3
GW231231_154016 v2 GWTC-4.1 O4a 1388072434.7 22.5 +5.5 -3.2 17.2 +2.9 -3.2 13.4 1070 +590 -530 -0.03 +0.12 -0.12 39.9 +4.1 -3.4 17.1 +1.6 -1.3 -- 0.21 +0.10 -0.10 ≤ 0.000010 ≥ 0.99 38.1 +4.0 -3.3
GW231231_120147 v1 GWTC-4.0 O4a 1388059325.6 -- -- 11.3 -- -- -- -- -- -- 4.5 0.86 --
GW231231_120147 v2 GWTC-4.1 O4a 1388059325.6 -- -- 11.3 -- -- -- -- -- -- 2.0 0.86 --
GW231230_170116 v1 GWTC-4.0 O4a 1387990895.0 53 +53 -15 35 +15 -14 8.2 5700 +4800 -3200 -0.18 +0.33 -0.35 89 +52 -20 37.0 +14.9 -8.3 -- 0.87 +0.56 -0.43 0.42 0.96 86 +51 -19
GW231230_170116 v2 GWTC-4.1 O4a 1387990895.0 53 +53 -15 35 +15 -14 8.2 5700 +4800 -3200 -0.18 +0.33 -0.35 89 +52 -20 37.0 +14.9 -8.3 -- 0.87 +0.56 -0.43 0.42 0.96 86 +51 -19
GW231226_101520 v1 GWTC-4.0 O4a 1387620938.3 40.2 +4.4 -2.9 35.1 +3.2 -4.9 34.7 1180 +240 -360 -0.08 +0.09 -0.10 75.0 +3.9 -3.1 32.5 +1.8 -1.5 -- 0.23 +0.04 -0.06 ≤ 0.000010 ≥ 0.99 71.6 +3.7 -2.8
GW231226_101520 v2 GWTC-4.1 O4a 1387620938.3 40.2 +4.4 -2.9 35.1 +3.2 -4.9 34.7 1180 +240 -360 -0.08 +0.09 -0.10 75.0 +3.9 -3.1 32.5 +1.8 -1.5 -- 0.23 +0.04 -0.06 ≤ 0.000010 ≥ 0.99 71.6 +3.7 -2.8
GW231224_024321 v1 GWTC-4.0 O4a 1387421020.0 9.3 +2.1 -1.1 7.31 +0.97 -1.31 14.0 950 +280 -400 -0.01 +0.08 -0.06 16.66 +1.26 -0.79 7.13 +0.48 -0.29 -- 0.19 +0.05 -0.07 ≤ 0.000010 ≥ 0.99 15.89 +1.24 -0.77
GW231224_024321 v2 GWTC-4.1 O4a 1387421020.0 9.3 +2.1 -1.1 7.31 +0.97 -1.31 14.0 950 +280 -400 -0.01 +0.08 -0.06 16.66 +1.26 -0.79 7.13 +0.48 -0.29 -- 0.19 +0.05 -0.07 ≤ 0.000010 ≥ 0.99 15.89 +1.24 -0.77
GW231223_202619 v1 GWTC-4.0 O4a 1387398397.0 11.1 +3.9 -1.6 8.3 +1.4 -2.0 10.0 890 +480 -440 0.10 +0.14 -0.11 19.6 +2.2 -1.5 8.35 +0.66 -0.57 -- 0.18 +0.08 -0.08 0.0020 ≥ 0.99 18.7 +2.3 -1.5
GW231223_202619 v2 GWTC-4.1 O4a 1387398397.0 11.1 +3.9 -1.6 8.3 +1.4 -2.0 10.1 890 +480 -440 0.10 +0.14 -0.11 19.6 +2.2 -1.5 8.35 +0.66 -0.57 -- 0.18 +0.08 -0.08 0.0020 ≥ 0.99 18.7 +2.3 -1.5
GW231223_075055 v1 GWTC-4.0 O4a 1387353073.3 11.9 +7.0 -2.8 6.8 +2.0 -2.2 9.4 970 +580 -430 0.07 +0.22 -0.12 19.0 +4.8 -2.0 7.80 +0.57 -0.60 -- 0.19 +0.10 -0.08 0.55 0.98 18.1 +4.9 -1.9
GW231223_075055 v2 GWTC-4.1 O4a 1387353073.3 11.9 +7.0 -2.8 6.8 +2.0 -2.2 9.4 970 +580 -430 0.07 +0.22 -0.12 19.0 +4.8 -2.0 7.80 +0.57 -0.60 -- 0.19 +0.10 -0.08 0.23 0.98 18.1 +4.9 -1.9
GW231223_032836 v1 GWTC-4.0 O4a 1387337334.1 46 +16 -11 31 +12 -14 10.2 4200 +3100 -2200 -0.16 +0.33 -0.37 76 +18 -13 31.9 +8.5 -7.0 -- 0.67 +0.39 -0.31 0.00038 ≥ 0.99 73 +17 -13
GW231223_032836 v2 GWTC-4.1 O4a 1387337334.1 46 +16 -11 31 +12 -14 10.2 4200 +3100 -2200 -0.16 +0.33 -0.37 76 +18 -13 31.9 +8.5 -7.0 -- 0.67 +0.39 -0.31 0.00036 ≥ 0.99 73 +17 -13
GW231221_135041 v1 GWTC-4.0 O4a 1387201859.3 47 +22 -13 29 +12 -13 10.0 4600 +3800 -2500 0.01 +0.37 -0.38 76 +22 -16 31.0 +9.6 -6.8 -- 0.72 +0.46 -0.36 0.54 0.96 73 +21 -15
GW231221_135041 v2 GWTC-4.1 O4a 1387201859.3 47 +22 -13 29 +12 -13 10.0 4600 +3800 -2500 0.01 +0.37 -0.38 76 +22 -16 31.0 +9.6 -6.8 -- 0.72 +0.46 -0.36 0.54 0.96 73 +21 -15
GW231220_173406 v1 GWTC-4.0 O4a 1387128864.2 -- -- 7.9 -- -- -- -- -- -- 6.2 0.77 --
GW231220_173406 v2 GWTC-4.1 O4a 1387128864.2 -- -- 7.9 -- -- -- -- -- -- 3.0 0.83 --
GW231213_111417 v1 GWTC-4.0 O4a 1386501275.9 35.6 +10.5 -6.8 27.2 +7.9 -7.6 10.4 4000 +2300 -2000 0.06 +0.24 -0.23 62.6 +14.2 -9.4 26.7 +6.2 -4.2 -- 0.65 +0.30 -0.29 ≤ 0.000010 ≥ 0.99 59.6 +13.3 -8.9
GW231213_111417 v2 GWTC-4.1 O4a 1386501275.9 35.6 +10.5 -6.8 27.2 +7.9 -7.6 10.4 4000 +2300 -2000 0.06 +0.24 -0.23 62.6 +14.2 -9.4 26.7 +6.2 -4.2 -- 0.65 +0.30 -0.29 ≤ 0.000010 ≥ 0.99 59.6 +13.3 -8.9
GW231206_233901 v1 GWTC-4.0 O4a 1385941159.5 37.6 +6.6 -4.6 28.5 +5.3 -6.1 21.9 1490 +340 -500 -0.05 +0.14 -0.15 66.0 +5.3 -3.7 28.2 +2.7 -1.8 -- 0.28 +0.05 -0.08 ≤ 0.000010 ≥ 0.99 63.1 +4.9 -3.4
GW231206_233901 v2 GWTC-4.1 O4a 1385941159.5 37.6 +6.6 -4.6 28.5 +5.3 -6.1 21.9 1490 +340 -500 -0.05 +0.14 -0.15 66.0 +5.3 -3.7 28.2 +2.7 -1.8 -- 0.28 +0.05 -0.08 ≤ 0.000010 ≥ 0.99 63.1 +4.9 -3.4
GW231206_233134 v1 GWTC-4.0 O4a 1385940712.5 35.6 +9.0 -6.2 28.2 +7.6 -7.1 12.8 3200 +1800 -1800 -0.08 +0.21 -0.25 63.5 +13.7 -8.8 27.2 +6.1 -3.9 -- 0.54 +0.25 -0.27 ≤ 0.000010 ≥ 0.99 60.6 +13.0 -8.3
GW231206_233134 v2 GWTC-4.1 O4a 1385940712.5 35.6 +9.0 -6.2 28.2 +7.6 -7.1 12.8 3200 +1800 -1800 -0.08 +0.21 -0.25 63.5 +13.7 -8.8 27.2 +6.1 -3.9 -- 0.54 +0.25 -0.27 ≤ 0.000010 ≥ 0.99 60.6 +13.0 -8.3
of 671 events

Download table as: ASCII - CSV

Or query the API for a JSON format.