Query Results

Search results for the query:
page=5&pagesize=50

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 671 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW231206_010629 v1 GWTC-4.0 O4a 1385860007.2 -- -- 9.7 -- -- -- -- -- -- 6.9 0.58 --
GW231206_010629 v2 GWTC-4.1 O4a 1385860007.2 -- -- 9.7 -- -- -- -- -- -- 6.9 0.58 --
GW231204_090648 v1 GWTC-4.0 O4a 1385716026.9 -- -- 8.4 -- -- -- -- -- -- 3.6 0.54 --
GW231204_090648 v2 GWTC-4.1 O4a 1385716026.9 -- -- 8.4 -- -- -- -- -- -- 3.5 0.78 --
GW231129_081745 v1 GWTC-4.0 O4a 1385281083.6 45 +15 -13 23.8 +10.3 -8.2 9.4 3800 +3600 -2100 0.03 +0.27 -0.26 69 +17 -14 27.8 +7.7 -5.7 -- 0.62 +0.45 -0.30 0.056 ≥ 0.99 66 +17 -14
GW231129_081745 v2 GWTC-4.1 O4a 1385281083.6 45 +15 -13 23.8 +10.3 -8.2 9.4 3800 +3600 -2100 0.03 +0.27 -0.26 69 +17 -14 27.8 +7.7 -5.7 -- 0.62 +0.45 -0.30 0.056 ≥ 0.99 66 +17 -14
GW231127_165300 v1 GWTC-4.0 O4a 1385139198.9 45 +18 -12 28 +13 -12 9.9 4500 +3600 -2500 0.05 +0.30 -0.32 74 +22 -15 30.4 +9.7 -6.7 -- 0.71 +0.44 -0.35 0.010 ≥ 0.99 71 +21 -14
GW231127_165300 v2 GWTC-4.1 O4a 1385139198.9 45 +18 -12 28 +13 -12 9.9 4500 +3600 -2500 0.05 +0.30 -0.32 74 +22 -15 30.4 +9.7 -6.7 -- 0.71 +0.44 -0.35 0.010 ≥ 0.99 71 +21 -14
GW231127_061546 v1 GWTC-4.1 O4a 1385100964.5 -- -- 8.0 -- -- -- -- -- -- 11 0.55 --
GW231126_010928 v1 GWTC-4.0 O4a 1384996186.3 -- -- 9.1 -- -- -- -- -- -- 4.2 0.86 --
GW231126_010928 v2 GWTC-4.1 O4a 1384996186.3 -- -- 9.1 -- -- -- -- -- -- 2.1 0.86 --
GW231123_135430 v1 O4_Discovery_Papers O4a 1384782888.6 137 +23 -18 101 +22 -50 20.7 +0.2 -0.3 2200 +1900 -1500 0.32 +0.25 -0.41 236 +30 -47 -- -- 0.40 +0.27 -0.25 ≤ 0.00010 -- 222 +28 -42
GW231123_135430 v2 GWTC-4.0 O4a 1384782888.7 137 +23 -18 101 +22 -50 21.8 2200 +1900 -1500 0.32 +0.25 -0.41 236 +30 -47 101 +13 -30 -- 0.40 +0.27 -0.25 ≤ 0.000010 ≥ 0.99 222 +28 -42
GW231123_135430 v3 GWTC-4.1 O4a 1384782888.7 137 +23 -18 101 +22 -50 21.8 2200 +1900 -1500 0.32 +0.25 -0.41 236 +30 -47 101 +13 -30 -- 0.40 +0.27 -0.25 ≤ 0.000010 ≥ 0.99 222 +28 -42
GW231120_022103 v1 GWTC-4.0 O4a 1384482081.0 -- -- 10.0 -- -- -- -- -- -- 3.8 0.90 --
GW231120_022103 v2 GWTC-4.1 O4a 1384482081.0 -- -- 10.0 -- -- -- -- -- -- 1.6 0.90 --
GW231119_075248 v1 GWTC-4.0 O4a 1384415586.1 49 +22 -13 33 +15 -13 8.3 6700 +5300 -3700 -- 82 +29 -18 34.5 +12.4 -7.9 -- 0.99 +0.60 -0.48 0.019 ≥ 0.99 79 +27 -18
GW231119_075248 v2 GWTC-4.1 O4a 1384415586.1 49 +22 -13 33 +15 -13 8.3 6700 +5300 -3700 -- 82 +29 -18 34.5 +12.4 -7.9 -- 0.99 +0.60 -0.48 0.0029 ≥ 0.99 79 +27 -18
GW231118_090602 v1 GWTC-4.0 O4a 1384333580.0 12.9 +12.4 -3.1 7.4 +2.1 -3.2 11.0 1360 +550 -620 0.08 +0.33 -0.09 20.6 +9.1 -2.2 8.36 +0.79 -0.56 -- 0.26 +0.09 -0.11 ≤ 0.000010 ≥ 0.99 19.6 +9.4 -2.2
GW231118_090602 v2 GWTC-4.1 O4a 1384333580.0 12.9 +12.4 -3.1 7.4 +2.1 -3.2 11.0 1360 +550 -620 0.08 +0.33 -0.09 20.6 +9.1 -2.2 8.36 +0.79 -0.56 -- 0.26 +0.09 -0.11 ≤ 0.000010 ≥ 0.99 19.6 +9.4 -2.2
GW231118_071402 v1 GWTC-4.0 O4a 1384326860.2 43 +15 -10 29 +11 -10 9.2 4300 +3600 -2300 0.12 +0.29 -0.28 72 +18 -14 30.3 +8.0 -6.1 -- 0.69 +0.44 -0.32 0.0028 ≥ 0.99 69 +17 -13
GW231118_071402 v2 GWTC-4.1 O4a 1384326860.2 43 +15 -10 29 +11 -10 9.2 4300 +3600 -2300 0.12 +0.29 -0.28 72 +18 -14 30.3 +8.0 -6.1 -- 0.69 +0.44 -0.32 0.00022 ≥ 0.99 69 +17 -13
GW231118_005626 v1 GWTC-4.0 O4a 1384304204.8 20.0 +7.5 -5.0 10.8 +3.4 -2.4 10.7 2190 +930 -970 0.38 +0.10 -0.11 31.0 +5.9 -3.7 12.6 +1.6 -1.1 -- 0.39 +0.14 -0.16 ≤ 0.000010 ≥ 0.99 29.4 +6.0 -3.6
GW231118_005626 v2 GWTC-4.1 O4a 1384304204.8 20.0 +7.5 -5.0 10.8 +3.4 -2.4 10.7 2190 +930 -970 0.38 +0.10 -0.11 31.0 +5.9 -3.7 12.6 +1.6 -1.1 -- 0.39 +0.14 -0.16 ≤ 0.000010 ≥ 0.99 29.4 +6.0 -3.6
GW231114_043211 v1 GWTC-4.0 O4a 1383971549.2 22.8 +9.2 -6.3 8.2 +2.5 -2.1 10.0 1390 +860 -620 0.08 +0.21 -0.16 31.1 +7.3 -4.8 11.6 +1.1 -1.1 -- 0.26 +0.14 -0.11 0.00013 ≥ 0.99 30.1 +7.5 -4.9
GW231114_043211 v2 GWTC-4.1 O4a 1383971549.2 22.8 +9.2 -6.3 8.2 +2.5 -2.1 10.0 1390 +860 -620 0.08 +0.21 -0.16 31.1 +7.3 -4.8 11.6 +1.1 -1.1 -- 0.26 +0.14 -0.11 0.00012 ≥ 0.99 30.1 +7.5 -4.9
GW231113_200417 v1 GWTC-4.0 O4a 1383941075.9 11.6 +5.1 -2.4 7.4 +1.8 -2.0 10.5 1160 +640 -530 0.13 +0.15 -0.08 19.2 +3.2 -1.9 8.00 +0.68 -0.64 -- 0.23 +0.11 -0.10 0.000038 ≥ 0.99 18.3 +3.3 -1.9
GW231113_200417 v2 GWTC-4.1 O4a 1383941075.9 11.6 +5.1 -2.4 7.4 +1.8 -2.0 10.5 1160 +640 -530 0.13 +0.15 -0.08 19.2 +3.2 -1.9 8.00 +0.68 -0.64 -- 0.23 +0.11 -0.10 0.000027 ≥ 0.99 18.3 +3.3 -1.9
GW231113_150041 v1 GWTC-4.0 O4a 1383922859.4 -- -- 8.7 -- -- -- -- -- -- 1.8 0.96 --
GW231113_150041 v2 GWTC-4.1 O4a 1383922859.4 56 +38 -22 29 +18 -16 8.7 5200 +5100 -2800 0.04 +0.39 -0.37 85 +46 -26 34 +18 -11 -- 0.80 +0.60 -0.38 0.50 0.97 82 +44 -25
GW231113_122623 v1 GWTC-4.0 O4a 1383913601.9 39.8 +17.2 -9.6 26.4 +8.9 -9.5 8.6 3400 +2400 -1700 0.33 +0.25 -0.33 67 +16 -13 27.9 +6.3 -5.5 -- 0.56 +0.32 -0.25 0.28 ≥ 0.99 63 +15 -12
GW231113_122623 v2 GWTC-4.1 O4a 1383913601.9 39.8 +17.2 -9.6 26.4 +8.9 -9.5 8.6 3400 +2400 -1700 0.33 +0.25 -0.33 67 +16 -13 27.9 +6.3 -5.5 -- 0.56 +0.32 -0.25 0.063 ≥ 0.99 63 +15 -12
GW231113_112825 v1 GWTC-4.1 O4a 1383910123.5 -- -- 7.8 -- -- -- -- -- -- 14 0.51 --
GW231113_062050 v1 GWTC-4.1 O4a 1383891668.9 -- -- 8.5 -- -- -- -- -- -- 5.4 0.71 --
GW231110_040320 v1 GWTC-4.0 O4a 1383624218.2 19.4 +5.8 -4.0 12.6 +3.0 -2.9 11.5 1890 +850 -910 0.17 +0.13 -0.12 32.2 +4.3 -3.3 13.4 +1.7 -1.1 -- 0.35 +0.13 -0.15 ≤ 0.000010 ≥ 0.99 30.6 +4.3 -3.3
GW231110_040320 v2 GWTC-4.1 O4a 1383624218.2 19.4 +5.8 -4.0 12.6 +3.0 -2.9 11.5 1890 +850 -910 0.17 +0.13 -0.12 32.2 +4.3 -3.3 13.4 +1.7 -1.1 -- 0.35 +0.13 -0.15 ≤ 0.000010 ≥ 0.99 30.6 +4.3 -3.3
GW231108_125142 v1 GWTC-4.0 O4a 1383483120.5 23.2 +5.5 -3.6 17.4 +3.2 -3.2 12.6 2050 +750 -890 -0.08 +0.13 -0.15 40.6 +5.1 -3.3 17.3 +2.1 -1.3 -- 0.37 +0.11 -0.15 ≤ 0.000010 ≥ 0.99 38.9 +4.9 -3.2
GW231108_125142 v2 GWTC-4.1 O4a 1383483120.5 23.2 +5.5 -3.6 17.4 +3.2 -3.2 12.6 2050 +750 -890 -0.08 +0.13 -0.15 40.6 +5.1 -3.3 17.3 +2.1 -1.3 -- 0.37 +0.11 -0.15 ≤ 0.000010 ≥ 0.99 38.9 +4.9 -3.2
GW231104_133418 v1 GWTC-4.0 O4a 1383140076.9 12.2 +4.4 -2.0 8.6 +1.8 -2.2 11.8 1470 +540 -660 0.14 +0.11 -0.07 21.0 +2.7 -1.7 8.84 +0.87 -0.56 -- 0.28 +0.09 -0.11 ≤ 0.000010 ≥ 0.99 20.0 +2.7 -1.6
GW231104_133418 v2 GWTC-4.1 O4a 1383140076.9 12.2 +4.4 -2.0 8.6 +1.8 -2.2 11.8 1470 +540 -660 0.14 +0.11 -0.07 21.0 +2.7 -1.7 8.84 +0.87 -0.56 -- 0.28 +0.09 -0.11 ≤ 0.000010 ≥ 0.99 20.0 +2.7 -1.6
GW231102_232433 v1 GWTC-4.0 O4a 1383002691.5 -- -- 7.6 -- -- -- -- -- -- 2.5 0.80 --
GW231102_232433 v2 GWTC-4.1 O4a 1383002691.5 -- -- 7.6 -- -- -- -- -- -- 2.5 0.80 --
GW231102_071736 v1 GWTC-4.0 O4a 1382944674.4 61 +14 -12 42 +13 -13 15.6 3800 +2100 -1800 0.06 +0.22 -0.22 102 +21 -13 43.3 +9.5 -6.3 -- 0.63 +0.27 -0.26 ≤ 0.000010 ≥ 0.99 98 +19 -13
GW231102_071736 v2 GWTC-4.1 O4a 1382944674.4 61 +14 -12 42 +13 -13 15.6 3800 +2100 -1800 0.06 +0.22 -0.22 102 +21 -13 43.3 +9.5 -6.3 -- 0.63 +0.27 -0.26 ≤ 0.000010 ≥ 0.99 98 +19 -13
GW231102_052214 v1 GWTC-4.0 O4a 1382937752.4 -- -- 7.9 -- -- -- -- -- -- 4.0 0.72 --
GW231102_052214 v2 GWTC-4.1 O4a 1382937752.4 -- -- 7.9 -- -- -- -- -- -- 4.0 0.72 --
GW231029_111508 v1 GWTC-4.0 O4a 1382613326.8 65 +18 -14 42 +15 -15 10.8 3100 +2400 -1700 0.14 +0.24 -0.23 106 +22 -16 44.4 +10.4 -8.0 -- 0.53 +0.32 -0.26 0.000052 ≥ 0.99 101 +21 -16
GW231029_111508 v2 GWTC-4.1 O4a 1382613326.8 65 +18 -14 42 +15 -15 10.8 3100 +2400 -1700 0.14 +0.24 -0.23 106 +22 -16 44.4 +10.4 -8.0 -- 0.53 +0.32 -0.26 0.000051 ≥ 0.99 101 +21 -16
GW231028_153006 v1 GWTC-4.0 O4a 1382542224.3 94 +32 -19 59 +21 -24 22.4 4200 +1300 -1900 0.45 +0.16 -0.19 153 +29 -14 63.0 +13.1 -9.7 -- 0.68 +0.17 -0.26 ≤ 0.000010 ≥ 0.99 144 +27 -13
GW231028_153006 v2 GWTC-4.1 O4a 1382542224.3 94 +32 -19 59 +21 -24 22.4 4200 +1300 -1900 0.45 +0.16 -0.19 153 +29 -14 63.0 +13.1 -9.7 -- 0.68 +0.17 -0.26 ≤ 0.000010 ≥ 0.99 144 +27 -13
of 671 events

Download table as: ASCII - CSV

Or query the API for a JSON format.