Query Results

Search results for the query:
page=6&pagesize=50

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 671 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW231026_130704 v1 GWTC-4.0 O4a 1382360842.2 -- -- 8.3 -- -- -- -- -- -- 1.7 0.93 --
GW231026_130704 v2 GWTC-4.1 O4a 1382360842.2 34 +27 -11 20.8 +9.8 -8.2 8.3 4400 +4000 -2400 0.03 +0.36 -0.36 55 +29 -14 22.8 +10.3 -5.7 -- 0.71 +0.49 -0.33 0.76 0.95 53 +28 -13
GW231025_142306 v1 GWTC-4.1 O4a 1382279004.1 -- -- 8.3 -- -- -- -- -- -- 5.3 0.71 --
GW231024_023603 v1 GWTC-4.1 O4a 1382150181.2 -- -- 8.3 -- -- -- -- -- -- 14 0.51 --
GW231020_142947 v1 GWTC-4.0 O4a 1381847405.6 12.0 +8.4 -2.6 7.4 +2.0 -2.8 12.0 1230 +510 -640 0.14 +0.24 -0.12 19.8 +5.4 -2.1 8.07 +0.83 -0.52 -- 0.24 +0.08 -0.12 ≤ 0.000010 ≥ 0.99 18.8 +5.6 -2.0
GW231020_142947 v2 GWTC-4.1 O4a 1381847405.6 12.0 +8.4 -2.6 7.4 +2.0 -2.8 12.0 1230 +510 -640 0.14 +0.24 -0.12 19.8 +5.4 -2.1 8.07 +0.83 -0.52 -- 0.24 +0.08 -0.12 ≤ 0.000010 ≥ 0.99 18.8 +5.6 -2.0
GW231018_233037 v1 GWTC-4.0 O4a 1381707055.0 11.6 +5.1 -2.4 7.3 +1.9 -2.1 9.1 1540 +740 -740 0.01 +0.17 -0.13 19.0 +3.4 -2.0 7.90 +0.89 -0.67 -- 0.29 +0.12 -0.13 0.68 0.93 18.2 +3.5 -1.9
GW231018_233037 v2 GWTC-4.1 O4a 1381707055.0 11.6 +5.1 -2.4 7.3 +1.9 -2.1 9.1 1540 +740 -740 0.01 +0.17 -0.13 19.0 +3.4 -2.0 7.90 +0.89 -0.67 -- 0.29 +0.12 -0.13 0.68 0.93 18.2 +3.5 -1.9
GW231014_040532 v1 GWTC-4.0 O4a 1381291551.0 20.6 +7.9 -4.0 14.7 +3.8 -4.2 9.0 2300 +1400 -1200 0.18 +0.26 -0.28 35.6 +6.8 -4.7 15.0 +2.6 -1.9 -- 0.42 +0.20 -0.19 0.21 0.96 33.8 +6.5 -4.4
GW231014_040532 v2 GWTC-4.1 O4a 1381291551.0 20.6 +7.9 -4.0 14.7 +3.8 -4.2 9.0 2300 +1400 -1200 0.18 +0.26 -0.28 35.6 +6.8 -4.7 15.0 +2.6 -1.9 -- 0.42 +0.20 -0.19 0.21 0.98 33.8 +6.5 -4.4
GW231013_135504 v1 GWTC-4.0 O4a 1381240522.4 -- -- 8.4 -- -- -- -- -- -- 64 0.54 --
GW231013_135504 v2 GWTC-4.1 O4a 1381240522.4 -- -- 8.4 -- -- -- -- -- -- 15 0.53 --
GW231008_142521 v1 GWTC-4.0 O4a 1380810339.8 45 +17 -12 25.6 +10.7 -9.7 9.3 3000 +2500 -1300 -0.01 +0.25 -0.28 71 +16 -13 29.0 +6.9 -5.7 -- 0.51 +0.33 -0.20 0.0016 ≥ 0.99 69 +15 -13
GW231008_142521 v2 GWTC-4.1 O4a 1380810339.8 45 +17 -12 25.6 +10.7 -9.7 9.3 3000 +2500 -1300 -0.01 +0.25 -0.28 71 +16 -13 29.0 +6.9 -5.7 -- 0.51 +0.33 -0.20 0.0015 ≥ 0.99 69 +15 -13
GW231007_134720 v1 GWTC-4.1 O4a 1380721658.8 -- -- 8.1 -- -- -- -- -- -- 8.3 0.63 --
GW231005_144455 v1 GWTC-4.0 O4a 1380552313.4 -- -- 7.3 -- -- -- -- -- -- 60 0.55 --
GW231005_144455 v2 GWTC-4.1 O4a 1380552313.4 -- -- 7.3 -- -- -- -- -- -- 14 0.52 --
GW231005_091549 v1 GWTC-4.0 O4a 1380532567.5 28.8 +10.1 -6.1 21.2 +6.3 -6.2 11.0 3800 +2500 -1900 -0.03 +0.24 -0.26 50.2 +11.3 -8.3 21.3 +4.8 -3.5 -- 0.62 +0.32 -0.27 0.040 0.99 48.0 +10.8 -7.9
GW231005_091549 v2 GWTC-4.1 O4a 1380532567.5 28.8 +10.1 -6.1 21.2 +6.3 -6.2 11.0 3800 +2500 -1900 -0.03 +0.24 -0.26 50.2 +11.3 -8.3 21.3 +4.8 -3.5 -- 0.62 +0.32 -0.27 0.040 ≥ 0.99 48.0 +10.8 -7.9
GW231005_021030 v1 GWTC-4.0 O4a 1380507049.0 84 +29 -23 50 +22 -20 10.4 6300 +4600 -3200 0.10 +0.36 -0.37 133 +38 -25 54 +17 -11 -- 0.93 +0.53 -0.42 0.010 ≥ 0.99 127 +36 -25
GW231005_021030 v2 GWTC-4.1 O4a 1380507049.0 84 +29 -23 50 +22 -20 10.4 6300 +4600 -3200 0.10 +0.36 -0.37 133 +38 -25 54 +17 -11 -- 0.93 +0.53 -0.42 0.010 ≥ 0.99 127 +36 -25
GW231004_232346 v1 GWTC-4.0 O4a 1380497044.3 64 +25 -18 35 +16 -14 8.9 4400 +3700 -2300 -0.04 +0.30 -0.37 99 +27 -19 40.0 +11.5 -8.6 -- 0.70 +0.45 -0.32 0.16 0.97 96 +26 -19
GW231004_232346 v2 GWTC-4.1 O4a 1380497044.3 64 +25 -18 35 +16 -14 8.9 4400 +3700 -2300 -0.04 +0.30 -0.37 99 +27 -19 40.0 +11.5 -8.6 -- 0.70 +0.45 -0.32 0.16 0.97 96 +26 -19
GW231002_143916 v1 GWTC-4.0 O4a 1380292774.7 -- -- 9.4 -- -- -- -- -- -- 1.0 0.90 --
GW231002_143916 v2 GWTC-4.1 O4a 1380292774.7 -- -- 9.4 -- -- -- -- -- -- 1.0 0.90 --
GW231001_140220 v1 GWTC-4.0 O4a 1380204158.7 76 +25 -22 41 +18 -16 11.5 4400 +3900 -2400 -0.04 +0.33 -0.35 116 +31 -23 46.6 +13.8 -9.9 -- 0.70 +0.47 -0.34 0.000016 ≥ 0.99 111 +29 -22
GW231001_140220 v2 GWTC-4.1 O4a 1380204158.7 76 +25 -22 41 +18 -16 11.5 4400 +3900 -2400 -0.04 +0.33 -0.35 116 +31 -23 46.6 +13.8 -9.9 -- 0.70 +0.47 -0.34 0.000015 ≥ 0.99 111 +29 -22
GW230930_110730 v1 GWTC-4.0 O4a 1380107268.4 34.5 +13.2 -7.9 24.4 +8.4 -7.5 9.0 4900 +3200 -2500 0.02 +0.26 -0.27 59 +15 -10 24.8 +6.5 -4.1 -- 0.76 +0.38 -0.34 0.17 ≥ 0.99 56.3 +14.5 -9.6
GW230930_110730 v2 GWTC-4.1 O4a 1380107268.4 34.5 +13.2 -7.9 24.4 +8.4 -7.5 9.0 4900 +3200 -2500 0.02 +0.26 -0.27 59 +15 -10 24.8 +6.5 -4.1 -- 0.76 +0.38 -0.34 0.095 ≥ 0.99 56.3 +14.5 -9.6
GW230928_215827 v1 GWTC-4.0 O4a 1379973525.1 54 +19 -16 29 +13 -11 10.5 4900 +4000 -2500 0.40 +0.20 -0.28 83 +22 -18 33.6 +9.9 -7.4 -- 0.77 +0.48 -0.34 0.000015 ≥ 0.99 79 +21 -17
GW230928_215827 v2 GWTC-4.1 O4a 1379973525.1 54 +19 -16 29 +13 -11 10.5 4900 +4000 -2500 0.40 +0.20 -0.28 83 +22 -18 33.6 +9.9 -7.4 -- 0.77 +0.48 -0.34 0.000014 ≥ 0.99 79 +21 -17
GW230927_153832 v1 GWTC-4.0 O4a 1379864330.9 21.7 +3.8 -2.8 16.6 +2.5 -2.6 20.3 1190 +370 -540 0.03 +0.08 -0.08 38.3 +3.3 -2.1 16.37 +1.43 -0.80 -- 0.23 +0.06 -0.10 ≤ 0.000010 ≥ 0.99 36.5 +3.1 -2.1
GW230927_153832 v2 GWTC-4.1 O4a 1379864330.9 21.7 +3.8 -2.8 16.6 +2.5 -2.6 20.3 1190 +370 -540 0.03 +0.08 -0.08 38.3 +3.3 -2.1 16.37 +1.43 -0.80 -- 0.23 +0.06 -0.10 ≤ 0.000010 ≥ 0.99 36.5 +3.1 -2.1
GW230927_043729 v1 GWTC-4.0 O4a 1379824667.1 35.0 +8.6 -6.2 27.1 +7.3 -6.5 12.1 3200 +1800 -1700 0.01 +0.21 -0.22 61.9 +12.6 -8.2 26.5 +5.6 -3.5 -- 0.55 +0.24 -0.26 ≤ 0.000010 ≥ 0.99 59.0 +11.8 -7.8
GW230927_043729 v2 GWTC-4.1 O4a 1379824667.1 35.0 +8.6 -6.2 27.1 +7.3 -6.5 12.1 3200 +1800 -1700 0.01 +0.21 -0.22 61.9 +12.6 -8.2 26.5 +5.6 -3.5 -- 0.55 +0.24 -0.26 ≤ 0.000010 ≥ 0.99 59.0 +11.8 -7.8
GW230925_143957 v1 GWTC-4.0 O4a 1379688015.5 -- -- 8.0 -- -- -- -- -- -- 8.2 0.55 --
GW230925_143957 v2 GWTC-4.1 O4a 1379688015.5 -- -- 8.0 -- -- -- -- -- -- 8.2 0.55 --
GW230924_124453 v1 GWTC-4.0 O4a 1379594711.8 28.8 +5.7 -4.0 23.2 +4.4 -4.3 13.5 2400 +1000 -1000 0.02 +0.18 -0.18 51.8 +7.1 -4.9 22.3 +3.1 -2.1 -- 0.42 +0.15 -0.16 ≤ 0.000010 ≥ 0.99 49.4 +6.7 -4.6
GW230924_124453 v2 GWTC-4.1 O4a 1379594711.8 28.8 +5.7 -4.0 23.2 +4.4 -4.3 13.5 2400 +1000 -1000 0.02 +0.18 -0.18 51.8 +7.1 -4.9 22.3 +3.1 -2.1 -- 0.42 +0.15 -0.16 ≤ 0.000010 ≥ 0.99 49.4 +6.7 -4.6
GW230922_040658 v1 GWTC-4.0 O4a 1379390836.1 76 +28 -18 51 +22 -24 12.5 6500 +4100 -3500 0.31 +0.26 -0.31 125 +37 -21 52 +17 -11 -- 0.96 +0.47 -0.45 ≤ 0.000010 ≥ 0.99 119 +34 -21
GW230922_040658 v2 GWTC-4.1 O4a 1379390836.1 76 +28 -18 51 +22 -24 12.5 6500 +4100 -3500 0.31 +0.26 -0.31 125 +37 -21 52 +17 -11 -- 0.96 +0.47 -0.45 ≤ 0.000010 ≥ 0.99 119 +34 -21
GW230922_020344 v1 GWTC-4.0 O4a 1379383442.9 39.3 +10.2 -6.4 29.2 +5.6 -6.2 13.4 1640 +730 -740 0.03 +0.20 -0.20 68.7 +9.1 -6.6 29.2 +3.7 -2.7 -- 0.31 +0.11 -0.13 ≤ 0.000010 ≥ 0.99 65.4 +8.6 -6.2
GW230922_020344 v2 GWTC-4.1 O4a 1379383442.9 39.3 +10.2 -6.4 29.2 +5.6 -6.2 13.4 1640 +730 -740 0.03 +0.20 -0.20 68.7 +9.1 -6.6 29.2 +3.7 -2.7 -- 0.31 +0.11 -0.13 ≤ 0.000010 ≥ 0.99 65.4 +8.6 -6.2
GW230920_071124 v1 GWTC-4.0 O4a 1379229102.7 32.4 +9.1 -6.2 23.8 +6.6 -6.8 11.1 2900 +1800 -1400 -- 56.4 +10.3 -8.0 23.9 +4.6 -3.5 -- 0.49 +0.24 -0.21 ≤ 0.000010 ≥ 0.99 53.8 +9.6 -7.6
GW230920_071124 v2 GWTC-4.1 O4a 1379229102.7 32.4 +9.1 -6.2 23.8 +6.6 -6.8 11.1 2900 +1800 -1400 -- 56.4 +10.3 -8.0 23.9 +4.6 -3.5 -- 0.49 +0.24 -0.21 ≤ 0.000010 ≥ 0.99 53.8 +9.6 -7.6
GW230920_064709 v1 GWTC-4.0 O4a 1379227647.3 -- -- 9.5 -- -- -- -- -- -- 4.8 0.81 --
GW230920_064709 v2 GWTC-4.1 O4a 1379227647.3 -- -- 9.5 -- -- -- -- -- -- 3.2 0.79 --
GW230919_215712 v1 GWTC-4.0 O4a 1379195850.0 27.3 +5.5 -3.7 21.4 +3.5 -4.2 16.8 1330 +790 -510 0.18 +0.13 -0.13 49.1 +4.2 -4.5 21.0 +1.9 -2.0 -- 0.25 +0.13 -0.09 ≤ 0.000010 ≥ 0.99 46.5 +4.0 -4.3
GW230919_215712 v2 GWTC-4.1 O4a 1379195850.0 27.3 +5.5 -3.7 21.4 +3.5 -4.2 16.8 1330 +790 -510 0.18 +0.13 -0.13 49.1 +4.2 -4.5 21.0 +1.9 -2.0 -- 0.25 +0.13 -0.09 ≤ 0.000010 ≥ 0.99 46.5 +4.0 -4.3
GW230914_111401 v1 GWTC-4.0 O4a 1378725259.7 60 +12 -11 37 +13 -12 17.2 2700 +1600 -1200 0.12 +0.19 -0.19 96 +15 -10 39.8 +7.6 -6.2 -- 0.47 +0.22 -0.19 ≤ 0.000010 ≥ 0.99 91.2 +14.2 -9.9
of 671 events

Download table as: ASCII - CSV

Or query the API for a JSON format.