Query Results
Search results for the query:page=7&pagesize=50
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 671 events.
| Name | Version | Release | Run | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW230914_111401 | v2 | GWTC-4.1 | O4a | 1378725259.7 | 60 +12 -11 | 37 +13 -12 | 17.2 | 2700 +1600 -1200 | 0.12 +0.19 -0.19 | 96 +15 -10 | 39.8 +7.6 -6.2 | -- | 0.47 +0.22 -0.19 | ≤ 0.000010 | ≥ 0.99 | 91.2 +14.2 -9.9 |
| GW230911_195324 | v1 | GWTC-4.0 | O4a | 1378497222.2 | 33.9 +8.2 -7.2 | 21.6 +5.7 -5.6 | 11.1 | 1350 +1170 -710 | -0.02 +0.20 -0.22 | 55.5 +8.0 -7.1 | 23.2 +3.4 -3.0 | -- | 0.26 +0.18 -0.13 | 0.00100 | ≥ 0.99 | 53.1 +7.5 -6.8 |
| GW230911_195324 | v2 | GWTC-4.1 | O4a | 1378497222.2 | 33.9 +8.2 -7.2 | 21.6 +5.7 -5.6 | 11.1 | 1350 +1170 -710 | -0.02 +0.20 -0.22 | 55.5 +8.0 -7.1 | 23.2 +3.4 -3.0 | -- | 0.26 +0.18 -0.13 | 0.00100 | ≥ 0.99 | 53.1 +7.5 -6.8 |
| GW230904_152545 | v1 | GWTC-4.0 | O4a | 1377876363.2 | -- | -- | 9.2 | -- | -- | -- | -- | -- | -- | 18 | 0.74 | -- |
| GW230904_152545 | v2 | GWTC-4.1 | O4a | 1377876363.2 | -- | -- | 9.2 | -- | -- | -- | -- | -- | -- | 4.4 | 0.75 | -- |
| GW230904_051013 | v1 | GWTC-4.0 | O4a | 1377839431.1 | 10.6 +4.2 -1.9 | 7.1 +1.5 -1.9 | 10.5 | 1030 +590 -440 | 0.05 +0.15 -0.07 | 17.9 +2.4 -1.6 | 7.53 +0.54 -0.59 | -- | 0.20 +0.10 -0.08 | 0.000039 | ≥ 0.99 | 17.1 +2.5 -1.6 |
| GW230904_051013 | v2 | GWTC-4.1 | O4a | 1377839431.1 | 10.6 +4.2 -1.9 | 7.1 +1.5 -1.9 | 10.5 | 1030 +590 -440 | 0.05 +0.15 -0.07 | 17.9 +2.4 -1.6 | 7.53 +0.54 -0.59 | -- | 0.20 +0.10 -0.08 | 0.000037 | ≥ 0.99 | 17.1 +2.5 -1.6 |
| GW230902_224555 | v1 | GWTC-4.0 | O4a | 1377729973.7 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 51 | 0.52 | -- |
| GW230902_224555 | v2 | GWTC-4.1 | O4a | 1377729973.7 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 14 | 0.51 | -- |
| GW230902_172430 | v1 | GWTC-4.0 | O4a | 1377710688.8 | -- | -- | 8.5 | -- | -- | -- | -- | -- | -- | 39 | 0.59 | -- |
| GW230902_172430 | v2 | GWTC-4.1 | O4a | 1377710688.8 | -- | -- | 8.5 | -- | -- | -- | -- | -- | -- | 10 | 0.60 | -- |
| GW230902_150325 | v1 | GWTC-4.1 | O4a | 1377702223.2 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 7.4 | 0.65 | -- |
| GW230902_122814 | v1 | GWTC-4.0 | O4a | 1377692912.9 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 2.0 | 0.84 | -- |
| GW230902_122814 | v2 | GWTC-4.1 | O4a | 1377692912.9 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 2.0 | 0.84 | -- |
| GW230831_134621 | v1 | GWTC-4.0 | O4a | 1377524799.7 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 12 | 0.80 | -- |
| GW230831_134621 | v2 | GWTC-4.1 | O4a | 1377524799.7 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 2.8 | 0.80 | -- |
| GW230831_015414 | v1 | GWTC-4.0 | O4a | 1377482072.1 | 42 +18 -11 | 30 +12 -10 | 8.6 | 4900 +4200 -2900 | 0.04 +0.29 -0.30 | 73 +25 -15 | 30.7 +10.5 -6.5 | -- | 0.77 +0.49 -0.40 | 0.29 | ≥ 0.99 | 69 +24 -14 |
| GW230831_015414 | v2 | GWTC-4.1 | O4a | 1377482072.1 | 42 +18 -11 | 30 +12 -10 | 8.6 | 4900 +4200 -2900 | 0.04 +0.29 -0.30 | 73 +25 -15 | 30.7 +10.5 -6.5 | -- | 0.77 +0.49 -0.40 | 0.036 | ≥ 0.99 | 69 +24 -14 |
| GW230830_064744 | v1 | GWTC-4.0 | O4a | 1377413282.2 | -- | -- | 8.5 | -- | -- | -- | -- | -- | -- | 3.5 | 0.55 | -- |
| GW230830_064744 | v2 | GWTC-4.1 | O4a | 1377413282.2 | -- | -- | 8.5 | -- | -- | -- | -- | -- | -- | 3.2 | 0.80 | -- |
| GW230825_041334 | v1 | GWTC-4.0 | O4a | 1376972032.5 | 44 +17 -12 | 27.2 +12.0 -8.8 | 8.8 | 4900 +4200 -2900 | 0.29 +0.24 -0.30 | 71 +22 -16 | 29.5 +9.4 -6.3 | -- | 0.76 +0.51 -0.40 | 0.10 | 0.98 | 67 +21 -15 |
| GW230825_041334 | v2 | GWTC-4.1 | O4a | 1376972032.5 | 44 +17 -12 | 27.2 +12.0 -8.8 | 8.8 | 4900 +4200 -2900 | 0.29 +0.24 -0.30 | 71 +22 -16 | 29.5 +9.4 -6.3 | -- | 0.76 +0.51 -0.40 | 0.093 | 0.99 | 67 +21 -15 |
| GW230824_135331 | v1 | GWTC-4.0 | O4a | 1376920429.9 | -- | -- | 9.7 | -- | -- | -- | -- | -- | -- | 6.2 | 0.58 | -- |
| GW230824_135331 | v2 | GWTC-4.1 | O4a | 1376920429.9 | -- | -- | 9.7 | -- | -- | -- | -- | -- | -- | 6.2 | 0.58 | -- |
| GW230824_033047 | v1 | GWTC-4.0 | O4a | 1376883065.7 | 53 +16 -11 | 36 +13 -13 | 11.1 | 4700 +2900 -2300 | -0.01 +0.23 -0.27 | 88 +20 -13 | 36.9 +9.3 -6.3 | -- | 0.74 +0.35 -0.32 | ≤ 0.000010 | ≥ 0.99 | 84 +19 -13 |
| GW230824_033047 | v2 | GWTC-4.1 | O4a | 1376883065.7 | 53 +16 -11 | 36 +13 -13 | 11.1 | 4700 +2900 -2300 | -0.01 +0.23 -0.27 | 88 +20 -13 | 36.9 +9.3 -6.3 | -- | 0.74 +0.35 -0.32 | ≤ 0.000010 | ≥ 0.99 | 84 +19 -13 |
| GW230823_142524 | v1 | GWTC-4.0 | O4a | 1376835942.6 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 1.6 | 0.86 | -- |
| GW230823_142524 | v2 | GWTC-4.1 | O4a | 1376835942.6 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 1.6 | 0.86 | -- |
| GW230822_230337 | v1 | GWTC-4.0 | O4a | 1376780635.5 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 1.5 | 0.86 | -- |
| GW230822_230337 | v2 | GWTC-4.1 | O4a | 1376780635.5 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 1.4 | 0.89 | -- |
| GW230820_212515 | v1 | GWTC-4.0 | O4a | 1376601934.0 | 62 +23 -16 | 34 +18 -18 | 9.3 | 4000 +3000 -2100 | 0.21 +0.30 -0.30 | 96 +22 -17 | 38.5 +11.1 -9.6 | -- | 0.65 +0.37 -0.30 | 0.24 | 0.97 | 92 +20 -16 |
| GW230820_212515 | v2 | GWTC-4.1 | O4a | 1376601934.0 | 62 +23 -16 | 34 +18 -18 | 9.3 | 4000 +3000 -2100 | 0.21 +0.30 -0.30 | 96 +22 -17 | 38.5 +11.1 -9.6 | -- | 0.65 +0.37 -0.30 | 0.24 | 0.98 | 92 +20 -16 |
| GW230819_171910 | v1 | GWTC-4.0 | O4a | 1376500768.4 | 70 +43 -21 | 35 +20 -19 | 9.9 | 4100 +3800 -2200 | -0.04 +0.35 -0.44 | 106 +38 -22 | 42 +14 -11 | -- | 0.66 +0.47 -0.31 | 0.011 | ≥ 0.99 | 102 +37 -22 |
| GW230819_171910 | v2 | GWTC-4.1 | O4a | 1376500768.4 | 70 +43 -21 | 35 +20 -19 | 9.9 | 4100 +3800 -2200 | -0.04 +0.35 -0.44 | 106 +38 -22 | 42 +14 -11 | -- | 0.66 +0.47 -0.31 | 0.011 | ≥ 0.99 | 102 +37 -22 |
| GW230817_212349 | v1 | GWTC-4.0 | O4a | 1376342647.1 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 6.2 | 0.86 | -- |
| GW230817_212349 | v2 | GWTC-4.1 | O4a | 1376342647.1 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 2.0 | 0.86 | -- |
| GW230814_230901 | v1 | GWTC-4.0 | O4a | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 43.0 | 290 +180 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.78 +0.88 -1.03 | -- | 0.06 +0.04 -0.03 | ≤ 0.000010 | ≥ 0.99 | 59.0 +1.9 -1.9 |
| GW230814_230901 | v2 | O4_Discovery_Papers | O4a | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 42.13 +0.07 -0.11 | 289 +183 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.8 +0.9 -1.0 | -- | 0.06 +0.04 -0.03 | ≤ 0.00001 | -- | -- |
| GW230814_230901 | v3 | GWTC-4.1 | O4a | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 43.0 | 290 +180 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.78 +0.88 -1.03 | -- | 0.06 +0.04 -0.03 | ≤ 0.000010 | ≥ 0.99 | 59.0 +1.9 -1.9 |
| GW230814_061920 | v1 | GWTC-4.0 | O4a | 1376029178.5 | 69 +20 -18 | 42 +17 -16 | 11.2 | 4000 +3500 -2000 | 0.07 +0.29 -0.28 | 111 +26 -21 | 46 +12 -10 | -- | 0.64 +0.43 -0.28 | 0.00063 | ≥ 0.99 | 106 +24 -20 |
| GW230814_061920 | v2 | GWTC-4.1 | O4a | 1376029178.5 | 69 +20 -18 | 42 +17 -16 | 11.2 | 4000 +3500 -2000 | 0.07 +0.29 -0.28 | 111 +26 -21 | 46 +12 -10 | -- | 0.64 +0.43 -0.28 | 0.00059 | ≥ 0.99 | 106 +24 -20 |
| GW230811_032116 | v1 | GWTC-4.0 | O4a | 1375759294.3 | 35.4 +8.6 -7.3 | 22.3 +6.7 -5.2 | 13.6 | 2100 +1200 -1100 | 0.03 +0.18 -0.18 | 57.9 +8.9 -6.7 | 24.1 +4.1 -2.5 | -- | 0.38 +0.17 -0.18 | ≤ 0.000010 | ≥ 0.99 | 55.3 +8.4 -6.5 |
| GW230811_032116 | v2 | GWTC-4.1 | O4a | 1375759294.3 | 35.4 +8.6 -7.3 | 22.3 +6.7 -5.2 | 13.6 | 2100 +1200 -1100 | 0.03 +0.18 -0.18 | 57.9 +8.9 -6.7 | 24.1 +4.1 -2.5 | -- | 0.38 +0.17 -0.18 | ≤ 0.000010 | ≥ 0.99 | 55.3 +8.4 -6.5 |
| GW230807_205045 | v1 | GWTC-4.0 | O4a | 1375476663.4 | -- | -- | 8.7 | -- | -- | -- | -- | -- | -- | 2.9 | 0.59 | -- |
| GW230807_205045 | v2 | GWTC-4.1 | O4a | 1375476663.4 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 2.9 | 0.82 | -- |
| GW230806_204041 | v1 | GWTC-4.0 | O4a | 1375389659.9 | 51 +18 -12 | 35 +14 -13 | 9.4 | 5500 +3700 -2900 | 0.08 +0.27 -0.27 | 86 +24 -16 | 35.9 +10.7 -7.0 | -- | 0.84 +0.44 -0.39 | 0.0037 | ≥ 0.99 | 82 +23 -15 |
| GW230806_204041 | v2 | GWTC-4.1 | O4a | 1375389659.9 | 51 +18 -12 | 35 +14 -13 | 9.4 | 5500 +3700 -2900 | 0.08 +0.27 -0.27 | 86 +24 -16 | 35.9 +10.7 -7.0 | -- | 0.84 +0.44 -0.39 | 0.0035 | ≥ 0.99 | 82 +23 -15 |
| GW230805_034249 | v1 | GWTC-4.0 | O4a | 1375242188.0 | 32.2 +12.3 -7.3 | 22.6 +7.8 -7.7 | 9.5 | 3500 +2500 -1700 | 0.06 +0.27 -0.28 | 54.9 +13.9 -9.7 | 23.1 +5.9 -4.2 | -- | 0.58 +0.32 -0.25 | 0.0037 | ≥ 0.99 | 52.4 +13.0 -9.2 |
| GW230805_034249 | v2 | GWTC-4.1 | O4a | 1375242188.0 | 32.2 +12.3 -7.3 | 22.6 +7.8 -7.7 | 9.5 | 3500 +2500 -1700 | 0.06 +0.27 -0.28 | 54.9 +13.9 -9.7 | 23.1 +5.9 -4.2 | -- | 0.58 +0.32 -0.25 | 0.00029 | ≥ 0.99 | 52.4 +13.0 -9.2 |
| GW230803_033412 | v1 | GWTC-4.0 | O4a | 1375068870.4 | 44 +19 -12 | 29 +12 -10 | 9.4 | 5000 +4000 -2600 | 0.07 +0.30 -0.32 | 73 +22 -16 | 30.5 +9.2 -6.7 | -- | 0.78 +0.48 -0.35 | 0.31 | ≥ 0.99 | 70 +21 -15 |
of 671 events