Query Results

Search results for the query:
page=8&pagesize=50

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 671 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW230803_033412 v2 GWTC-4.1 O4a 1375068870.4 44 +19 -12 29 +12 -10 9.4 5000 +4000 -2600 0.07 +0.30 -0.32 73 +22 -16 30.5 +9.2 -6.7 -- 0.78 +0.48 -0.35 0.044 ≥ 0.99 70 +21 -15
GW230731_215307 v1 GWTC-4.0 O4a 1374875605.9 10.3 +2.8 -1.3 7.9 +1.2 -1.7 12.2 1100 +350 -460 -0.05 +0.11 -0.06 18.3 +1.6 -1.0 7.78 +0.58 -0.37 -- 0.22 +0.06 -0.08 ≤ 0.000010 ≥ 0.99 17.4 +1.6 -1.0
GW230731_215307 v2 GWTC-4.1 O4a 1374875605.9 10.3 +2.8 -1.3 7.9 +1.2 -1.7 12.2 1100 +350 -460 -0.05 +0.11 -0.06 18.3 +1.6 -1.0 7.78 +0.58 -0.37 -- 0.22 +0.06 -0.08 ≤ 0.000010 ≥ 0.99 17.4 +1.6 -1.0
GW230729_082317 v1 GWTC-4.0 O4a 1374654215.2 12.3 +7.6 -2.7 7.6 +2.1 -2.6 9.5 1640 +820 -770 0.12 +0.22 -0.13 20.3 +4.9 -2.4 8.34 +0.94 -0.76 -- 0.31 +0.13 -0.13 0.18 0.95 19.3 +5.1 -2.3
GW230729_082317 v2 GWTC-4.1 O4a 1374654215.2 12.3 +7.6 -2.7 7.6 +2.1 -2.6 9.5 1640 +820 -770 0.12 +0.22 -0.13 20.3 +4.9 -2.4 8.34 +0.94 -0.76 -- 0.31 +0.13 -0.13 0.17 0.98 19.3 +5.1 -2.3
GW230728_083628 v1 GWTC-4.0 O4a 1374568606.9 -- -- 13.1 -- -- -- -- -- -- 1.5 0.73 --
GW230728_083628 v2 GWTC-4.1 O4a 1374568606.9 -- -- 13.1 -- -- -- -- -- -- 1.4 0.89 --
GW230726_002940 v1 GWTC-4.0 O4a 1374366598.1 35.6 +8.9 -5.9 27.9 +6.0 -5.9 10.5 2100 +1300 -1000 -0.02 +0.21 -0.23 63.6 +10.3 -7.9 27.2 +4.4 -3.4 -- 0.37 +0.19 -0.17 ≤ 0.000010 ≥ 0.99 60.6 +9.7 -7.4
GW230726_002940 v2 GWTC-4.1 O4a 1374366598.1 35.6 +8.9 -5.9 27.9 +6.0 -5.9 10.5 2100 +1300 -1000 -0.02 +0.21 -0.23 63.6 +10.3 -7.9 27.2 +4.4 -3.4 -- 0.37 +0.19 -0.17 ≤ 0.000010 ≥ 0.99 60.6 +9.7 -7.4
GW230723_101834 v1 GWTC-4.0 O4a 1374142732.4 16.6 +5.6 -3.3 10.6 +3.0 -2.7 10.1 1610 +680 -930 -0.18 +0.19 -0.16 27.5 +3.9 -2.6 11.40 +1.59 -0.91 -- 0.30 +0.11 -0.16 0.0034 ≥ 0.99 26.4 +3.8 -2.6
GW230723_101834 v2 GWTC-4.1 O4a 1374142732.4 16.6 +5.6 -3.3 10.6 +3.0 -2.7 10.1 1610 +680 -930 -0.18 +0.19 -0.16 27.5 +3.9 -2.6 11.40 +1.59 -0.91 -- 0.30 +0.11 -0.16 0.00022 ≥ 0.99 26.4 +3.8 -2.6
GW230723_084820 v1 GWTC-4.0 O4a 1374137318.4 -- -- 8.4 -- -- -- -- -- -- 3.9 0.64 --
GW230723_084820 v2 GWTC-4.1 O4a 1374137318.4 -- -- 8.4 -- -- -- -- -- -- 3.9 0.64 --
GW230721_222634 v1 GWTC-4.0 O4a 1374013612.8 -- -- 7.9 -- -- -- -- -- -- 4.1 0.73 --
GW230721_222634 v2 GWTC-4.1 O4a 1374013612.8 -- -- 7.9 -- -- -- -- -- -- 4.1 0.73 --
GW230717_102139 v1 GWTC-4.0 O4a 1373624517.1 -- -- 8.3 -- -- -- -- -- -- 29 0.70 --
GW230717_102139 v2 GWTC-4.1 O4a 1373624517.1 -- -- 8.3 -- -- -- -- -- -- 6.8 0.67 --
GW230712_090405 v1 GWTC-4.0 O4a 1373187863.9 32 +16 -10 12.5 +15.3 -5.2 9.5 2000 +2400 -1000 -0.02 +0.35 -0.31 46 +22 -10 16.2 +11.5 -2.9 -- 0.37 +0.34 -0.17 0.018 ≥ 0.99 44 +21 -10
GW230712_090405 v2 GWTC-4.1 O4a 1373187863.9 32 +16 -10 12.5 +15.3 -5.2 9.5 2000 +2400 -1000 -0.02 +0.35 -0.31 46 +22 -10 16.2 +11.5 -2.9 -- 0.37 +0.34 -0.17 0.018 ≥ 0.99 44 +21 -10
GW230709_122727 v1 GWTC-4.0 O4a 1372940865.2 45 +16 -11 30 +12 -13 10.2 4700 +3500 -2500 0.08 +0.31 -0.31 74 +20 -14 30.9 +9.3 -6.8 -- 0.74 +0.43 -0.35 0.011 ≥ 0.99 71 +19 -13
GW230709_122727 v2 GWTC-4.1 O4a 1372940865.2 45 +16 -11 30 +12 -13 10.2 4700 +3500 -2500 0.08 +0.31 -0.31 74 +20 -14 30.9 +9.3 -6.8 -- 0.74 +0.43 -0.35 0.00097 ≥ 0.99 71 +19 -13
GW230709_063445 v1 GWTC-4.0 O4a 1372919703.1 -- -- 7.9 -- -- -- -- -- -- 15 0.83 --
GW230709_063445 v2 GWTC-4.1 O4a 1372919703.1 -- -- 7.9 -- -- -- -- -- -- 3.3 0.80 --
GW230708_230935 v1 GWTC-4.0 O4a 1372892993.5 64 +20 -15 40 +14 -15 10.0 3500 +2300 -1600 0.01 +0.28 -0.29 103 +22 -15 42.6 +9.7 -7.7 -- 0.59 +0.30 -0.24 0.0037 ≥ 0.99 99 +21 -15
GW230708_230935 v2 GWTC-4.1 O4a 1372892993.5 64 +20 -15 40 +14 -15 10.0 3500 +2300 -1600 0.01 +0.28 -0.29 103 +22 -15 42.6 +9.7 -7.7 -- 0.59 +0.30 -0.24 0.0010 ≥ 0.99 99 +21 -15
GW230708_071859 v1 GWTC-4.0 O4a 1372835957.4 -- -- 9.1 -- -- -- -- -- -- 1.5 0.73 --
GW230708_071859 v2 GWTC-4.1 O4a 1372835957.4 -- -- 9.1 -- -- -- -- -- -- 1.4 0.89 --
GW230708_053705 v1 GWTC-4.0 O4a 1372829843.1 29.1 +8.2 -5.4 22.7 +5.6 -5.3 8.9 3300 +2100 -1700 0.06 +0.23 -0.24 51.9 +10.2 -7.7 22.2 +4.4 -3.3 -- 0.55 +0.27 -0.25 0.22 ≥ 0.99 49.4 +9.6 -7.3
GW230708_053705 v2 GWTC-4.1 O4a 1372829843.1 29.1 +8.2 -5.4 22.7 +5.6 -5.3 8.9 3300 +2100 -1700 0.06 +0.23 -0.24 51.9 +10.2 -7.7 22.2 +4.4 -3.3 -- 0.55 +0.27 -0.25 0.028 ≥ 0.99 49.4 +9.6 -7.3
GW230707_124047 v1 GWTC-4.0 O4a 1372768865.3 46.1 +12.2 -8.3 36.3 +10.6 -9.6 11.9 4400 +2400 -2300 -0.05 +0.25 -0.28 82 +20 -12 35.1 +8.6 -5.3 -- 0.71 +0.29 -0.32 0.0011 0.99 78 +19 -11
GW230707_124047 v2 GWTC-4.1 O4a 1372768865.3 46.1 +12.2 -8.3 36.3 +10.6 -9.6 11.9 4400 +2400 -2300 -0.05 +0.25 -0.28 82 +20 -12 35.1 +8.6 -5.3 -- 0.71 +0.29 -0.32 0.00042 0.99 78 +19 -11
GW230706_104333 v1 GWTC-4.0 O4a 1372675431.2 16.3 +5.3 -3.0 11.5 +2.6 -2.7 9.2 1910 +930 -970 0.19 +0.13 -0.13 28.0 +4.3 -3.0 11.8 +1.6 -1.1 -- 0.35 +0.14 -0.16 0.23 0.98 26.6 +4.1 -2.8
GW230706_104333 v2 GWTC-4.1 O4a 1372675431.2 16.3 +5.3 -3.0 11.5 +2.6 -2.7 9.2 1910 +930 -970 0.19 +0.13 -0.13 28.0 +4.3 -3.0 11.8 +1.6 -1.1 -- 0.35 +0.14 -0.16 0.22 0.99 26.6 +4.1 -2.8
GW230704_212616 v1 GWTC-4.0 O4a 1372541194.7 89 +40 -27 50 +30 -25 8.7 7300 +6200 -4200 0.27 +0.35 -0.43 139 +50 -32 56 +23 -15 -- 1.06 +0.68 -0.54 0.51 0.93 132 +47 -31
GW230704_212616 v2 GWTC-4.1 O4a 1372541194.7 89 +40 -27 50 +30 -25 8.7 7300 +6200 -4200 0.27 +0.35 -0.43 139 +50 -32 56 +23 -15 -- 1.06 +0.68 -0.54 0.51 0.93 132 +47 -31
GW230704_021211 v1 GWTC-4.0 O4a 1372471949.2 32.6 +11.8 -8.0 20.0 +6.6 -5.9 9.4 2700 +1900 -1500 -0.01 +0.21 -0.24 53.0 +10.9 -8.2 21.9 +4.4 -3.2 -- 0.47 +0.26 -0.23 0.21 ≥ 0.99 50.7 +10.6 -7.9
GW230704_021211 v2 GWTC-4.1 O4a 1372471949.2 32.6 +11.8 -8.0 20.0 +6.6 -5.9 9.4 2700 +1900 -1500 -0.01 +0.21 -0.24 53.0 +10.9 -8.2 21.9 +4.4 -3.2 -- 0.47 +0.26 -0.23 0.037 ≥ 0.99 50.7 +10.6 -7.9
GW230702_185453 v1 GWTC-4.0 O4a 1372359311.7 40 +21 -13 18.0 +8.8 -6.6 10.1 2500 +2000 -1100 0.05 +0.30 -0.26 60 +15 -11 22.9 +4.1 -3.6 -- 0.44 +0.27 -0.18 ≤ 0.000010 ≥ 0.99 57 +16 -11
GW230702_185453 v2 GWTC-4.1 O4a 1372359311.7 40 +21 -13 18.0 +8.8 -6.6 10.1 2500 +2000 -1100 0.05 +0.30 -0.26 60 +15 -11 22.9 +4.1 -3.6 -- 0.44 +0.27 -0.18 ≤ 0.000010 ≥ 0.99 57 +16 -11
GW230702_162025 v1 GWTC-4.0 O4a 1372350043.9 -- -- 9.2 -- -- -- -- -- -- 6.5 0.60 --
GW230702_162025 v2 GWTC-4.1 O4a 1372350043.9 -- -- 9.2 -- -- -- -- -- -- 6.5 0.60 --
GW230630_234532 v1 GWTC-4.0 O4a 1372203950.4 10.0 +3.6 -1.9 6.6 +1.5 -1.6 9.9 1090 +520 -490 -0.04 +0.16 -0.09 16.8 +2.2 -1.4 7.06 +0.56 -0.48 -- 0.21 +0.09 -0.09 0.00042 ≥ 0.99 16.1 +2.2 -1.4
GW230630_234532 v2 GWTC-4.1 O4a 1372203950.4 10.0 +3.6 -1.9 6.6 +1.5 -1.6 9.9 1090 +520 -490 -0.04 +0.16 -0.09 16.8 +2.2 -1.4 7.06 +0.56 -0.48 -- 0.21 +0.09 -0.09 0.00042 ≥ 0.99 16.1 +2.2 -1.4
GW230630_125806 v1 GWTC-4.0 O4a 1372165104.9 51 +20 -15 33 +15 -13 9.0 5400 +5100 -3000 0.18 +0.30 -0.30 84 +26 -19 35.0 +11.4 -8.4 -- 0.83 +0.59 -0.41 0.16 ≥ 0.99 80 +24 -18
GW230630_125806 v2 GWTC-4.1 O4a 1372165104.9 51 +20 -15 33 +15 -13 9.0 5400 +5100 -3000 0.18 +0.30 -0.30 84 +26 -19 35.0 +11.4 -8.4 -- 0.83 +0.59 -0.41 0.048 ≥ 0.99 80 +24 -18
GW230630_070659 v1 GWTC-4.0 O4a 1372144037.0 -- -- 9.8 -- -- -- -- -- -- 0.47 0.88 --
GW230630_070659 v2 GWTC-4.1 O4a 1372144037.0 -- -- 9.8 -- -- -- -- -- -- 0.47 0.96 --
GW230628_231200 v1 GWTC-4.0 O4a 1372029138.4 32.5 +6.1 -3.9 27.0 +4.9 -5.2 16.4 2260 +790 -1080 -0.01 +0.16 -0.17 59.2 +8.5 -4.9 25.5 +3.8 -2.2 -- 0.40 +0.12 -0.17 ≤ 0.000010 ≥ 0.99 56.4 +8.0 -4.5
GW230628_231200 v2 GWTC-4.1 O4a 1372029138.4 32.5 +6.1 -3.9 27.0 +4.9 -5.2 16.4 2260 +790 -1080 -0.01 +0.16 -0.17 59.2 +8.5 -4.9 25.5 +3.8 -2.2 -- 0.40 +0.12 -0.17 ≤ 0.000010 ≥ 0.99 56.4 +8.0 -4.5
GW230627_015337 v1 GWTC-4.0 O4a 1371866035.8 8.4 +1.7 -1.3 5.74 +0.99 -0.92 28.7 305 +65 -139 0.02 +0.08 -0.04 14.22 +0.79 -0.47 6.02 +0.17 -0.07 -- 0.07 +0.01 -0.03 ≤ 0.000010 ≥ 0.99 13.57 +0.83 -0.48
of 671 events

Download table as: ASCII - CSV

Or query the API for a JSON format.