New Search     Help

GWTC-2

Events from the O3A observation run of LIGO and Virgo, as described in the GWTC-2 catalog paper. These events are also included in a cumulative list of all GWTC events published to date. Details and additional data products are linked from the documentation page.

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 39 events.
Name Version Release GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW190930_133541 v1 GWTC-2 1253885759.2 12.3 12.3 +12.4 -2.3 7.8 7.8 +1.7 -3.3 10.01932734846673 10.0 760.0 760 +360 -320 0.14 0.14 +0.31 -0.15 20.3 20.3 +8.9 -1.5 8.5 8.5 +0.5 -0.5 9.8 9.8 +0.2 -0.2 0.15 0.15 +0.06 -0.06 0.03309219802659227 0.03 0.997 1.00 19.4 19.4 +9.2 -1.5
GW190929_012149 v1 GWTC-2 1253755327.5 80.8 80.8 +33.0 -33.2 24.1 24.1 +19.3 -10.6 9.875628916044713 9.9 2130.0 2130 +3650 -1050 0.01 0.01 +0.34 -0.33 104.3 104.3 +34.9 -25.2 35.8 35.8 +14.9 -8.2 52.2 52.2 +19.9 -15.4 0.38 0.38 +0.49 -0.17 0.020161443585491597 0.02 0.995693 1.00 101.5 101.5 +33.6 -25.3
GW190924_021846 v1 GWTC-2 1253326744.8 8.9 8.9 +7.0 -2.0 5.0 5.0 +1.4 -1.9 13.15903752184739 13.2 570.0 570 +220 -220 0.03 0.03 +0.30 -0.09 13.9 13.9 +5.1 -1.0 5.8 5.8 +0.2 -0.2 6.44 6.4 +4.0e-02 -3.0e-02 0.12 0.12 +0.04 -0.04 0.00001 ≤ 1.0e-05 1.0 1.00 13.3 13.3 +5.2 -1.0
GW190915_235702 v1 GWTC-2 1252627040.7 35.3 35.3 +9.5 -6.4 24.4 24.4 +5.6 -6.1 13.07209167194663 13.1 1620.0 1620 +710 -610 0.02 0.02 +0.20 -0.25 59.9 59.9 +7.5 -6.4 25.3 25.3 +3.2 -2.7 33.1 33.1 +3.3 -3.9 0.3 0.30 +0.11 -0.10 0.00001 ≤ 1.0e-05 1.0 1.00 57.2 57.2 +7.1 -6.0
GW190910_112807 v1 GWTC-2 1252150105.3 43.9 43.9 +7.6 -6.1 35.6 35.6 +6.3 -7.2 13.41737344451953 13.4 1460.0 1460 +1030 -580 0.02 0.02 +0.18 -0.18 79.6 79.6 +9.3 -9.1 34.3 34.3 +4.1 -4.1 43.9 43.9 +4.6 -3.6 0.28 0.28 +0.16 -0.10 0.000018852694587530696 1.9e-05 0.999988 1.00 75.8 75.8 +8.5 -8.6
GW190909_114149 v1 GWTC-2 1252064527.7 45.8 45.8 +52.7 -13.3 28.3 28.3 +13.4 -12.7 9.047895 9.05 3770.0 3770 +3270 -2220 -0.06 -0.06 +0.37 -0.36 75.0 75.0 +55.9 -17.6 30.9 30.9 +17.2 -7.5 49.8 49.8 +32.2 -12.4 0.62 0.62 +0.41 -0.33 1.1112276612026477 1.11 0.886704 0.89 72.0 72.0 +54.9 -16.8
GW190828_065509 v1 GWTC-2 1251010527.9 24.1 24.1 +7.0 -7.2 10.2 10.2 +3.6 -2.1 11.12790886853085 11.1 1600.0 1600 +620 -600 0.08 0.08 +0.16 -0.16 34.4 34.4 +5.4 -4.4 13.3 13.3 +1.2 -1.0 17.4 17.4 +0.6 -0.7 0.3 0.30 +0.10 -0.10 0.00001 ≤ 1.0e-05 1.0 1.00 33.1 33.1 +5.5 -4.5
GW190828_063405 v1 GWTC-2 1251009263.8 32.1 32.1 +5.8 -4.0 26.2 26.2 +4.6 -4.8 16.629603122143354 16.6 2130.0 2130 +660 -930 0.19 0.19 +0.15 -0.16 58.0 58.0 +7.7 -4.8 25.0 25.0 +3.4 -2.1 34.5 34.5 +2.9 -2.8 0.38 0.38 +0.10 -0.15 0.00001 ≤ 1.0e-05 1.0 1.00 54.9 54.9 +7.2 -4.3
GW190814 v2 GWTC-2 1249852257.0 23.2 23.2 +1.1 -1.0 2.59 2.6 +8.0e-02 -9.0e-02 22.17523325999954 22.2 240.0 240 +40 -50 0.0 0.00 +0.06 -0.06 25.8 25.8 +1.0 -0.9 6.09 6.09 +0.06 -0.06 6.41 6.4 +2.0e-02 -2.0e-02 0.05 0.05 +9.0e-03 -0.01 0.00001 ≤ 1.0e-05 1.0 1.00 25.6 25.6 +1.1 -0.9
GW190803_022701 v1 GWTC-2 1248834439.9 37.3 37.3 +10.6 -7.0 27.3 27.3 +7.8 -8.2 8.970600357413534 9.0 3270.0 3270 +1950 -1580 -0.03 -0.03 +0.24 -0.27 64.5 64.5 +12.6 -9.0 27.3 27.3 +5.7 -4.1 42.7 42.7 +6.3 -6.1 0.55 0.55 +0.26 -0.24 0.026934317250435554 0.03 0.99411 0.99 61.7 61.7 +11.8 -8.5
GW190731_140936 v1 GWTC-2 1248617394.6 41.5 41.5 +12.2 -9.0 28.8 28.8 +9.7 -9.5 8.460146466288636 8.5 3300.0 3300 +2390 -1720 0.06 0.06 +0.24 -0.24 70.1 70.1 +15.8 -11.3 29.5 29.5 +7.1 -5.2 46.6 46.6 +6.8 -8.2 0.55 0.55 +0.31 -0.26 0.20584212311867794 0.21 0.966501 0.97 67.0 67.0 +14.6 -10.8
GW190728_064510 v1 GWTC-2 1248331528.5 12.3 12.3 +7.2 -2.2 8.1 8.1 +1.7 -2.6 13.64274847591606 13.6 870.0 870 +260 -370 0.12 0.12 +0.20 -0.07 20.6 20.6 +4.5 -1.3 8.6 8.6 +0.5 -0.3 10.1 10.1 +9.0e-02 -8.0e-02 0.18 0.18 +0.05 -0.07 0.00001 ≤ 1.0e-05 1.0 1.00 19.6 19.6 +4.7 -1.3
GW190727_060333 v1 GWTC-2 1248242632.0 38.0 38.0 +9.5 -6.2 29.4 29.4 +7.1 -8.4 12.29941092425987 12.3 3300.0 3300 +1540 -1500 0.11 0.11 +0.26 -0.25 67.1 67.1 +11.7 -8.0 28.6 28.6 +5.3 -3.7 44.7 44.7 +5.3 -5.7 0.55 0.55 +0.21 -0.22 0.00001 ≤ 1.0e-05 1.0 1.00 63.8 63.8 +10.9 -7.5
GW190720_000836 v1 GWTC-2 1247616534.7 13.4 13.4 +6.7 -3.0 7.8 7.8 +2.3 -2.2 11.6960978153441 11.7 790.0 790 +690 -320 0.18 0.18 +0.14 -0.12 21.5 21.5 +4.3 -2.3 8.9 8.9 +0.5 -0.8 10.4 10.4 +0.2 -0.1 0.16 0.16 +0.12 -0.06 0.00001 ≤ 1.0e-05 1.0 1.00 20.4 20.4 +4.5 -2.2
GW190719_215514 v1 GWTC-2 1247608532.9 36.5 36.5 +18.0 -10.3 20.8 20.8 +9.0 -7.2 7.993907515410997 8.0 3940.0 3940 +2590 -2000 0.32 0.32 +0.29 -0.31 57.8 57.8 +18.3 -10.7 23.5 23.5 +6.5 -4.0 38.7 38.7 +9.2 -6.6 0.64 0.64 +0.33 -0.29 1.559222128828275 1.56 0.81555 0.82 54.9 54.9 +17.3 -10.2
GW190708_232457 v1 GWTC-2 1246663515.4 17.6 17.6 +4.7 -2.3 13.2 13.2 +2.0 -2.7 13.07130069939341 13.1 880.0 880 +330 -390 0.02 0.02 +0.10 -0.08 30.9 30.9 +2.5 -1.8 13.2 13.2 +0.9 -0.6 15.5 15.5 +0.3 -0.2 0.18 0.18 +0.06 -0.07 0.000028252506364808675 2.8e-05 0.999988 1.00 29.5 29.5 +2.5 -1.8
GW190707_093326 v1 GWTC-2 1246527224.2 11.6 11.6 +3.3 -1.7 8.4 8.4 +1.4 -1.7 12.97817936002082 13.0 770.0 770 +380 -370 -0.05 -0.05 +0.10 -0.08 20.1 20.1 +1.9 -1.3 8.5 8.5 +0.6 -0.5 9.89 9.9 +0.1 -9.0e-02 0.16 0.16 +0.07 -0.07 0.00001 ≤ 1.0e-05 1.0 1.00 19.2 19.2 +1.9 -1.3
GW190706_222641 v1 GWTC-2 1246487219.3 67.0 67.0 +14.6 -16.2 38.2 38.2 +14.6 -13.3 12.653616083950073 12.7 4420.0 4420 +2590 -1930 0.28 0.28 +0.26 -0.29 104.1 104.1 +20.2 -13.9 42.7 42.7 +10.0 -7.0 75.1 75.1 +11.0 -17.5 0.71 0.71 +0.32 -0.27 0.00001 ≤ 1.0e-05 1.0 1.00 99.0 99.0 +18.3 -13.5
GW190701_203306 v1 GWTC-2 1246048404.6 53.9 53.9 +11.8 -8.0 40.8 40.8 +8.7 -12.0 11.58996006414267 11.6 2060.0 2060 +760 -730 -0.07 -0.07 +0.23 -0.29 94.3 94.3 +12.1 -9.5 40.3 40.3 +5.4 -4.9 55.5 55.5 +7.3 -8.1 0.37 0.37 +0.11 -0.12 0.010861368605368522 0.01 0.997879 1.00 90.2 90.2 +11.3 -8.9
GW190630_185205 v1 GWTC-2 1245955943.2 35.1 35.1 +6.9 -5.6 23.7 23.7 +5.2 -5.1 15.64051208963232 15.6 890.0 890 +560 -370 0.1 0.10 +0.12 -0.13 59.1 59.1 +4.6 -4.8 24.9 24.9 +2.1 -2.1 29.4 29.4 +1.6 -1.5 0.18 0.18 +0.10 -0.07 0.00001 ≤ 1.0e-05 1.0 1.00 56.4 56.4 +4.4 -4.6
GW190620_030421 v1 GWTC-2 1245035079.3 57.1 57.1 +16.0 -12.7 35.5 35.5 +12.2 -12.3 10.91846314686192 10.9 2810.0 2810 +1680 -1310 0.33 0.33 +0.22 -0.25 92.1 92.1 +18.5 -13.1 38.3 38.3 +8.3 -6.5 57.5 57.5 +9.0 -11.2 0.49 0.49 +0.23 -0.20 0.0029209383726319974 2.9e-03 0.999133 1.00 87.2 87.2 +16.8 -12.1
GW190602_175927 v1 GWTC-2 1243533585.1 69.1 69.1 +15.7 -13.0 47.8 47.8 +14.3 -17.4 12.13087548611321 12.1 2690.0 2690 +1790 -1120 0.07 0.07 +0.25 -0.24 116.3 116.3 +19.0 -15.6 49.1 49.1 +9.1 -8.5 72.9 72.9 +10.8 -13.7 0.47 0.47 +0.25 -0.17 0.000011478437256536947 1.1e-05 0.999994 1.00 110.9 110.9 +17.7 -14.9
GW190527_092055 v1 GWTC-2 1242984073.8 36.5 36.5 +16.4 -9.0 22.6 22.6 +10.5 -8.1 8.867476217742222 8.9 2490.0 2490 +2480 -1240 0.11 0.11 +0.28 -0.28 59.1 59.1 +21.3 -9.8 24.3 24.3 +9.1 -4.2 34.9 34.9 +21.7 -5.5 0.44 0.44 +0.34 -0.20 0.062270351314133505 0.06 0.988513 0.99 56.4 56.4 +20.2 -9.3
GW190521_074359 v1 GWTC-2 1242459857.5 42.2 42.2 +5.9 -4.8 32.8 32.8 +5.4 -6.4 24.67251912553722 24.7 1240.0 1240 +400 -570 0.09 0.09 +0.10 -0.13 74.7 74.7 +7.0 -4.8 32.1 32.1 +3.2 -2.5 39.8 39.8 +2.2 -3.0 0.24 0.24 +0.07 -0.10 0.00001 ≤ 1.0e-05 1.0 1.00 71.0 71.0 +6.5 -4.4
GW190521 v3 GWTC-2 1242442967.4 95.3 95.3 +28.7 -18.9 69.0 69.0 +22.7 -23.1 14.376046048896756 14.4 3920.0 3920 +2190 -1950 0.03 0.03 +0.32 -0.39 163.9 163.9 +39.2 -23.5 69.2 69.2 +17.0 -10.6 114.8 114.8 +15.2 -17.6 0.64 0.64 +0.28 -0.28 0.0002039635028 2.0e-04 0.999624 1.00 156.3 156.3 +36.8 -22.4
GW190519_153544 v1 GWTC-2 1242315362.4 66.0 66.0 +10.7 -12.0 40.5 40.5 +11.0 -11.1 13.952630576346527 14.0 2530.0 2530 +1830 -920 0.31 0.31 +0.20 -0.22 106.6 106.6 +13.5 -14.8 44.5 44.5 +6.4 -7.1 65.1 65.1 +7.7 -10.3 0.44 0.44 +0.25 -0.14 0.00001 ≤ 1.0e-05 1.0 1.00 101.0 101.0 +12.4 -13.8
GW190517_055101 v1 GWTC-2 1242107479.8 37.4 37.4 +11.7 -7.6 25.3 25.3 +7.0 -7.3 10.687871630965633 10.7 1860.0 1860 +1620 -840 0.52 0.52 +0.19 -0.19 63.5 63.5 +9.6 -9.6 26.6 26.6 +4.0 -4.0 35.9 35.9 +4.0 -3.4 0.34 0.34 +0.24 -0.14 0.00005720513515363399 ≤ 5.7e-05 1.0 1.00 59.3 59.3 +9.1 -8.9
GW190514_065416 v1 GWTC-2 1241852074.8 39.0 39.0 +14.7 -8.2 28.4 28.4 +9.3 -8.8 8.304493549646196 8.3 4130.0 4130 +2650 -2170 -0.19 -0.19 +0.29 -0.32 67.2 67.2 +18.7 -10.8 28.5 28.5 +7.9 -4.8 48.1 48.1 +7.5 -7.7 0.67 0.67 +0.33 -0.31 0.5266876793595081 0.53 0.95959 0.96 64.5 64.5 +17.9 -10.4
GW190513_205428 v1 GWTC-2 1241816086.8 35.7 35.7 +9.5 -9.2 18.0 18.0 +7.7 -4.1 12.28987773592599 12.3 2060.0 2060 +880 -800 0.11 0.11 +0.28 -0.17 53.9 53.9 +8.6 -5.9 21.6 21.6 +3.8 -1.9 29.5 29.5 +5.6 -2.5 0.37 0.37 +0.13 -0.13 0.00001 ≤ 1.0e-05 1.0 1.00 51.6 51.6 +8.2 -5.8
GW190512_180714 v1 GWTC-2 1241719652.4 23.3 23.3 +5.3 -5.8 12.6 12.6 +3.6 -2.5 12.26449406234808 12.3 1430.0 1430 +550 -550 0.03 0.03 +0.12 -0.13 35.9 35.9 +3.8 -3.5 14.6 14.6 +1.3 -1.0 18.6 18.6 +0.9 -0.8 0.27 0.27 +0.09 -0.10 0.00001 ≤ 1.0e-05 1.0 1.00 34.5 34.5 +3.8 -3.5
GW190503_185404 v1 GWTC-2 1240944862.3 43.3 43.3 +9.2 -8.1 28.4 28.4 +7.7 -8.0 12.20867275049248 12.2 1450.0 1450 +690 -630 -0.03 -0.03 +0.20 -0.26 71.7 71.7 +9.4 -8.3 30.2 30.2 +4.2 -4.2 38.6 38.6 +5.3 -6.0 0.27 0.27 +0.11 -0.11 0.00001 ≤ 1.0e-05 1.0 1.00 68.6 68.6 +8.8 -7.7
GW190426_152155 v1 GWTC-2 1240327333.3 5.7 5.7 +3.9 -2.3 1.5 1.5 +0.8 -0.5 10.12041364677255 10.1 370.0 370 +180 -160 -0.03 -0.03 +0.32 -0.30 7.2 7.2 +3.5 -1.5 2.41 2.4 +8.0e-02 -8.0e-02 2.6 2.6 +1.0e-02 -1.0e-02 0.08 0.08 +0.04 -0.03 1.443741335492165 1.44 -2.0 -- -2.0 --
GW190425 v2 GWTC-2 1240215503.0 2.0 2.0 +0.6 -0.3 1.4 1.4 +0.3 -0.3 13.02922972476558 13.0 160.0 160 +70 -70 0.06 0.06 +0.11 -0.05 3.4 3.4 +0.3 -0.1 1.44 1.44 +0.02 -0.02 1.49 1.5 +8.0e-04 -6.0e-04 0.03 0.03 +0.01 -0.02 0.000751854698112682 7.5e-04 -2.0 -- -2.0 --
GW190424_180648 v1 GWTC-2 1240164426.1 40.5 40.5 +11.1 -7.3 31.8 31.8 +7.6 -7.7 10.0939769744873 10.09 2200.0 2200 +1580 -1160 0.13 0.13 +0.22 -0.22 72.6 72.6 +13.3 -10.7 31.0 31.0 +5.8 -4.6 43.4 43.4 +6.0 -4.8 0.39 0.39 +0.23 -0.19 0.7822864941910456 0.78 0.906492 0.91 68.9 68.9 +12.4 -10.1
GW190421_213856 v1 GWTC-2 1239917954.3 41.3 41.3 +10.4 -6.9 31.9 31.9 +8.0 -8.8 10.55069569549375 10.6 2880.0 2880 +1370 -1380 -0.06 -0.06 +0.22 -0.27 72.9 72.9 +13.4 -9.2 31.2 31.2 +5.9 -4.2 46.6 46.6 +6.6 -6.0 0.49 0.49 +0.19 -0.21 0.0007738314255311893 7.7e-04 0.999768 1.00 69.7 69.7 +12.5 -8.7
GW190413_134308 v1 GWTC-2 1239198206.7 47.5 47.5 +13.5 -10.7 31.8 31.8 +11.7 -10.8 9.970916853163907 10.0 4450.0 4450 +2480 -2120 -0.03 -0.03 +0.25 -0.29 78.8 78.8 +17.4 -11.9 33.0 33.0 +8.2 -5.4 57.0 57.0 +8.6 -9.8 0.71 0.71 +0.31 -0.30 0.043657319879159086 0.04 0.9849 0.98 75.5 75.5 +16.4 -11.4
GW190413_052954 v1 GWTC-2 1239168612.5 34.7 34.7 +12.6 -8.1 23.7 23.7 +7.3 -6.7 8.555396161858269 8.6 3550.0 3550 +2270 -1660 -0.01 -0.01 +0.29 -0.34 58.6 58.6 +13.3 -9.7 24.6 24.6 +5.5 -4.1 39.4 39.4 +7.7 -6.6 0.59 0.59 +0.29 -0.24 0.07168326663702794 0.07 0.97779 0.98 56.0 56.0 +12.5 -9.2
GW190412 v3 GWTC-2 1239082262.2 30.1 30.1 +4.7 -5.1 8.3 8.3 +1.6 -0.9 19.674587670393503 19.7 740.0 740 +140 -170 0.25 0.25 +0.08 -0.11 38.4 38.4 +3.8 -3.7 13.3 13.3 +0.4 -0.3 15.2 15.2 +0.2 -0.2 0.15 0.15 +0.03 -0.03 0.00001 ≤ 1.0e-05 1.0 1.00 37.3 37.3 +3.9 -3.8
GW190408_181802 v1 GWTC-2 1238782700.3 24.6 24.6 +5.1 -3.4 18.4 18.4 +3.3 -3.6 14.79290708414002 14.8 1550.0 1550 +400 -600 -0.03 -0.03 +0.14 -0.19 43.0 43.0 +4.2 -3.0 18.3 18.3 +1.9 -1.2 23.7 23.7 +1.4 -1.7 0.29 0.29 +0.06 -0.10 0.00001 ≤ 1.0e-05 1.0 1.00 41.1 41.1 +3.9 -2.8
of 39 events
Download table as: JSON - ASCII - CSV