GWTC-4.1
Confident events from the O4a observing run for LIGO and Virgo, as described in the GWTC-5.0 catalog paper. These candidate events have a probability of astrophysical origin (probability of being a gravitational-wave signal versus being instrumental noise) assuming a compact binary (such as a binary black hole, neutron star-black hole binary or binary neutron star) coalescence source of greater than 0.5 or a false alarm rate of less than 1 per year based upon results of at least one of the search pipelines. Details and additional data products are linked from the documentation page.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 140 events.
| Name | Version | Release | Run | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW230723_084820 | v2 | GWTC-4.1 | O4a | 1374137318.4 | -- | -- | 8.4 | -- | -- | -- | -- | -- | -- | 3.9 | 0.64 | -- |
| GW230721_222634 | v2 | GWTC-4.1 | O4a | 1374013612.8 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 4.1 | 0.73 | -- |
| GW230717_102139 | v2 | GWTC-4.1 | O4a | 1373624517.1 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 6.8 | 0.67 | -- |
| GW230712_090405 | v2 | GWTC-4.1 | O4a | 1373187863.9 | 32 +16 -10 | 12.5 +15.3 -5.2 | 9.5 | 2000 +2400 -1000 | -0.02 +0.35 -0.31 | 46 +22 -10 | 16.2 +11.5 -2.9 | -- | 0.37 +0.34 -0.17 | 0.018 | ≥ 0.99 | 44 +21 -10 |
| GW230709_122727 | v2 | GWTC-4.1 | O4a | 1372940865.2 | 45 +16 -11 | 30 +12 -13 | 10.2 | 4700 +3500 -2500 | 0.08 +0.31 -0.31 | 74 +20 -14 | 30.9 +9.3 -6.8 | -- | 0.74 +0.43 -0.35 | 0.00097 | ≥ 0.99 | 71 +19 -13 |
| GW230709_063445 | v2 | GWTC-4.1 | O4a | 1372919703.1 | -- | -- | 7.9 | -- | -- | -- | -- | -- | -- | 3.3 | 0.80 | -- |
| GW230708_230935 | v2 | GWTC-4.1 | O4a | 1372892993.5 | 64 +20 -15 | 40 +14 -15 | 10.0 | 3500 +2300 -1600 | 0.01 +0.28 -0.29 | 103 +22 -15 | 42.6 +9.7 -7.7 | -- | 0.59 +0.30 -0.24 | 0.0010 | ≥ 0.99 | 99 +21 -15 |
| GW230708_071859 | v2 | GWTC-4.1 | O4a | 1372835957.4 | -- | -- | 9.1 | -- | -- | -- | -- | -- | -- | 1.4 | 0.89 | -- |
| GW230708_053705 | v2 | GWTC-4.1 | O4a | 1372829843.1 | 29.1 +8.2 -5.4 | 22.7 +5.6 -5.3 | 8.9 | 3300 +2100 -1700 | 0.06 +0.23 -0.24 | 51.9 +10.2 -7.7 | 22.2 +4.4 -3.3 | -- | 0.55 +0.27 -0.25 | 0.028 | ≥ 0.99 | 49.4 +9.6 -7.3 |
| GW230707_124047 | v2 | GWTC-4.1 | O4a | 1372768865.3 | 46.1 +12.2 -8.3 | 36.3 +10.6 -9.6 | 11.9 | 4400 +2400 -2300 | -0.05 +0.25 -0.28 | 82 +20 -12 | 35.1 +8.6 -5.3 | -- | 0.71 +0.29 -0.32 | 0.00042 | 0.99 | 78 +19 -11 |
| GW230706_104333 | v2 | GWTC-4.1 | O4a | 1372675431.2 | 16.3 +5.3 -3.0 | 11.5 +2.6 -2.7 | 9.2 | 1910 +930 -970 | 0.19 +0.13 -0.13 | 28.0 +4.3 -3.0 | 11.8 +1.6 -1.1 | -- | 0.35 +0.14 -0.16 | 0.22 | 0.99 | 26.6 +4.1 -2.8 |
| GW230704_212616 | v2 | GWTC-4.1 | O4a | 1372541194.7 | 89 +40 -27 | 50 +30 -25 | 8.7 | 7300 +6200 -4200 | 0.27 +0.35 -0.43 | 139 +50 -32 | 56 +23 -15 | -- | 1.06 +0.68 -0.54 | 0.51 | 0.93 | 132 +47 -31 |
| GW230704_021211 | v2 | GWTC-4.1 | O4a | 1372471949.2 | 32.6 +11.8 -8.0 | 20.0 +6.6 -5.9 | 9.4 | 2700 +1900 -1500 | -0.01 +0.21 -0.24 | 53.0 +10.9 -8.2 | 21.9 +4.4 -3.2 | -- | 0.47 +0.26 -0.23 | 0.037 | ≥ 0.99 | 50.7 +10.6 -7.9 |
| GW230702_185453 | v2 | GWTC-4.1 | O4a | 1372359311.7 | 40 +21 -13 | 18.0 +8.8 -6.6 | 10.1 | 2500 +2000 -1100 | 0.05 +0.30 -0.26 | 60 +15 -11 | 22.9 +4.1 -3.6 | -- | 0.44 +0.27 -0.18 | ≤ 0.000010 | ≥ 0.99 | 57 +16 -11 |
| GW230702_162025 | v2 | GWTC-4.1 | O4a | 1372350043.9 | -- | -- | 9.2 | -- | -- | -- | -- | -- | -- | 6.5 | 0.60 | -- |
| GW230630_234532 | v2 | GWTC-4.1 | O4a | 1372203950.4 | 10.0 +3.6 -1.9 | 6.6 +1.5 -1.6 | 9.9 | 1090 +520 -490 | -0.04 +0.16 -0.09 | 16.8 +2.2 -1.4 | 7.06 +0.56 -0.48 | -- | 0.21 +0.09 -0.09 | 0.00042 | ≥ 0.99 | 16.1 +2.2 -1.4 |
| GW230630_125806 | v2 | GWTC-4.1 | O4a | 1372165104.9 | 51 +20 -15 | 33 +15 -13 | 9.0 | 5400 +5100 -3000 | 0.18 +0.30 -0.30 | 84 +26 -19 | 35.0 +11.4 -8.4 | -- | 0.83 +0.59 -0.41 | 0.048 | ≥ 0.99 | 80 +24 -18 |
| GW230630_070659 | v2 | GWTC-4.1 | O4a | 1372144037.0 | -- | -- | 9.8 | -- | -- | -- | -- | -- | -- | 0.47 | 0.96 | -- |
| GW230628_231200 | v2 | GWTC-4.1 | O4a | 1372029138.4 | 32.5 +6.1 -3.9 | 27.0 +4.9 -5.2 | 16.4 | 2260 +790 -1080 | -0.01 +0.16 -0.17 | 59.2 +8.5 -4.9 | 25.5 +3.8 -2.2 | -- | 0.40 +0.12 -0.17 | ≤ 0.000010 | ≥ 0.99 | 56.4 +8.0 -4.5 |
| GW230627_015337 | v2 | GWTC-4.1 | O4a | 1371866035.8 | 8.4 +1.7 -1.3 | 5.74 +0.99 -0.92 | 28.7 | 305 +65 -139 | 0.02 +0.08 -0.04 | 14.22 +0.79 -0.47 | 6.02 +0.17 -0.07 | -- | 0.07 +0.01 -0.03 | ≤ 0.000010 | ≥ 0.99 | 13.57 +0.83 -0.48 |
| GW230625_211655 | v2 | GWTC-4.1 | O4a | 1371763033.0 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 9.8 | 0.61 | -- |
| GW230624_214944 | v2 | GWTC-4.1 | O4a | 1371678602.5 | -- | -- | 10.6 | -- | -- | -- | -- | -- | -- | 2.2 | 0.74 | -- |
| GW230624_113103 | v2 | GWTC-4.1 | O4a | 1371641481.7 | 27.1 +14.0 -6.8 | 16.1 +4.8 -4.5 | 11.4 | 1930 +1270 -970 | 0.17 +0.29 -0.25 | 43.7 +11.3 -6.5 | 18.0 +3.2 -2.3 | -- | 0.35 +0.19 -0.16 | 0.00017 | ≥ 0.99 | 41.7 +11.0 -6.2 |
| GW230618_102550 | v2 | GWTC-4.1 | O4a | 1371119168.0 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 11 | 0.60 | -- |
| GW230615_160825 | v2 | GWTC-4.1 | O4a | 1370880524.0 | -- | -- | 8.9 | -- | -- | -- | -- | -- | -- | 4.1 | 0.76 | -- |
| GW230610_061439 | v1 | GWTC-4.1 | O4a | 1370412897.4 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 13 | 0.53 | -- |
| GW230609_064958 | v2 | GWTC-4.1 | O4a | 1370328616.3 | 35.4 +10.7 -7.0 | 25.2 +7.6 -7.4 | 10.6 | 3400 +1900 -1800 | -0.14 +0.22 -0.27 | 60.5 +12.7 -8.3 | 25.6 +5.6 -3.7 | -- | 0.56 +0.25 -0.26 | 0.00010 | ≥ 0.99 | 58.0 +12.1 -7.9 |
| GW230609_010824 | v2 | GWTC-4.1 | O4a | 1370308122.4 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 2.7 | 0.85 | -- |
| GW230608_205047 | v2 | GWTC-4.1 | O4a | 1370292665.2 | 48 +13 -11 | 31 +11 -10 | 10.2 | 3500 +2200 -1700 | 0.04 +0.25 -0.26 | 79 +16 -11 | 32.7 +7.3 -5.4 | -- | 0.58 +0.29 -0.25 | 0.0011 | ≥ 0.99 | 75 +15 -11 |
| GW230606_065320 | v1 | GWTC-4.1 | O4a | 1370069618.1 | -- | -- | 12.6 | -- | -- | -- | -- | -- | -- | 7.9 | 0.64 | -- |
| GW230606_024545 | v2 | GWTC-4.1 | O4a | 1370054763.5 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 1.5 | 0.88 | -- |
| GW230606_004305 | v2 | GWTC-4.1 | O4a | 1370047403.8 | 37.6 +13.3 -7.6 | 25.7 +8.2 -8.3 | 11.1 | 2800 +1500 -1400 | -0.11 +0.26 -0.31 | 63.4 +13.5 -8.4 | 26.5 +5.7 -3.6 | -- | 0.48 +0.21 -0.22 | 0.00041 | ≥ 0.99 | 60.8 +12.8 -8.0 |
| GW230605_065343 | v2 | GWTC-4.1 | O4a | 1369983241.5 | 17.4 +6.6 -3.6 | 11.0 +2.5 -2.7 | 11.4 | 1060 +610 -480 | 0.06 +0.16 -0.10 | 28.6 +4.1 -2.8 | 11.95 +0.94 -0.94 | -- | 0.21 +0.10 -0.09 | ≤ 0.000010 | ≥ 0.99 | 27.3 +4.2 -2.8 |
| GW230603_174756 | v2 | GWTC-4.1 | O4a | 1369849694.9 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 4.0 | 0.79 | -- |
| GW230601_224134 | v2 | GWTC-4.1 | O4a | 1369694512.1 | 64 +17 -13 | 44 +14 -15 | 13.4 | 3700 +2100 -1800 | -0.03 +0.27 -0.32 | 107 +22 -15 | 45.1 +9.8 -7.4 | -- | 0.60 +0.27 -0.26 | ≤ 0.000010 | ≥ 0.99 | 102 +21 -14 |
| GW230531_141100 | v2 | GWTC-4.1 | O4a | 1369577478.3 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 3.5 | 0.72 | -- |
| GW230529_181500 | v3 | GWTC-4.1 | O4a | 1369419318.7 | 3.66 +0.82 -1.21 | 1.42 +0.60 -0.22 | 11.8 | 203 +103 -98 | -0.10 +0.12 -0.18 | 5.08 +0.61 -0.60 | 1.94 +0.04 -0.04 | -- | 0.04 +0.02 -0.02 | 0.00022 | ≥ 0.99 | -- |
| GW230528_145129 | v1 | GWTC-4.1 | O4a | 1369320707.7 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 14 | 0.50 | -- |
| GW230518_125908 | v2 | GWTC-4.1 | O4a | 1368449966.2 | 8.17 +0.84 -0.92 | 1.45 +0.13 -0.10 | 14.1 | 236 +108 -96 | -0.01 +0.09 -0.11 | 9.61 +0.76 -0.79 | 2.80 +0.06 -0.06 | -- | 0.05 +0.02 -0.02 | ≤ 0.000010 | ≥ 0.99 | -- |
| GW230517_044807 | v1 | GWTC-4.1 | O4a | 1368334105.4 | -- | -- | 11.8 | -- | -- | -- | -- | -- | -- | 8.5 | 0.62 | -- |
of 140 events