Event List
All the events and all versions.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 358 events.
| Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW151012 | v3 | GWTC-1-confident | 1128678900.4 | 23.2 +14.9 -5.5 | 13.6 +4.1 -4.8 | 10.0 | 1080 +550 -490 | 0.05 +0.31 -0.20 | -- | 15.2 +2.1 -1.2 | -- | 0.21 +0.09 -0.09 | 7.9e-03 | 1.00 | 35.6 +10.8 -3.8 |
| 151012.2 | v1 | GWTC-1-marginal | 1128666662.2 | -- | -- | 9.6 | -- | -- | -- | -- | 2.01 | -- | 8.56 | -- | -- |
| 151008 | v1 | GWTC-1-marginal | 1128348574.5 | -- | -- | 8.8 | -- | -- | -- | -- | 5.12 | -- | 10.17 | -- | -- |
| GW150914 | v1 | O1_O2-Preliminary | 1126259462.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GW150914 | v2 | O1_O2-Preliminary | 1126259462.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GW150914 | v3 | GWTC-1-confident | 1126259462.4 | 35.6 +4.7 -3.1 | 30.6 +3.0 -4.4 | 26.0 +0.1 -0.2 | 440 +150 -170 | -0.01 +0.12 -0.13 | -- | 28.6 +1.7 -1.5 | -- | 0.09 +0.03 -0.03 | ≤ 1.0e-07 | 1.00 | 63.1 +3.4 -3.0 |
| blind_injection | v1 | Initial_LIGO_Virgo | 968654557.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| GRB051103 | v1 | Initial_LIGO_Virgo | 815043278.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
of 358 events