Event List
All the events and all versions.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 671 events.
| Name | Version | Release | Run | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW230627_015337 | v2 | GWTC-4.1 | O4a | 1371866035.8 | 8.4 +1.7 -1.3 | 5.74 +0.99 -0.92 | 28.7 | 305 +65 -139 | 0.02 +0.08 -0.04 | 14.22 +0.79 -0.47 | 6.02 +0.17 -0.07 | -- | 0.07 +0.01 -0.03 | ≤ 0.000010 | ≥ 0.99 | 13.57 +0.83 -0.48 |
| GW230625_211655 | v1 | GWTC-4.0 | O4a | 1371763033.0 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 42 | 0.61 | -- |
| GW230625_211655 | v2 | GWTC-4.1 | O4a | 1371763033.0 | -- | -- | 8.1 | -- | -- | -- | -- | -- | -- | 9.8 | 0.61 | -- |
| GW230624_214944 | v1 | GWTC-4.0 | O4a | 1371678602.5 | -- | -- | 10.6 | -- | -- | -- | -- | -- | -- | 2.2 | 0.69 | -- |
| GW230624_214944 | v2 | GWTC-4.1 | O4a | 1371678602.5 | -- | -- | 10.6 | -- | -- | -- | -- | -- | -- | 2.2 | 0.74 | -- |
| GW230624_113103 | v1 | GWTC-4.0 | O4a | 1371641481.7 | 27.1 +14.0 -6.8 | 16.1 +4.8 -4.5 | 11.4 | 1930 +1270 -970 | 0.17 +0.29 -0.25 | 43.7 +11.3 -6.5 | 18.0 +3.2 -2.3 | -- | 0.35 +0.19 -0.16 | 0.00018 | ≥ 0.99 | 41.7 +11.0 -6.2 |
| GW230624_113103 | v2 | GWTC-4.1 | O4a | 1371641481.7 | 27.1 +14.0 -6.8 | 16.1 +4.8 -4.5 | 11.4 | 1930 +1270 -970 | 0.17 +0.29 -0.25 | 43.7 +11.3 -6.5 | 18.0 +3.2 -2.3 | -- | 0.35 +0.19 -0.16 | 0.00017 | ≥ 0.99 | 41.7 +11.0 -6.2 |
| GW230618_102550 | v1 | GWTC-4.0 | O4a | 1371119168.0 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 49 | 0.59 | -- |
| GW230618_102550 | v2 | GWTC-4.1 | O4a | 1371119168.0 | -- | -- | 7.8 | -- | -- | -- | -- | -- | -- | 11 | 0.60 | -- |
| GW230615_160825 | v1 | GWTC-4.0 | O4a | 1370880524.0 | -- | -- | 8.9 | -- | -- | -- | -- | -- | -- | 4.3 | 0.50 | -- |
| GW230615_160825 | v2 | GWTC-4.1 | O4a | 1370880524.0 | -- | -- | 8.9 | -- | -- | -- | -- | -- | -- | 4.1 | 0.76 | -- |
| GW230610_061439 | v1 | GWTC-4.1 | O4a | 1370412897.4 | -- | -- | 8.3 | -- | -- | -- | -- | -- | -- | 13 | 0.53 | -- |
| GW230609_064958 | v1 | GWTC-4.0 | O4a | 1370328616.3 | 35.4 +10.7 -7.0 | 25.2 +7.6 -7.4 | 10.6 | 3400 +1900 -1800 | -0.14 +0.22 -0.27 | 60.5 +12.7 -8.3 | 25.6 +5.6 -3.7 | -- | 0.56 +0.25 -0.26 | 0.00014 | ≥ 0.99 | 58.0 +12.1 -7.9 |
| GW230609_064958 | v2 | GWTC-4.1 | O4a | 1370328616.3 | 35.4 +10.7 -7.0 | 25.2 +7.6 -7.4 | 10.6 | 3400 +1900 -1800 | -0.14 +0.22 -0.27 | 60.5 +12.7 -8.3 | 25.6 +5.6 -3.7 | -- | 0.56 +0.25 -0.26 | 0.00010 | ≥ 0.99 | 58.0 +12.1 -7.9 |
| GW230609_010824 | v1 | GWTC-4.0 | O4a | 1370308122.4 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 2.8 | 0.81 | -- |
| GW230609_010824 | v2 | GWTC-4.1 | O4a | 1370308122.4 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 2.7 | 0.85 | -- |
| GW230608_205047 | v1 | GWTC-4.0 | O4a | 1370292665.2 | 48 +13 -11 | 31 +11 -10 | 10.2 | 3500 +2200 -1700 | 0.04 +0.25 -0.26 | 79 +16 -11 | 32.7 +7.3 -5.4 | -- | 0.58 +0.29 -0.25 | 0.0012 | ≥ 0.99 | 75 +15 -11 |
| GW230608_205047 | v2 | GWTC-4.1 | O4a | 1370292665.2 | 48 +13 -11 | 31 +11 -10 | 10.2 | 3500 +2200 -1700 | 0.04 +0.25 -0.26 | 79 +16 -11 | 32.7 +7.3 -5.4 | -- | 0.58 +0.29 -0.25 | 0.0011 | ≥ 0.99 | 75 +15 -11 |
| GW230606_065320 | v1 | GWTC-4.1 | O4a | 1370069618.1 | -- | -- | 12.6 | -- | -- | -- | -- | -- | -- | 7.9 | 0.64 | -- |
| GW230606_024545 | v1 | GWTC-4.0 | O4a | 1370054763.5 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 3.2 | 0.88 | -- |
| GW230606_024545 | v2 | GWTC-4.1 | O4a | 1370054763.5 | -- | -- | 7.5 | -- | -- | -- | -- | -- | -- | 1.5 | 0.88 | -- |
| GW230606_004305 | v1 | GWTC-4.0 | O4a | 1370047403.8 | 37.6 +13.3 -7.6 | 25.7 +8.2 -8.3 | 11.1 | 2800 +1500 -1400 | -0.11 +0.26 -0.31 | 63.4 +13.5 -8.4 | 26.5 +5.7 -3.6 | -- | 0.48 +0.21 -0.22 | 0.00041 | ≥ 0.99 | 60.8 +12.8 -8.0 |
| GW230606_004305 | v2 | GWTC-4.1 | O4a | 1370047403.8 | 37.6 +13.3 -7.6 | 25.7 +8.2 -8.3 | 11.1 | 2800 +1500 -1400 | -0.11 +0.26 -0.31 | 63.4 +13.5 -8.4 | 26.5 +5.7 -3.6 | -- | 0.48 +0.21 -0.22 | 0.00041 | ≥ 0.99 | 60.8 +12.8 -8.0 |
| GW230605_065343 | v1 | GWTC-4.0 | O4a | 1369983241.5 | 17.4 +6.6 -3.6 | 11.0 +2.5 -2.7 | 11.4 | 1060 +610 -480 | 0.06 +0.16 -0.10 | 28.6 +4.1 -2.8 | 11.95 +0.94 -0.94 | -- | 0.21 +0.10 -0.09 | ≤ 0.000010 | ≥ 0.99 | 27.3 +4.2 -2.8 |
| GW230605_065343 | v2 | GWTC-4.1 | O4a | 1369983241.5 | 17.4 +6.6 -3.6 | 11.0 +2.5 -2.7 | 11.4 | 1060 +610 -480 | 0.06 +0.16 -0.10 | 28.6 +4.1 -2.8 | 11.95 +0.94 -0.94 | -- | 0.21 +0.10 -0.09 | ≤ 0.000010 | ≥ 0.99 | 27.3 +4.2 -2.8 |
| GW230603_174756 | v1 | GWTC-4.0 | O4a | 1369849694.9 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 8.4 | 0.73 | -- |
| GW230603_174756 | v2 | GWTC-4.1 | O4a | 1369849694.9 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 4.0 | 0.79 | -- |
| GW230601_224134 | v1 | GWTC-4.0 | O4a | 1369694512.1 | 64 +17 -13 | 44 +14 -15 | 13.4 | 3700 +2100 -1800 | -0.03 +0.27 -0.32 | 107 +22 -15 | 45.1 +9.8 -7.4 | -- | 0.60 +0.27 -0.26 | ≤ 0.000010 | ≥ 0.99 | 102 +21 -14 |
| GW230601_224134 | v2 | GWTC-4.1 | O4a | 1369694512.1 | 64 +17 -13 | 44 +14 -15 | 13.4 | 3700 +2100 -1800 | -0.03 +0.27 -0.32 | 107 +22 -15 | 45.1 +9.8 -7.4 | -- | 0.60 +0.27 -0.26 | ≤ 0.000010 | ≥ 0.99 | 102 +21 -14 |
| GW230531_141100 | v1 | GWTC-4.0 | O4a | 1369577478.3 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 3.5 | 0.69 | -- |
| GW230531_141100 | v2 | GWTC-4.1 | O4a | 1369577478.3 | -- | -- | 8.0 | -- | -- | -- | -- | -- | -- | 3.5 | 0.72 | -- |
| GW230529_181500 | v1 | O4_Discovery_Papers | O4a | 1369419318.7 | 3.6 +0.8 -1.2 | 1.4 +0.6 -0.2 | 11.6 | 201 +102 -96 | -0.10 +0.12 -0.17 | 5.1 +0.6 -0.6 | 1.94 +0.04 -0.04 | 2.026 +0.002 -0.002 | 0.04 +0.02 -0.02 | ≤ 1.0e-03 | -- | -- |
| GW230529_181500 | v2 | GWTC-4.0 | O4a | 1369419318.7 | 3.66 +0.82 -1.21 | 1.42 +0.60 -0.22 | 11.8 | 203 +103 -98 | -0.10 +0.12 -0.18 | 5.08 +0.61 -0.60 | 1.94 +0.04 -0.04 | -- | 0.04 +0.02 -0.02 | 0.00022 | ≥ 0.99 | -- |
| GW230529_181500 | v3 | GWTC-4.1 | O4a | 1369419318.7 | 3.66 +0.82 -1.21 | 1.42 +0.60 -0.22 | 11.8 | 203 +103 -98 | -0.10 +0.12 -0.18 | 5.08 +0.61 -0.60 | 1.94 +0.04 -0.04 | -- | 0.04 +0.02 -0.02 | 0.00022 | ≥ 0.99 | -- |
| GW230528_145129 | v1 | GWTC-4.1 | O4a | 1369320707.7 | -- | -- | 8.8 | -- | -- | -- | -- | -- | -- | 14 | 0.50 | -- |
| GW230518_125908 | v1 | GWTC-4.0 | O4a | 1368449966.2 | 8.17 +0.84 -0.92 | 1.45 +0.13 -0.10 | 14.1 | 236 +108 -96 | -0.01 +0.09 -0.11 | 9.61 +0.76 -0.79 | 2.80 +0.06 -0.06 | -- | 0.05 +0.02 -0.02 | ≤ 0.000010 | ≥ 0.99 | -- |
| GW230518_125908 | v2 | GWTC-4.1 | O4a | 1368449966.2 | 8.17 +0.84 -0.92 | 1.45 +0.13 -0.10 | 14.1 | 236 +108 -96 | -0.01 +0.09 -0.11 | 9.61 +0.76 -0.79 | 2.80 +0.06 -0.06 | -- | 0.05 +0.02 -0.02 | ≤ 0.000010 | ≥ 0.99 | -- |
| GW230517_044807 | v1 | GWTC-4.1 | O4a | 1368334105.4 | -- | -- | 11.8 | -- | -- | -- | -- | -- | -- | 8.5 | 0.62 | -- |
| GW200322_091133 | v1 | GWTC-3-confident | O3b | 1268903511.3 | 38 +130 -22 | 11.3 +24.3 -6.0 | 4.5 +2.7 -3.0 | 3500 +12500 -2200 | 0.27 +0.54 -0.58 | 50 +132 -22 | 15.0 +29.5 -4.0 | -- | 0.59 +1.43 -0.32 | 140 | 0.62 | 48 +132 -22 |
| GW200316_215756 | v1 | GWTC-3-confident | O3b | 1268431094.1 | 13.1 +10.2 -2.9 | 7.8 +2.0 -2.9 | 10.3 +0.4 -0.7 | 1120 +480 -440 | 0.13 +0.27 -0.10 | 21.2 +7.2 -2.0 | 8.75 +0.62 -0.55 | -- | 0.22 +0.08 -0.08 | ≤ 1.0e-05 | ≥ 0.99 | 20.2 +7.4 -1.9 |
| GW200311_115853 | v1 | GWTC-3-confident | O3b | 1267963151.3 | 34.2 +6.4 -3.8 | 27.7 +4.1 -5.9 | 17.8 +0.2 -0.2 | 1170 +280 -400 | -0.02 +0.16 -0.20 | 61.9 +5.3 -4.2 | 26.6 +2.4 -2.0 | -- | 0.23 +0.05 -0.07 | ≤ 1.0e-05 | ≥ 0.99 | 59.0 +4.8 -3.9 |
| GW200311_103121 | v1 | GWTC-3-marginal | O3b | 1267957899.7 | -- | -- | 9.2 | -- | -- | -- | -- | -- | -- | 1.3 | 0.19 | -- |
| GW200308_173609 | v1 | GWTC-3-confident | O3b | 1267724187.7 | 60 +166 -29 | 24 +36 -13 | 4.7 +2.5 -2.9 | 7100 +13900 -4400 | 0.16 +0.58 -0.49 | 92.0 +169.0 -48.0 | 34 +44 -18 | -- | 1.04 +1.47 -0.57 | 2.4 | 0.86 | 88 +169 -47 |
| GW200306_093714 | v1 | GWTC-3-confident | O3b | 1267522652.1 | 28.3 +17.1 -7.7 | 14.8 +6.5 -6.4 | 7.8 +0.4 -0.6 | 2100 +1700 -1100 | 0.32 +0.28 -0.46 | 43.9 +11.8 -7.5 | 17.5 +3.5 -3.0 | -- | 0.38 +0.24 -0.18 | 24 | 0.81 | 41.7 +12.3 -6.9 |
| GW200302_015811 | v1 | GWTC-3-confident | O3b | 1267149509.5 | 37.8 +8.7 -8.5 | 20.0 +8.1 -5.7 | 10.8 +0.3 -0.4 | 1480 +1020 -700 | 0.01 +0.25 -0.26 | 57.8 +9.6 -6.9 | 23.4 +4.7 -3.0 | -- | 0.28 +0.16 -0.12 | 0.11 | 0.91 | 55.5 +8.9 -6.6 |
| GW200225_060421 | v1 | GWTC-3-confident | O3b | 1266645879.3 | 19.3 +5.0 -3.0 | 14.0 +2.8 -3.5 | 12.5 +0.3 -0.4 | 1150 +510 -530 | -0.12 +0.17 -0.28 | 33.5 +3.6 -3.0 | 14.2 +1.5 -1.4 | -- | 0.22 +0.09 -0.10 | ≤ 1.1e-05 | ≥ 0.99 | 32.1 +3.5 -2.8 |
| GW200224_222234 | v1 | GWTC-3-confident | O3b | 1266618172.4 | 40.0 +6.7 -4.5 | 32.7 +4.8 -7.2 | 20.0 +0.2 -0.2 | 1710 +500 -650 | 0.10 +0.15 -0.16 | 72.3 +7.2 -5.3 | 31.1 +3.3 -2.7 | -- | 0.32 +0.08 -0.11 | ≤ 1.0e-05 | ≥ 0.99 | 68.7 +6.7 -4.8 |
| GW200220_124850 | v1 | GWTC-3-confident | O3b | 1266238148.1 | 38.9 +14.1 -8.6 | 27.9 +9.2 -9.0 | 8.5 +0.3 -0.5 | 4000 +2800 -2200 | -0.07 +0.27 -0.33 | 67 +17 -12 | 28.2 +7.3 -5.1 | -- | 0.66 +0.36 -0.31 | 30 | 0.83 | 64 +16 -11 |
| GW200220_061928 | v1 | GWTC-3-confident | O3b | 1266214786.7 | 87 +40 -23 | 61 +26 -25 | 7.2 +0.4 -0.7 | 6000 +4800 -3100 | 0.06 +0.40 -0.38 | 148 +55 -33 | 62 +23 -15 | -- | 0.90 +0.55 -0.40 | 6.8 | 0.62 | 141 +51 -31 |
| 200219_201407 | v1 | GWTC-3-marginal | O3b | 1266178465.9 | -- | -- | 13.6 | -- | -- | -- | -- | -- | -- | 0.22 | 0.48 | -- |
of 671 events