Query Results
Search results for the query:min-network-matched-filter-snr=15
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 45 events.
| Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW240105_151143 | v1 | GWTC-4.0 | 1388502721.2 | -- | -- | 25.9 | -- | -- | -- | -- | -- | -- | 3.3 | 0.70 | -- |
| GW231226_101520 | v1 | GWTC-4.0 | 1387620938.3 | 40.1 +4.4 -2.9 | 35.0 +3.2 -4.9 | 34.7 | 1180 +240 -350 | -0.09 +0.09 -0.10 | 74.8 +4.1 -3.0 | 32.4 +1.8 -1.4 | -- | 0.23 +0.04 -0.06 | ≤ 0.000010 | ≥ 0.99 | 71.4 +3.8 -2.8 |
| GW231206_233901 | v1 | GWTC-4.0 | 1385941159.5 | 37.6 +6.6 -4.6 | 28.4 +5.4 -6.0 | 21.9 | 1490 +340 -490 | -0.05 +0.14 -0.15 | 66.0 +5.3 -3.7 | 28.1 +2.7 -1.7 | -- | 0.28 +0.05 -0.08 | ≤ 0.000010 | ≥ 0.99 | 63.1 +5.0 -3.4 |
| GW231123_135430 | v1 | O4_Discovery_Papers | 1384782888.6 | 137 +23 -18 | 101 +22 -50 | 20.7 +0.2 -0.3 | 2200 +1900 -1500 | 0.32 +0.25 -0.41 | 236 +30 -47 | -- | -- | 0.40 +0.27 -0.25 | ≤ 0.00010 | -- | 222 +28 -42 |
| GW231123_135430 | v2 | GWTC-4.0 | 1384782888.7 | 137 +23 -18 | 101 +22 -51 | 21.8 | 2200 +2000 -1500 | 0.31 +0.25 -0.41 | 236 +29 -48 | 101 +13 -30 | -- | 0.39 +0.28 -0.25 | ≤ 0.000010 | ≥ 0.99 | 222 +27 -42 |
| GW231102_071736 | v1 | GWTC-4.0 | 1382944674.4 | 61 +14 -12 | 43 +13 -13 | 15.6 | 3800 +2100 -1800 | 0.06 +0.23 -0.22 | 102 +21 -13 | 43.4 +9.3 -6.3 | -- | 0.63 +0.26 -0.26 | ≤ 0.000010 | ≥ 0.99 | 98 +19 -12 |
| GW231028_153006 | v1 | GWTC-4.0 | 1382542224.3 | 95 +33 -20 | 58 +21 -25 | 22.4 | 4100 +1400 -1900 | 0.44 +0.16 -0.20 | 152 +29 -14 | 63 +13 -10 | -- | 0.67 +0.18 -0.27 | ≤ 0.000010 | ≥ 0.99 | 144 +27 -13 |
| GW230927_153832 | v1 | GWTC-4.0 | 1379864330.9 | 21.9 +3.7 -2.9 | 16.5 +2.6 -2.5 | 20.3 | 1180 +380 -530 | 0.03 +0.08 -0.08 | 38.3 +3.3 -2.2 | 16.36 +1.42 -0.82 | -- | 0.23 +0.06 -0.10 | ≤ 0.000010 | ≥ 0.99 | 36.5 +3.1 -2.1 |
| GW230919_215712 | v1 | GWTC-4.0 | 1379195850.0 | 27.3 +5.5 -3.7 | 21.4 +3.5 -4.3 | 16.8 | 1330 +790 -500 | 0.18 +0.12 -0.13 | 49.0 +4.2 -4.5 | 21.0 +1.8 -1.9 | -- | 0.26 +0.13 -0.09 | ≤ 0.000010 | ≥ 0.99 | 46.5 +3.9 -4.3 |
| GW230914_111401 | v1 | GWTC-4.0 | 1378725259.7 | 59 +12 -11 | 36 +13 -12 | 17.2 | 2700 +1600 -1200 | 0.12 +0.19 -0.20 | 95 +15 -10 | 39.6 +7.5 -6.2 | -- | 0.47 +0.23 -0.19 | ≤ 0.000010 | ≥ 0.99 | 90.9 +14.0 -9.7 |
| GW230814_230901 | v1 | GWTC-4.0 | 1376089759.8 | 33.6 +2.8 -2.2 | 28.3 +2.1 -3.0 | 43.0 | 280 +170 -130 | -0.01 +0.06 -0.08 | 61.8 +2.0 -2.1 | 26.75 +0.89 -1.00 | -- | 0.06 +0.03 -0.03 | ≤ 0.000010 | ≥ 0.99 | 58.9 +1.9 -1.9 |
| GW230814_230901 | v2 | O4_Discovery_Papers | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 42.13 +0.07 -0.11 | 289 +183 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.8 +0.9 -1.0 | -- | 0.06 +0.04 -0.03 | ≤ 0.00001 | -- | -- |
| GW230628_231200 | v1 | GWTC-4.0 | 1372029138.4 | 32.5 +5.9 -3.9 | 27.1 +4.9 -5.2 | 16.4 | 2250 +800 -1070 | -0.01 +0.16 -0.16 | 59.3 +8.6 -4.9 | 25.5 +3.8 -2.2 | -- | 0.40 +0.12 -0.17 | ≤ 0.000010 | ≥ 0.99 | 56.5 +8.1 -4.6 |
| GW230627_015337 | v1 | GWTC-4.0 | 1371866035.8 | 8.4 +1.7 -1.3 | 5.79 +0.95 -0.92 | 28.7 | 305 +65 -134 | 0.02 +0.08 -0.03 | 14.19 +0.77 -0.45 | 6.02 +0.16 -0.07 | -- | 0.07 +0.01 -0.03 | ≤ 0.000010 | ≥ 0.99 | 13.54 +0.82 -0.45 |
| GW200311_115853 | v1 | GWTC-3-confident | 1267963151.3 | 34.2 +6.4 -3.8 | 27.7 +4.1 -5.9 | 17.8 +0.2 -0.2 | 1170 +280 -400 | -0.02 +0.16 -0.20 | 61.9 +5.3 -4.2 | 26.6 +2.4 -2.0 | -- | 0.23 +0.05 -0.07 | ≤ 1.0e-05 | ≥ 0.99 | 59.0 +4.8 -3.9 |
| GW200224_222234 | v1 | GWTC-3-confident | 1266618172.4 | 40.0 +6.7 -4.5 | 32.7 +4.8 -7.2 | 20.0 +0.2 -0.2 | 1710 +500 -650 | 0.10 +0.15 -0.16 | 72.3 +7.2 -5.3 | 31.1 +3.3 -2.7 | -- | 0.32 +0.08 -0.11 | ≤ 1.0e-05 | ≥ 0.99 | 68.7 +6.7 -4.8 |
| GW200129_065458 | v1 | GWTC-3-confident | 1264316116.4 | 34.5 +9.9 -3.1 | 29.0 +3.3 -9.3 | 26.8 +0.2 -0.2 | 890 +260 -370 | 0.11 +0.11 -0.16 | 63.3 +4.5 -3.4 | 27.2 +2.1 -2.3 | -- | 0.18 +0.05 -0.07 | ≤ 1.0e-05 | ≥ 0.99 | 60.2 +4.1 -3.2 |
| GW200112_155838 | v1 | GWTC-3-confident | 1262879936.0 | 35.6 +6.7 -4.5 | 28.3 +4.4 -5.9 | 19.8 +0.1 -0.2 | 1250 +430 -460 | 0.06 +0.15 -0.15 | 63.9 +5.7 -4.6 | 27.4 +2.6 -2.1 | -- | 0.24 +0.07 -0.08 | ≤ 1.0e-05 | ≥ 0.99 | 60.8 +5.3 -4.3 |
| 191225_215715 | v1 | O3_IMBH_marginal | 1261346253.9 | -- | -- | 20.5 | -- | -- | -- | -- | -- | -- | 0.47 | -- | -- |
| GW191216_213338 | v1 | GWTC-3-confident | 1260567236.4 | 12.1 +4.6 -2.2 | 7.7 +1.6 -1.9 | 18.6 +0.2 -0.2 | 340 +120 -130 | 0.11 +0.13 -0.06 | 19.80 +2.70 -0.93 | 8.33 +0.22 -0.19 | -- | 0.07 +0.02 -0.03 | ≤ 1.0e-05 | ≥ 0.99 | 18.87 +2.81 -0.93 |
| GW191204_171526 | v1 | GWTC-3-confident | 1259514944.0 | 11.7 +3.3 -1.7 | 8.4 +1.3 -1.7 | 17.4 +0.2 -0.3 | 640 +200 -260 | 0.16 +0.08 -0.05 | 20.19 +1.64 -0.95 | 8.56 +0.41 -0.28 | -- | 0.13 +0.04 -0.05 | ≤ 1.0e-05 | ≥ 0.99 | 19.18 +1.71 -0.93 |
| GW191109_010717 | v1 | GWTC-3-confident | 1257296855.2 | 65 +11 -11 | 47 +15 -13 | 17.3 +0.5 -0.5 | 1290 +1130 -650 | -0.29 +0.42 -0.31 | 112 +20 -16 | 47.5 +9.6 -7.5 | -- | 0.25 +0.18 -0.12 | 0.00018 | ≥ 0.99 | 107 +18 -15 |
| GW190828_063405 | v1 | GWTC-2 | 1251009263.8 | 32.1 +5.8 -4.0 | 26.2 +4.6 -4.8 | 16.6 | 2130 +660 -930 | 0.19 +0.15 -0.16 | 58.0 +7.7 -4.8 | 25.0 +3.4 -2.1 | 34.5 +2.9 -2.8 | 0.38 +0.10 -0.15 | ≤ 1.0e-05 | 1.00 | 54.9 +7.2 -4.3 |
| GW190828_063405 | v2 | GWTC-2.1-confident | 1251009263.7 | 31.9 +5.4 -4.1 | 25.8 +4.9 -5.3 | 16.5 +0.2 -0.3 | 2070 +650 -920 | 0.15 +0.15 -0.16 | 57.2 +7.9 -4.3 | 24.6 +3.6 -2.0 | -- | 0.38 +0.10 -0.15 | ≤ 1.0e-05 | 1.00 | 54.3 +7.3 -4.0 |
| GW190828_063405 | v3 | IAS-O3a | 1251009263.7 | 33 +64 -5 | 26 +9 -12 | 16.0 | 2300 +1700 -1200 | 0.2 +0.5 -0.6 | 58 +68 -5 | 25 +19 -3 | 35 +37 -7 | 0.41 +0.24 -0.19 | ≤ 0.001 | 1.00 | -- |
| GW190814 | v1 | O3_Discovery_Papers | 1249852257.0 | 23.2 +1.1 -1.0 | 2.59 +0.08 -0.09 | 25.0 +0.1 -0.2 | 241 +41 -45 | -0.002 +0.060 -0.061 | 25.8 +1.0 -0.9 | 6.09 +0.06 -0.06 | 6.41 +0.02 -0.02 | 0.053 +0.009 -0.010 | -- | -- | -- |
| GW190814 | v2 | GWTC-2 | 1249852257.0 | 23.2 +1.1 -1.0 | 2.6 +8.0e-02 -9.0e-02 | 22.2 | 240 +40 -50 | 0.00 +0.06 -0.06 | 25.8 +1.0 -0.9 | 6.09 +0.06 -0.06 | 6.4 +2.0e-02 -2.0e-02 | 0.05 +9.0e-03 -0.01 | ≤ 1.0e-05 | 1.00 | 25.6 +1.1 -0.9 |
| GW190814 | v3 | GWTC-2.1-confident | 1249852257.0 | 23.3 +1.4 -1.4 | 2.6 +0.1 -0.1 | 25.3 +0.1 -0.2 | 230 +40 -50 | 0.00 +0.07 -0.07 | 25.9 +1.3 -1.3 | 6.11 +0.06 -0.05 | -- | 0.05 +0.01 -0.01 | ≤ 1.0e-05 | 1.00 | 25.7 +1.3 -1.3 |
| GW190630_185205 | v1 | GWTC-2 | 1245955943.2 | 35.1 +6.9 -5.6 | 23.7 +5.2 -5.1 | 15.6 | 890 +560 -370 | 0.10 +0.12 -0.13 | 59.1 +4.6 -4.8 | 24.9 +2.1 -2.1 | 29.4 +1.6 -1.5 | 0.18 +0.10 -0.07 | ≤ 1.0e-05 | 1.00 | 56.4 +4.4 -4.6 |
| GW190630_185205 | v2 | GWTC-2.1-confident | 1245955943.1 | 35.1 +6.5 -5.5 | 24.0 +5.5 -5.2 | 16.4 +0.2 -0.3 | 870 +530 -360 | 0.10 +0.14 -0.13 | 59.4 +4.7 -4.8 | 25.1 +2.2 -2.1 | -- | 0.18 +0.09 -0.07 | ≤ 1.0e-05 | 1.00 | 56.6 +4.4 -4.5 |
| GW190521_074359 | v1 | GWTC-2 | 1242459857.5 | 42.2 +5.9 -4.8 | 32.8 +5.4 -6.4 | 24.7 | 1240 +400 -570 | 0.09 +0.10 -0.13 | 74.7 +7.0 -4.8 | 32.1 +3.2 -2.5 | 39.8 +2.2 -3.0 | 0.24 +0.07 -0.10 | ≤ 1.0e-05 | 1.00 | 71.0 +6.5 -4.4 |
| GW190521_074359 | v2 | GWTC-2.1-confident | 1242459857.4 | 43.4 +5.8 -5.5 | 33.4 +5.2 -6.8 | 25.9 +0.1 -0.2 | 1080 +580 -530 | 0.10 +0.13 -0.13 | 76.3 +7.0 -5.9 | 32.8 +3.2 -2.8 | -- | 0.21 +0.10 -0.10 | ≤ 1.0e-05 | 1.00 | 72.6 +6.5 -5.4 |
| GW190521_074359 | v3 | IAS-O3a | 1242459857.4 | 43 +80 -6 | 35 +8 -17 | 24.0 | 1000 +800 -500 | 0.1 +0.4 -0.7 | 78 +86 -11 | 33 +23 -7 | 40 +35 -10 | 0.21 +0.13 -0.10 | ≤ 0.001 | 1.00 | -- |
| GW190519_153544 | v2 | GWTC-2.1-confident | 1242315362.3 | 65.1 +10.8 -11.0 | 40.8 +11.5 -12.7 | 15.9 +0.2 -0.3 | 2600 +1720 -960 | 0.33 +0.20 -0.24 | 105.6 +14.4 -13.9 | 44.3 +6.8 -7.5 | -- | 0.45 +0.24 -0.15 | ≤ 1.0e-05 | 1.00 | 100.0 +13.0 -12.9 |
| GW190412 | v2 | O3_Discovery_Papers | 1239082262.2 | 30.1 +4.6 -5.3 | 8.3 +1.6 -0.9 | 19.0 +0.2 -0.3 | 740 +130 -160 | 0.25 +0.08 -0.11 | 38.4 +3.8 -3.9 | 13.3 +0.4 -0.4 | 15.2 +0.3 -0.1 | 0.15 +0.03 -0.03 | -- | -- | -- |
| GW190412 | v3 | GWTC-2 | 1239082262.2 | 30.1 +4.7 -5.1 | 8.3 +1.6 -0.9 | 19.7 | 740 +140 -170 | 0.25 +0.08 -0.11 | 38.4 +3.8 -3.7 | 13.3 +0.4 -0.3 | 15.2 +0.2 -0.2 | 0.15 +0.03 -0.03 | ≤ 1.0e-05 | 1.00 | 37.3 +3.9 -3.8 |
| GW190412 | v4 | GWTC-2.1-confident | 1239082262.1 | 27.7 +6.0 -6.0 | 9.0 +2.0 -1.4 | 19.8 +0.2 -0.3 | 720 +240 -220 | 0.21 +0.12 -0.13 | 36.8 +4.7 -4.4 | 13.3 +0.5 -0.5 | -- | 0.15 +0.04 -0.04 | ≤ 1.0e-05 | 1.00 | 35.6 +4.8 -4.5 |
| GW190412 | v5 | IAS-O3a | 1239082262.1 | 31 +15 -13 | 8 +6 -2 | 17.9 | 700 +400 -300 | 0.2 +0.4 -0.4 | 39 +14 -8 | 13.3 +1.6 -0.9 | 15.2 +2.4 -1.0 | 0.15 +0.06 -0.07 | ≤ 0.001 | 1.00 | -- |
| GW170817 | v3 | GWTC-1-confident | 1187008882.4 | 1.46 +0.12 -0.10 | 1.27 +0.09 -0.09 | 33.0 | 40 +7 -15 | 0.00 +0.02 -0.01 | -- | 1.186 +0.001 -0.001 | -- | 0.01 +0.00 0.00 | ≤ 1.0e-07 | 1.00 | ≤ 2.8 |
| GW170814 | v3 | GWTC-1-confident | 1186741861.5 | 30.6 +5.6 -3.0 | 25.2 +2.8 -4.0 | 17.2 | 600 +150 -220 | 0.07 +0.12 -0.12 | -- | 24.1 +1.4 -1.1 | -- | 0.12 +0.03 -0.04 | ≤ 1.0e-07 | 1.00 | 53.2 +3.2 -2.4 |
| GW170814 | v4 | GWTC-2.1-confident | 1186741861.5 | 30.9 +5.4 -3.3 | 24.9 +3.0 -4.0 | 17.7 +0.2 -0.3 | 610 +160 -230 | 0.08 +0.13 -0.12 | 56.0 +3.5 -3.0 | 24.1 +1.4 -1.2 | -- | 0.13 +0.03 -0.05 | -- | -- | 53.2 +3.2 -2.7 |
| GW170608 | v3 | GWTC-1-confident | 1180922494.5 | 11.0 +5.5 -1.7 | 7.6 +1.4 -2.2 | 15.4 | 320 +120 -110 | 0.03 +0.19 -0.07 | -- | 7.9 +0.2 -0.2 | -- | 0.07 +0.02 -0.02 | ≤ 1.0e-07 | 1.00 | 17.8 +3.4 -0.7 |
| GW170608 | v4 | GWTC-2.1-confident | 1180922494.5 | 10.6 +4.0 -1.4 | 7.8 +1.2 -1.9 | 15.3 +0.2 -0.3 | 340 +120 -130 | 0.05 +0.13 -0.05 | 18.5 +2.0 -0.6 | 7.9 +0.2 -0.2 | -- | 0.07 +0.03 -0.03 | -- | -- | 17.7 +2.1 -0.6 |
| GW150914 | v3 | GWTC-1-confident | 1126259462.4 | 35.6 +4.7 -3.1 | 30.6 +3.0 -4.4 | 25.2 | 440 +150 -170 | -0.01 +0.12 -0.13 | -- | 28.6 +1.7 -1.5 | -- | 0.09 +0.03 -0.03 | ≤ 1.0e-07 | 1.00 | 63.1 +3.4 -3.0 |
| GW150914 | v4 | GWTC-2.1-confident | 1126259462.4 | 34.6 +4.4 -2.6 | 30.0 +2.9 -4.6 | 26.0 +0.1 -0.2 | 470 +140 -160 | -0.04 +0.12 -0.14 | 64.5 +3.7 -3.2 | 27.9 +1.7 -1.5 | -- | 0.10 +0.03 -0.03 | -- | -- | 61.5 +3.4 -2.9 |
of 45 events