Query Results
Search results for the query:min-network-matched-filter-snr=15
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 83 events.
| Name | Version | Release | Run | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW250207_115645 | v1 | O4_Discovery_Papers | O4c1DiscC00 | 1422964623.3 | 35.2 +1.7 -1.7 | 30.6 +1.5 -1.8 | 68.91 +0.08 -0.11 | 187 +121 -52 | 0.00 +0.03 -0.04 | 65.9 +1.0 -1.7 | 28.57 +0.44 -0.77 | -- | 0.04 +0.03 -0.01 | ≤ 1.0e-05 | -- | 62.7 +1.0 -1.6 |
| GW250119_190238 | v1 | GWTC-5.0 | O4b | 1421348576.3 | 11.54 +1.95 -0.81 | 9.95 +0.77 -1.56 | 21.3 | 311 +289 -68 | 0.09 +0.05 -0.03 | 21.64 +0.55 -1.03 | 9.38 +0.14 -0.48 | -- | 0.07 +0.06 -0.01 | ≤ 0.000010 | ≥ 0.99 | 20.56 +0.57 -0.97 |
| GW250114_082203 | v2 | GWTC-5.0 | O4b | 1420878141.2 | 33.76 +1.28 -0.90 | 32.26 +0.95 -1.47 | 78.6 | 405 +84 -73 | -0.03 +0.04 -0.05 | 66.0 +1.1 -1.2 | 28.71 +0.50 -0.51 | -- | 0.09 +0.02 -0.01 | ≤ 0.000010 | ≥ 0.99 | 62.9 +1.0 -1.1 |
| GW241231_054133 | v1 | GWTC-5.0 | O4b | 1419658911.6 | 12.4 +3.3 -2.8 | 7.1 +2.0 -1.3 | 17.4 | 910 +190 -330 | 0.08 +0.12 -0.08 | 19.6 +2.0 -1.2 | 8.08 +0.43 -0.22 | -- | 0.18 +0.03 -0.06 | ≤ 0.000010 | ≥ 0.99 | 18.7 +2.1 -1.3 |
| GW241225_082815 | v1 | GWTC-5.0 | O4b | 1419150513.7 | 55.7 +11.0 -8.5 | 42.2 +8.4 -9.4 | 19.5 | 1880 +1080 -880 | -0.17 +0.21 -0.22 | 98 +14 -11 | 41.8 +6.1 -5.2 | -- | 0.34 +0.16 -0.15 | ≤ 0.000010 | ≥ 0.99 | 94 +13 -11 |
| GW241225_042553 | v1 | GWTC-5.0 | O4b | 1419135971.2 | 12.4 +3.0 -2.3 | 8.1 +1.5 -1.5 | 16.5 | 660 +190 -270 | 0.12 +0.09 -0.05 | 20.6 +1.7 -1.1 | 8.65 +0.42 -0.26 | -- | 0.14 +0.04 -0.05 | ≤ 0.000010 | ≥ 0.99 | 19.6 +1.8 -1.1 |
| GW241129_021832 | v1 | GWTC-5.0 | O4b | 1416881930.6 | 30.4 +6.8 -4.5 | 23.0 +4.5 -4.8 | 16.7 | 2550 +740 -910 | 0.17 +0.16 -0.16 | 53.3 +6.1 -4.2 | 22.7 +2.8 -1.7 | -- | 0.45 +0.11 -0.14 | ≤ 0.000010 | ≥ 0.99 | 50.6 +5.7 -3.9 |
| GW241127_061008 | v1 | GWTC-5.0 | O4b | 1416723026.2 | 63.8 +8.7 -7.7 | 20.8 +6.5 -3.4 | 31.3 | 1080 +220 -180 | -0.16 +0.13 -0.14 | 85.3 +6.0 -5.6 | 30.8 +3.6 -2.0 | -- | 0.21 +0.04 -0.03 | ≤ 0.000010 | ≥ 0.99 | 83.0 +6.2 -5.4 |
| GW241111_111552 | v1 | GWTC-5.0 | O4b | 1415358970.6 | 25.3 +4.4 -3.3 | 20.5 +3.9 -4.2 | 16.3 | 1550 +580 -740 | 0.10 +0.15 -0.14 | 45.4 +5.9 -3.7 | 19.5 +2.7 -1.6 | -- | 0.29 +0.09 -0.13 | ≤ 0.000010 | ≥ 0.99 | 43.2 +5.4 -3.4 |
| GW241102_124058 | v1 | GWTC-5.0 | O4b | 1414586476.8 | 10.9 +3.2 -1.4 | 8.0 +1.2 -1.7 | 21.7 | 390 +59 -112 | 0.06 +0.11 -0.04 | 19.01 +1.45 -0.47 | 8.12 +0.17 -0.09 | -- | 0.08 +0.01 -0.02 | ≤ 0.000010 | ≥ 0.99 | 18.10 +1.54 -0.46 |
| GW241011_233834 | v2 | GWTC-5.0 | O4b | 1412725133.0 | 19.5 +2.6 -2.0 | 5.96 +0.58 -0.58 | 35.8 | 212 +43 -41 | 0.50 +0.06 -0.04 | 25.5 +2.0 -1.5 | 9.09 +0.08 -0.08 | -- | 0.05 +0.01 -0.01 | ≤ 0.000010 | ≥ 0.99 | 24.4 +2.1 -1.5 |
| GW241006_015333 | v1 | GWTC-5.0 | O4b | 1412214831.5 | 24.6 +4.2 -2.8 | 20.3 +2.8 -3.1 | 17.6 | 1850 +650 -710 | 0.07 +0.13 -0.13 | 44.9 +4.2 -3.0 | 19.4 +1.8 -1.3 | -- | 0.34 +0.10 -0.12 | ≤ 0.000010 | ≥ 0.99 | 42.7 +4.0 -2.9 |
| GW240930_035959 | v1 | GWTC-5.0 | O4b | 1411704018.0 | 25.5 +5.0 -4.8 | 11.2 +2.1 -1.8 | 16.1 | 950 +490 -290 | -0.05 +0.14 -0.13 | 36.8 +3.8 -3.4 | 14.50 +0.77 -0.98 | -- | 0.19 +0.08 -0.05 | ≤ 0.000010 | ≥ 0.99 | 35.5 +3.8 -3.4 |
| GW240925_005809 | v1 | O4_Discovery_Papers | O4b | 1411261108.0 | 9.0 +2.0 -1.0 | 7.0 +0.8 -1.3 | 31.96 +0.11 -0.15 | 356 +61 -162 | 0.02 +0.08 -0.02 | 16.1 +0.7 -0.4 | 6.85 +0.22 -0.08 | -- | 0.08 +0.01 -0.03 | ≤ 1.0e-05 | -- | 15.3 +0.7 -0.4 |
| GW240925_005809 | v2 | GWTC-5.0 | O4b | 1411261108.0 | 9.02 +1.97 -0.99 | 6.99 +0.83 -1.27 | 31.2 | 356 +61 -162 | 0.02 +0.08 -0.02 | 16.07 +0.71 -0.44 | 6.85 +0.22 -0.08 | -- | 0.08 +0.01 -0.03 | ≤ 0.000010 | ≥ 0.99 | 15.32 +0.75 -0.44 |
| GW240920_124024 | v1 | GWTC-5.0 | O4b | 1410871242.9 | 37.1 +4.0 -2.8 | 31.9 +3.0 -3.9 | 37.4 | 1090 +220 -320 | -0.04 +0.08 -0.09 | 68.8 +3.7 -2.6 | 29.8 +1.7 -1.2 | -- | 0.21 +0.04 -0.06 | ≤ 0.000010 | ≥ 0.99 | 65.6 +3.5 -2.4 |
| GW240919_061559 | v1 | GWTC-5.0 | O4b | 1410761777.2 | 38.3 +6.6 -5.5 | 29.6 +5.4 -5.9 | 16.9 | 1870 +820 -740 | -0.02 +0.16 -0.17 | 67.8 +7.0 -5.9 | 29.0 +3.2 -2.6 | -- | 0.34 +0.12 -0.12 | ≤ 0.000010 | ≥ 0.99 | 64.7 +6.5 -5.6 |
| GW240915_001357 | v1 | GWTC-5.0 | O4b | 1410394455.7 | 10.9 +5.5 -1.7 | 7.7 +1.3 -2.3 | 16.4 | 920 +190 -290 | 0.13 +0.16 -0.05 | 18.80 +3.10 -0.87 | 7.95 +0.37 -0.21 | -- | 0.18 +0.03 -0.05 | ≤ 0.000010 | ≥ 0.99 | 17.88 +3.22 -0.86 |
| GW240910_103535 | v1 | GWTC-5.0 | O4b | 1409999753.5 | 10.9 +3.1 -2.4 | 6.3 +1.7 -1.3 | 17.8 | 740 +170 -310 | 0.12 +0.12 -0.07 | 17.3 +1.8 -1.1 | 7.16 +0.39 -0.19 | -- | 0.15 +0.03 -0.06 | ≤ 0.000010 | ≥ 0.99 | 16.6 +1.9 -1.1 |
| GW240705_053215 | v1 | GWTC-5.0 | O4b | 1404192753.9 | 47.1 +9.7 -7.7 | 35.3 +8.0 -8.2 | 16.8 | 3700 +1400 -1600 | -0.03 +0.20 -0.21 | 81.9 +12.8 -8.1 | 34.9 +5.7 -3.6 | -- | 0.61 +0.18 -0.23 | ≤ 0.000010 | ≥ 0.99 | 78.2 +12.1 -7.7 |
| GW240621_195059 | v1 | GWTC-5.0 | O4b | 1403034677.4 | 36.8 +4.4 -3.7 | 29.7 +4.1 -5.2 | 28.2 | 1210 +260 -430 | -- | 66.0 +4.6 -2.8 | 28.4 +2.2 -1.4 | -- | 0.23 +0.04 -0.08 | ≤ 0.000010 | ≥ 0.99 | 62.9 +4.2 -2.6 |
| GW240615_113620 | v1 | GWTC-5.0 | O4b | 1402486598.7 | 34.0 +5.4 -3.7 | 26.4 +4.0 -4.8 | 26.4 | 1560 +290 -450 | -0.07 +0.11 -0.13 | 60.4 +3.5 -2.5 | 25.9 +1.7 -1.2 | -- | 0.29 +0.05 -0.08 | ≤ 0.000010 | ≥ 0.99 | 57.8 +3.3 -2.4 |
| GW240514_121713 | v1 | GWTC-5.0 | O4b | 1399724251.7 | 46.8 +9.3 -6.3 | 36.7 +7.5 -10.6 | 16.9 | 2590 +820 -1040 | 0.01 +0.17 -0.18 | 82.7 +11.2 -6.8 | 35.4 +5.2 -3.7 | -- | 0.45 +0.12 -0.16 | ≤ 0.000010 | ≥ 0.99 | 78.9 +10.4 -6.3 |
| GW240511_031507 | v1 | GWTC-5.0 | O4b | 1399432526.0 | 40.5 +7.4 -5.1 | 32.2 +5.5 -6.6 | 16.3 | 1990 +750 -760 | 0.05 +0.17 -0.16 | 72.6 +7.4 -5.8 | 31.1 +3.3 -2.6 | -- | 0.36 +0.11 -0.12 | ≤ 0.000010 | ≥ 0.99 | 69.1 +6.8 -5.5 |
| GW240428_225440 | v1 | GWTC-5.0 | O4b | 1398380098.1 | 19.8 +4.9 -2.6 | 14.7 +2.2 -2.9 | 15.6 | 840 +200 -280 | 0.03 +0.10 -0.08 | 34.6 +2.3 -1.5 | 14.72 +0.72 -0.48 | -- | 0.17 +0.04 -0.05 | ≤ 0.000010 | ≥ 0.99 | 33.0 +2.3 -1.4 |
| GW240413_022019 | v1 | GWTC-5.0 | O4b | 1397010037.8 | 7.9 +2.8 -1.2 | 5.57 +0.96 -1.35 | 18.1 | 570 +110 -220 | 0.07 +0.14 -0.04 | 13.56 +1.41 -0.52 | 5.74 +0.23 -0.11 | -- | 0.12 +0.02 -0.04 | ≤ 0.000010 | ≥ 0.99 | 12.92 +1.49 -0.52 |
| GW240105_151143 | v1 | GWTC-4.0 | O4a | 1388502721.2 | -- | -- | 25.9 | -- | -- | -- | -- | -- | -- | 3.3 | 0.70 | -- |
| GW240105_151143 | v2 | GWTC-4.1 | O4a | 1388502721.2 | -- | -- | 25.9 | -- | -- | -- | -- | -- | -- | 3.3 | 0.74 | -- |
| GW231226_101520 | v1 | GWTC-4.0 | O4a | 1387620938.3 | 40.2 +4.4 -2.9 | 35.1 +3.2 -4.9 | 34.7 | 1180 +240 -360 | -0.08 +0.09 -0.10 | 75.0 +3.9 -3.1 | 32.5 +1.8 -1.5 | -- | 0.23 +0.04 -0.06 | ≤ 0.000010 | ≥ 0.99 | 71.6 +3.7 -2.8 |
| GW231226_101520 | v2 | GWTC-4.1 | O4a | 1387620938.3 | 40.2 +4.4 -2.9 | 35.1 +3.2 -4.9 | 34.7 | 1180 +240 -360 | -0.08 +0.09 -0.10 | 75.0 +3.9 -3.1 | 32.5 +1.8 -1.5 | -- | 0.23 +0.04 -0.06 | ≤ 0.000010 | ≥ 0.99 | 71.6 +3.7 -2.8 |
| GW231206_233901 | v1 | GWTC-4.0 | O4a | 1385941159.5 | 37.6 +6.6 -4.6 | 28.5 +5.3 -6.1 | 21.9 | 1490 +340 -500 | -0.05 +0.14 -0.15 | 66.0 +5.3 -3.7 | 28.2 +2.7 -1.8 | -- | 0.28 +0.05 -0.08 | ≤ 0.000010 | ≥ 0.99 | 63.1 +4.9 -3.4 |
| GW231206_233901 | v2 | GWTC-4.1 | O4a | 1385941159.5 | 37.6 +6.6 -4.6 | 28.5 +5.3 -6.1 | 21.9 | 1490 +340 -500 | -0.05 +0.14 -0.15 | 66.0 +5.3 -3.7 | 28.2 +2.7 -1.8 | -- | 0.28 +0.05 -0.08 | ≤ 0.000010 | ≥ 0.99 | 63.1 +4.9 -3.4 |
| GW231123_135430 | v1 | O4_Discovery_Papers | O4a | 1384782888.6 | 137 +23 -18 | 101 +22 -50 | 20.7 +0.2 -0.3 | 2200 +1900 -1500 | 0.32 +0.25 -0.41 | 236 +30 -47 | -- | -- | 0.40 +0.27 -0.25 | ≤ 0.00010 | -- | 222 +28 -42 |
| GW231123_135430 | v2 | GWTC-4.0 | O4a | 1384782888.7 | 137 +23 -18 | 101 +22 -50 | 21.8 | 2200 +1900 -1500 | 0.32 +0.25 -0.41 | 236 +30 -47 | 101 +13 -30 | -- | 0.40 +0.27 -0.25 | ≤ 0.000010 | ≥ 0.99 | 222 +28 -42 |
| GW231123_135430 | v3 | GWTC-4.1 | O4a | 1384782888.7 | 137 +23 -18 | 101 +22 -50 | 21.8 | 2200 +1900 -1500 | 0.32 +0.25 -0.41 | 236 +30 -47 | 101 +13 -30 | -- | 0.40 +0.27 -0.25 | ≤ 0.000010 | ≥ 0.99 | 222 +28 -42 |
| GW231102_071736 | v1 | GWTC-4.0 | O4a | 1382944674.4 | 61 +14 -12 | 42 +13 -13 | 15.6 | 3800 +2100 -1800 | 0.06 +0.22 -0.22 | 102 +21 -13 | 43.3 +9.5 -6.3 | -- | 0.63 +0.27 -0.26 | ≤ 0.000010 | ≥ 0.99 | 98 +19 -13 |
| GW231102_071736 | v2 | GWTC-4.1 | O4a | 1382944674.4 | 61 +14 -12 | 42 +13 -13 | 15.6 | 3800 +2100 -1800 | 0.06 +0.22 -0.22 | 102 +21 -13 | 43.3 +9.5 -6.3 | -- | 0.63 +0.27 -0.26 | ≤ 0.000010 | ≥ 0.99 | 98 +19 -13 |
| GW231028_153006 | v1 | GWTC-4.0 | O4a | 1382542224.3 | 94 +32 -19 | 59 +21 -24 | 22.4 | 4200 +1300 -1900 | 0.45 +0.16 -0.19 | 153 +29 -14 | 63.0 +13.1 -9.7 | -- | 0.68 +0.17 -0.26 | ≤ 0.000010 | ≥ 0.99 | 144 +27 -13 |
| GW231028_153006 | v2 | GWTC-4.1 | O4a | 1382542224.3 | 94 +32 -19 | 59 +21 -24 | 22.4 | 4200 +1300 -1900 | 0.45 +0.16 -0.19 | 153 +29 -14 | 63.0 +13.1 -9.7 | -- | 0.68 +0.17 -0.26 | ≤ 0.000010 | ≥ 0.99 | 144 +27 -13 |
| GW230927_153832 | v1 | GWTC-4.0 | O4a | 1379864330.9 | 21.7 +3.8 -2.8 | 16.6 +2.5 -2.6 | 20.3 | 1190 +370 -540 | 0.03 +0.08 -0.08 | 38.3 +3.3 -2.1 | 16.37 +1.43 -0.80 | -- | 0.23 +0.06 -0.10 | ≤ 0.000010 | ≥ 0.99 | 36.5 +3.1 -2.1 |
| GW230927_153832 | v2 | GWTC-4.1 | O4a | 1379864330.9 | 21.7 +3.8 -2.8 | 16.6 +2.5 -2.6 | 20.3 | 1190 +370 -540 | 0.03 +0.08 -0.08 | 38.3 +3.3 -2.1 | 16.37 +1.43 -0.80 | -- | 0.23 +0.06 -0.10 | ≤ 0.000010 | ≥ 0.99 | 36.5 +3.1 -2.1 |
| GW230919_215712 | v1 | GWTC-4.0 | O4a | 1379195850.0 | 27.3 +5.5 -3.7 | 21.4 +3.5 -4.2 | 16.8 | 1330 +790 -510 | 0.18 +0.13 -0.13 | 49.1 +4.2 -4.5 | 21.0 +1.9 -2.0 | -- | 0.25 +0.13 -0.09 | ≤ 0.000010 | ≥ 0.99 | 46.5 +4.0 -4.3 |
| GW230919_215712 | v2 | GWTC-4.1 | O4a | 1379195850.0 | 27.3 +5.5 -3.7 | 21.4 +3.5 -4.2 | 16.8 | 1330 +790 -510 | 0.18 +0.13 -0.13 | 49.1 +4.2 -4.5 | 21.0 +1.9 -2.0 | -- | 0.25 +0.13 -0.09 | ≤ 0.000010 | ≥ 0.99 | 46.5 +4.0 -4.3 |
| GW230914_111401 | v1 | GWTC-4.0 | O4a | 1378725259.7 | 60 +12 -11 | 37 +13 -12 | 17.2 | 2700 +1600 -1200 | 0.12 +0.19 -0.19 | 96 +15 -10 | 39.8 +7.6 -6.2 | -- | 0.47 +0.22 -0.19 | ≤ 0.000010 | ≥ 0.99 | 91.2 +14.2 -9.9 |
| GW230914_111401 | v2 | GWTC-4.1 | O4a | 1378725259.7 | 60 +12 -11 | 37 +13 -12 | 17.2 | 2700 +1600 -1200 | 0.12 +0.19 -0.19 | 96 +15 -10 | 39.8 +7.6 -6.2 | -- | 0.47 +0.22 -0.19 | ≤ 0.000010 | ≥ 0.99 | 91.2 +14.2 -9.9 |
| GW230814_230901 | v1 | GWTC-4.0 | O4a | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 43.0 | 290 +180 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.78 +0.88 -1.03 | -- | 0.06 +0.04 -0.03 | ≤ 0.000010 | ≥ 0.99 | 59.0 +1.9 -1.9 |
| GW230814_230901 | v2 | O4_Discovery_Papers | O4a | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 42.13 +0.07 -0.11 | 289 +183 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.8 +0.9 -1.0 | -- | 0.06 +0.04 -0.03 | ≤ 0.00001 | -- | -- |
| GW230814_230901 | v3 | GWTC-4.1 | O4a | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 43.0 | 290 +180 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.78 +0.88 -1.03 | -- | 0.06 +0.04 -0.03 | ≤ 0.000010 | ≥ 0.99 | 59.0 +1.9 -1.9 |
| GW230628_231200 | v1 | GWTC-4.0 | O4a | 1372029138.4 | 32.5 +6.1 -3.9 | 27.0 +4.9 -5.2 | 16.4 | 2260 +790 -1080 | -0.01 +0.16 -0.17 | 59.2 +8.5 -4.9 | 25.5 +3.8 -2.2 | -- | 0.40 +0.12 -0.17 | ≤ 0.000010 | ≥ 0.99 | 56.4 +8.0 -4.5 |
| GW230628_231200 | v2 | GWTC-4.1 | O4a | 1372029138.4 | 32.5 +6.1 -3.9 | 27.0 +4.9 -5.2 | 16.4 | 2260 +790 -1080 | -0.01 +0.16 -0.17 | 59.2 +8.5 -4.9 | 25.5 +3.8 -2.2 | -- | 0.40 +0.12 -0.17 | ≤ 0.000010 | ≥ 0.99 | 56.4 +8.0 -4.5 |
of 83 events